Dec. 21, 2001
Recap
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Miami-OH vs Saint Francis-PA
12/21/01 7:00 pm at Loretto, PA
--------------------------------------------------------------------------------
VISITORS: Miami-OH 6-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 Day, Colleen f 6-6 2-2 4-4 3 3 6 3 18 1 3 0 2 26
42 Lancaster, Kim f 6-12 0-0 2-4 4 6 10 1 14 1 2 1 3 31
30 Butler, Jana c 6-8 0-0 0-0 2 0 2 4 12 0 4 0 1 25
05 Cusick, Heather g 4-11 2-6 7-9 0 9 9 0 17 7 1 0 3 39
21 Roederer, Beth g 3-10 0-0 2-2 1 0 1 1 8 7 5 1 2 33
10 Schwegmann, Katie 0-0 0-0 0-0 1 1 2 0 0 1 2 0 0 7
15 Kozlowski, Melanie 2-3 1-2 6-7 2 2 4 2 11 2 1 1 0 23
24 Smith, Kim 5-6 0-0 3-3 1 3 4 3 13 0 3 0 0 16
TEAM ........................................ 1 0 1
TOTALS 32-56 5-10 24-29 15 24 39 14 93 19 21 3 11 200
TOT-FG 1stH: 16-29 55.2% 2ndH: 16-27 59.3% OT: 0-0 00.0% Game: 57.1% Deadbl
3pt-FG 1stH: 1-6 16.7% 2ndH: 4-4 100.% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 19-23 82.6% OT: 0-0 00.0% Game: 82.8% 1
--------------------------------------------------------------------------------
HOME TEAM: Saint Francis-PA 3-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Allison, Sami f 10-15 8-12 0-0 1 2 3 3 28 4 5 0 2 37
34 Chesick, Carlin f 9-15 0-0 2-2 4 5 9 2 20 6 5 0 2 33
52 Swink, Beth c 3-4 0-0 2-2 3 2 5 2 8 2 1 0 1 23
21 Hewitt, Karen g 4-10 3-6 0-0 1 1 2 2 11 6 2 0 3 34
33 Ward, Tonjee g 4-17 0-3 1-2 1 0 1 2 9 2 1 0 3 36
32 Black, Christin 1-5 0-0 2-2 2 0 2 4 4 2 1 0 0 13
40 Schlichter, Regina 0-2 0-0 0-0 2 1 3 5 0 2 2 1 0 16
55 Burnham, Shannon 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 8
TEAM ........................................ 1 2 3
TOTALS 31-69 11-21 7-8 15 13 28 20 80 24 17 1 11 200
TOT-FG 1stH: 13-33 39.4% 2ndH: 18-36 50.0% OT: 0-0 00.0% Game: 44.9% Deadbl
3pt-FG 1stH: 4-8 50.0% 2ndH: 7-13 53.8% OT: 0-0 00.0% Game: 52.4% Rebs
FThrow 1stH: 6-6 100.% 2ndH: 1-2 50.0% OT: 0-0 00.0% Game: 87.5% 0
--------------------------------------------------------------------------------
OFFICIALS: Cathy Cronin-Beam, Bob Myers, Margie Byers
TECHNICAL FOULS:
Miami-OH - none
Saint Francis-PA - none
ATTENDANCE: 363
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Miami-OH 38 55 93
Saint Francis-PA 36 44 80
Sami Allison - school-record eight three-pointers,
12 three-point attempts tied for third-most in school history,
28 points a career-high