Dec. 18, 2001
Recap
Western Kentucky vs Miami (12/18/01 at Millett Hall, Oxford, Ohio)
Western Kentucky vs Miami (12/18/01 at Millett Hall, Oxford, Ohio)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Western Kentucky vs Miami
12/18/01 7:00 PM EST at Millett Hall, Oxford, Ohio
--------------------------------------------------------------------------------
VISITORS: Western Kentucky (6-4)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 COVINGTON,Kristina.. f 2-8 1-6 0-0 0 7 7 1 5 4 2 1 7 31
50 REESE,Shala......... f 2-3 0-0 2-2 3 8 11 3 6 1 4 0 2 27
45 DIGGINS,Tiffany..... c 5-11 0-0 4-7 5 4 9 4 14 0 4 1 1 31
05 POWERS,Natalie...... g 8-16 4-8 6-7 1 1 2 0 26 3 2 1 1 35
25 WHITAKER,Camryn..... g 2-9 0-1 0-0 0 0 0 4 4 4 4 0 3 31
03 JOHNSON,LaVonda..... 1-2 0-0 0-0 1 1 2 0 2 0 2 0 0 8
10 LOGSDON,Leslie...... 4-11 1-4 1-2 1 2 3 1 10 1 1 0 2 20
15 FORD,Elisha......... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 1
20 TRUITT,Jamie........ 1-5 1-5 3-3 0 1 1 1 6 1 0 0 2 15
24 RIEDEMAN,Sara....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
55 LINEBERRY,Leah...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM................ 2 1 3
Totals.............. 25-66 7-24 16-21 14 25 39 15 73 14 19 3 18 200
TOTAL FG% 1st Half: 12-31 38.7% 2nd Half: 13-35 37.1% Game: 37.9% DEADB
3-Pt. FG% 1st Half: 3-13 23.1% 2nd Half: 4-11 36.4% Game: 29.2% REBS
F Throw % 1st Half: 5-5 100 % 2nd Half: 11-16 68.8% Game: 76.2% 1
--------------------------------------------------------------------------------
HOME TEAM: Miami (5-4)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 DAY,Colleen......... f 3-6 0-1 2-2 2 4 6 3 8 2 6 1 3 33
42 LANCASTER,Kim....... f 11-18 0-0 2-4 2 7 9 1 24 1 4 4 2 35
30 BUTLER,Jana......... c 0-4 0-1 2-4 4 4 8 3 2 3 2 0 1 25
05 CUSICK,Heather...... g 5-16 2-9 0-1 0 6 6 1 12 7 6 2 4 37
21 ROEDERER,Beth....... g 3-6 0-0 2-2 1 2 3 4 8 3 4 0 0 29
15 KOZLOWSKI,Melanie... 1-3 1-3 0-0 0 3 3 0 3 0 1 0 1 16
22 SCHWEGMANN,Katie.... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 9
24 SMITH,Kim........... 4-7 0-0 3-5 4 1 5 2 11 0 1 0 2 16
TEAM................ 4 4
Totals.............. 27-60 3-14 11-18 13 31 44 15 68 16 25 7 13 200
TOTAL FG% 1st Half: 15-29 51.7% 2nd Half: 12-31 38.7% Game: 45.0% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 2-10 20.0% Game: 21.4% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 9-14 64.3% Game: 61.1% 2
--------------------------------------------------------------------------------
Officials: Bryan Enterline, Don Green, Terry Fout
Technical fouls: Western Kentucky-None. Miami-None.
Attendance: 403
Score by Periods 1st 2nd Total
Western Kentucky.............. 32 41 - 73
Miami......................... 33 35 - 68