Dec. 7, 2002
Recap
Wright State vs Miami (12/7/02 at Millett Hall, Oxford, Ohio)
Wright State vs Miami (12/7/02 at Millett Hall, Oxford, Ohio)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Wright State vs Miami
12/7/02 2:00 PM ET at Millett Hall, Oxford, Ohio
--------------------------------------------------------------------------------
VISITORS: Wright State 1-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 BUSSAN,Katie........ f 1-3 1-1 0-0 0 1 1 2 3 0 2 1 0 15
50 OTT,Angie........... f 2-3 0-1 3-3 0 3 3 2 7 0 2 0 0 18
03 MAYS,Rhea........... g 1-5 0-2 0-0 0 2 2 0 2 1 4 1 0 19
10 WEBB,Tiffany........ g 13-22 1-6 9-9 0 2 2 1 36 2 4 2 3 40
11 AGEE,Kendra......... g 0-6 0-0 0-1 1 3 4 3 0 8 3 0 2 30
22 RANSDELL,Jill....... 3-7 0-2 3-3 0 3 3 2 9 2 4 0 1 31
41 KRUEGER,Kristin..... 2-3 0-0 0-0 1 2 3 1 4 1 2 0 0 22
42 GLANCE,Dori......... 1-2 0-0 0-1 0 2 2 1 2 0 0 0 0 12
53 GRAY,Iesha.......... 2-3 0-0 2-2 0 0 0 3 6 0 4 0 0 13
TEAM................ 4 3 7
Totals.............. 25-54 2-12 17-19 6 21 27 15 69 14 25 4 6 200
TOTAL FG% 1st Half: 12-26 46.2% 2nd Half: 13-28 46.4% Game: 46.3% DEADB
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 2-6 33.3% Game: 16.7% REBS
F Throw % 1st Half: 7-7 100 % 2nd Half: 10-12 83.3% Game: 89.5% 0
--------------------------------------------------------------------------------
HOME TEAM: Miami 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 ROEDERER,Beth....... f 1-3 1-2 0-1 0 6 6 3 3 2 0 1 1 15
35 DAY,Colleen......... f 6-8 0-1 4-5 4 2 6 1 16 1 1 0 2 21
30 BUTLER,Jana......... c 3-10 0-0 3-6 5 1 6 0 9 1 3 0 2 17
05 CUSICK,Heather...... g 8-15 2-5 0-0 2 1 3 2 18 7 1 1 2 24
25 MERRILL,Cindi....... g 5-11 2-3 2-2 3 0 3 2 14 1 2 0 1 17
11 BECK,Hillary........ 2-3 2-3 0-0 1 0 1 1 6 1 1 0 1 8
14 MOTTO,Nicole........ 5-9 4-8 0-0 0 2 2 0 14 7 3 0 3 21
15 KOZLOWSKI,Melanie... 5-9 1-3 2-2 4 1 5 4 13 1 1 0 1 19
22 SULLIVAN,Kelsey..... 2-6 1-1 0-0 0 1 1 2 5 2 0 1 1 15
24 SMITH,Kim........... 3-6 0-0 1-2 3 4 7 1 7 1 0 0 0 17
42 LANCASTER,Kim....... 1-4 0-0 3-4 1 6 7 0 5 1 1 0 1 18
50 MILLER,Amber........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 8
TEAM................ 3 1 4
Totals.............. 41-84 13-26 15-22 26 25 51 16 110 25 13 3 15 200
TOTAL FG% 1st Half: 19-48 39.6% 2nd Half: 22-36 61.1% Game: 48.8% DEADB
3-Pt. FG% 1st Half: 5-14 35.7% 2nd Half: 8-12 66.7% Game: 50.0% REBS
F Throw % 1st Half: 9-11 81.8% 2nd Half: 6-11 54.5% Game: 68.2% 3
--------------------------------------------------------------------------------
Officials: John Iverson, Gary Parker, Gary Simkovich
Technical fouls: Wright State-None. Miami-None.
Attendance: 1569
Score by Periods 1st 2nd Total
Wright State.................. 31 38 - 69
Miami......................... 52 58 - 110
110 points is a Miami record