Dec. 2, 2001
Recap
Butler vs Miami (12/2/01 at Millett Hall, Oxford, Ohio)
Butler vs Miami (12/2/01 at Millett Hall, Oxford, Ohio)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Butler vs Miami
12/2/01 7:00 PM EST at Millett Hall, Oxford, Ohio
--------------------------------------------------------------------------------
VISITORS: Butler (0-6)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 GOODWIN,Dionne...... f 1-7 0-0 0-0 6 0 6 1 2 1 3 0 1 25
23 BOLTEN,Sarah........ f 3-7 1-2 0-0 1 3 4 0 7 2 2 0 2 25
50 URQUHART,Cortney.... c 3-8 0-0 1-2 5 5 10 3 7 1 4 0 1 34
03 BOWDEN,Nancy........ g 2-5 1-2 7-8 1 1 2 1 12 4 3 0 4 30
21 PRYOR,Lisa.......... g 4-12 1-4 0-0 1 3 4 3 9 1 5 0 0 25
02 OZOR,Chigozie....... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 1 6
13 MARCHESANO,Maria.... 4-13 4-11 0-0 0 1 1 1 12 0 0 0 0 16
14 SMITH,Tiffany....... 3-5 0-1 1-1 0 0 0 3 7 1 2 1 2 11
15 MASON,Angel......... 4-9 0-1 0-2 2 3 5 3 8 2 3 0 2 19
24 SCHMIDT,Allie....... 1-3 0-2 0-0 0 1 1 1 2 0 2 0 1 5
33 COX,Christine....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
40 DUNKMAN,Haley....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
TEAM................ 5 2 7
Totals.............. 26-70 7-23 9-13 21 19 40 17 68 12 25 1 14 200
TOTAL FG% 1st Half: 10-30 33.3% 2nd Half: 16-40 40.0% Game: 37.1% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 5-15 33.3% Game: 30.4% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 4-5 80.0% Game: 69.2% 3
--------------------------------------------------------------------------------
HOME TEAM: Miami (3-2)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 DAY,Colleen......... f 7-11 2-3 3-4 9 1 10 2 19 2 6 2 6 32
42 LANCASTER,Kim....... f 5-11 0-0 4-8 4 9 13 2 14 0 1 1 1 24
05 CUSICK,Heather...... g 9-13 4-5 0-0 0 3 3 3 22 5 8 0 4 36
15 KOZLOWSKI,Melanie... g 2-8 2-5 0-0 0 5 5 0 6 4 3 0 1 31
21 ROEDERER,Beth....... g 4-6 0-0 2-2 0 0 0 1 10 1 1 0 3 25
13 PRUETT,Andrea....... 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 2
22 SCHWEGMANN,Katie.... 2-13 0-3 3-5 3 1 4 1 7 1 1 1 2 21
23 LOCKHART,Karla...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
24 SMITH,Kim........... 1-6 0-0 4-4 3 3 6 3 6 1 2 2 4 25
34 ANDERSON,Kristi..... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 2
TEAM................ 2 2 4
Totals.............. 31-70 8-16 16-23 23 24 47 13 86 14 22 6 21 200
TOTAL FG% 1st Half: 15-32 46.9% 2nd Half: 16-38 42.1% Game: 44.3% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 4-9 44.4% Game: 50.0% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 11-16 68.8% Game: 69.6% 4
--------------------------------------------------------------------------------
Officials: Jerry Gibbons, Brian Staats, Bruce Morris
Technical fouls: Butler-None. Miami-None.
Attendance: 728
Score by Periods 1st 2nd Total
Butler........................ 27 41 - 68
Miami......................... 39 47 - 86