Nov. 28, 2001
Recap
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Miami (Ohio) vs Valparaiso
11/28/01 7:05 p.m. at Valparaiso, Ind.
--------------------------------------------------------------------------------
VISITORS: Miami (Ohio) 2-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 Day, Colleen f 5-11 0-0 2-3 8 3 11 4 12 0 3 0 1 30
42 Lancaster, Kim f 1-4 0-0 3-4 1 7 8 0 5 1 3 0 3 34
05 Cusick, Heather g 8-17 3-7 4-6 0 6 6 2 23 7 5 0 1 45
15 Kozlowski, Melanie g 4-9 2-6 5-6 4 5 9 4 15 2 2 0 2 42
21 Roederer, Beth g 6-16 1-3 4-4 1 1 2 3 17 6 3 0 2 43
10 Schwegmann, Katie 0-1 0-0 0-0 0 0 0 1 0 0 3 0 1 5
23 Lockhart, Karla 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 5
24 Smith, Kim 2-4 0-0 1-2 0 2 2 5 5 0 0 0 1 17
30 Butler, Jana 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 4
TEAM ........................................ 2 3 5
TOTALS 26-64 6-16 19-25 18 27 45 19 77 16 19 0 11 225
TOT-FG 1stH: 10-30 33.3% 2ndH: 13-28 46.4% OT: 3-6 50.0% Game: 40.6% Deadbl
3pt-FG 1stH: 3-9 33.3% 2ndH: 3-6 50.0% OT: 0-1 00.0% Game: 37.5% Rebs
FThrow 1stH: 6-6 100.% 2ndH: 10-15 66.7% OT: 3-4 75.0% Game: 76.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Valparaiso 1-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Schober, Amber f 11-14 0-0 0-2 4 3 7 5 22 0 3 0 1 32
45 Gray, Jeanette f 8-20 0-2 7-11 1 6 7 4 23 1 5 1 5 33
42 Nieuwveen, Marlous c 8-14 0-0 1-2 5 4 9 2 17 2 2 1 1 29
24 Knoester, Kathryn g 3-8 2-4 0-0 1 2 3 3 8 4 2 0 0 22
32 Hammel, Suzie g 0-8 0-7 0-1 1 1 2 1 0 6 1 0 2 44
13 Boone, Katie 0-0 0-0 0-0 2 3 5 3 0 4 2 0 0 24
20 McIntosh, Sara 1-4 0-3 0-0 1 0 1 1 2 1 0 0 1 10
21 Stangler, Jenna 1-2 0-0 0-0 0 2 2 3 2 0 2 1 0 26
33 Springer, Kelly 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
40 Frede, Monica 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
TEAM ........................................ 2 3 5
TOTALS 32-70 2-16 8-16 17 24 41 23 74 18 18 3 10 225
TOT-FG 1stH: 15-34 44.1% 2ndH: 15-31 48.4% OT: 2-5 40.0% Game: 45.7% Deadbl
3pt-FG 1stH: 1-8 12.5% 2ndH: 1-6 16.7% OT: 0-2 00.0% Game: 12.5% Rebs
FThrow 1stH: 5-7 71.4% 2ndH: 1-5 20.0% OT: 2-4 50.0% Game: 50.0% 2
--------------------------------------------------------------------------------
OFFICIALS: Marvin Sykes, Paul Frerking, Kelly Hill
TECHNICAL FOULS:
Miami (Ohio) - none
Valparaiso - none
ATTENDANCE: 516
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Miami (Ohio) 29 39 9 77
Valparaiso 36 32 6 74