Nov. 20, 2001
Recap
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Miami vs Wright State
11/20/01 7:00 PM EST at Ervin J. Nutter Center
--------------------------------------------------------------------------------
VISITORS: Miami 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 DAY,Colleen......... f 3-9 0-2 7-8 5 4 9 3 13 3 4 0 1 24
42 LANCASTER,Kim....... f 3-10 0-0 1-3 2 3 5 2 7 2 3 1 1 24
30 BUTLER,Jana......... c 5-9 0-1 2-2 0 2 2 2 12 0 3 0 1 23
05 CUSICK,Heather...... g 4-9 1-4 2-2 3 6 9 1 11 8 1 0 3 27
21 ROEDERER,Beth....... g 4-7 1-3 2-2 0 4 4 2 11 0 0 0 3 23
10 SCHWEGMANN,Katie.... 4-6 1-3 2-2 0 0 0 2 11 2 0 0 1 18
11 BECK,Hillary........ 2-4 1-2 3-4 0 0 0 2 8 3 3 0 0 12
13 PRUETT,Andrea....... 0-0 0-0 3-4 1 0 1 2 3 0 0 0 0 5
15 KOZLOWSKI,Melanie... 4-7 0-1 1-1 1 3 4 0 9 2 2 1 1 22
23 LOCKHART,Karla...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 4
24 SMITH,Kim........... 5-7 0-0 3-4 5 4 9 1 13 0 4 0 0 18
TEAM................ 1 1
Totals.............. 34-68 4-16 26-32 18 26 44 18 98 20 20 2 12 200
TOTAL FG% 1st Half: 19-35 54.3% 2nd Half: 15-33 45.5% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 1-9 11.1% Game: 25.0% REBS
F Throw % 1st Half: 14-15 93.3% 2nd Half: 12-17 70.6% Game: 81.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Wright State 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Bussan, Katie....... f 2-3 0-0 0-2 1 3 4 1 4 3 0 0 1 28
14 Sawyer, Danyelle.... f 3-8 0-0 0-0 0 3 3 3 6 1 4 0 0 22
44 Swain, Robyn........ c 6-7 0-0 2-2 2 2 4 4 14 0 3 1 2 20
10 Webb, Tiffany....... g 5-14 2-10 4-4 0 2 2 4 16 3 4 0 2 30
40 Hutson, Tabitha..... g 1-5 0-0 1-2 1 0 1 2 3 3 8 0 0 14
03 Dunn, Natalie....... 1-7 0-0 0-0 1 1 2 2 2 1 2 0 1 19
22 Ransdell, Jill...... 2-7 0-0 2-4 0 3 3 4 6 4 1 0 3 22
24 Thompson, Vanessa... 0-0 0-0 0-0 0 0 0 0 0 2 1 0 0 7
42 Glance, Dori........ 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 4
50 Ott, Angie.......... 5-8 0-1 3-4 4 0 4 1 13 1 0 0 0 17
52 Pennington, Brie.... 3-7 0-1 3-4 4 1 5 1 9 0 1 0 0 17
TEAM................ 3 4 7
Totals.............. 28-66 2-12 15-22 16 20 36 23 73 19 25 1 9 200
TOTAL FG% 1st Half: 10-33 30.3% 2nd Half: 18-33 54.5% Game: 42.4% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 0-2 0.0% Game: 16.7% REBS
F Throw % 1st Half: 1-4 25.0% 2nd Half: 14-18 77.8% Game: 68.2% 3
--------------------------------------------------------------------------------
Officials: Don Green, Judy Schneider and Mary Struckhoff
Technical fouls: Miami-None. Wright State-None.
Attendance: 216
Score by Periods 1st 2nd Total
Miami......................... 55 43 - 98
Wright State.................. 23 50 - 73