March 6, 2002
Recap |
Quotes |
Notes
Western Michigan vs Miami (3/6/02 at Gund Arena, Cleveland, Ohio)
Western Michigan vs Miami (3/6/02 at Gund Arena, Cleveland, Ohio)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Western Michigan vs Miami
3/6/02 4:30 PM ET at Gund Arena, Cleveland, Ohio
--------------------------------------------------------------------------------
VISITORS: Western Michigan (16-15)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 DEURLOO,Karen....... f 8-15 0-0 8-13 1 4 5 3 24 1 2 1 2 40
42 KOETSIER,Kristin.... f 1-6 0-1 2-2 1 3 4 3 4 1 4 1 2 17
12 JILIAN,Maria........ g 0-4 0-3 2-6 1 1 2 3 2 5 3 1 3 35
25 SAMUELSON,Emily..... g 3-9 2-4 0-0 1 3 4 1 8 3 2 0 0 33
32 ROST,Casey.......... g 6-12 3-5 4-4 0 8 8 1 19 4 2 0 2 40
14 KOERBER,Kelly....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 HARRIS,Curleta...... 2-5 1-2 0-0 1 2 3 0 5 1 0 0 0 12
51 CRISMAN,Lori........ 3-5 0-0 2-2 2 7 9 5 8 3 1 1 0 22
TEAM................ 1 1 2
Totals.............. 23-56 6-15 18-27 8 29 37 16 70 18 14 4 9 200
TOTAL FG% 1st Half: 12-22 54.5% 2nd Half: 11-34 32.4% Game: 41.1% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 3-9 33.3% Game: 40.0% REBS
F Throw % 1st Half: 10-17 58.8% 2nd Half: 8-10 80.0% Game: 66.7% 6
--------------------------------------------------------------------------------
HOME TEAM: Miami (19-10)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 DAY,Colleen......... f 2-4 0-0 4-4 3 2 5 4 8 1 1 0 2 19
42 LANCASTER,Kim....... f 10-16 0-0 0-2 3 5 8 3 20 5 1 1 1 34
30 BUTLER,Jana......... c 6-11 0-0 0-2 2 7 9 4 12 0 2 0 0 32
05 CUSICK,Heather...... g 6-18 0-3 8-8 0 4 4 2 20 4 3 2 3 40
21 ROEDERER,Beth....... g 1-4 1-1 3-4 0 1 1 3 6 5 1 0 0 27
03 BECK,Hillary........ 1-3 1-3 0-0 0 1 1 0 3 0 0 0 1 15
15 KOZLOWSKI,Melanie... 2-6 2-5 0-0 1 3 4 1 6 0 3 0 0 21
24 SMITH,Kim........... 0-3 0-0 2-2 1 3 4 3 2 2 0 0 1 12
TEAM................ 2 2
Totals.............. 28-65 4-12 17-22 10 28 38 20 77 17 11 3 8 200
TOTAL FG% 1st Half: 12-38 31.6% 2nd Half: 16-27 59.3% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 2-3 66.7% Game: 33.3% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 10-12 83.3% Game: 77.3% 3
--------------------------------------------------------------------------------
Officials: Tom Gebhardt, Cary McGehee, Marvin Sykes
Technical fouls: Western Michigan-None. Miami-None.
Attendance:
Score by Periods 1st 2nd Total
Western Michigan.............. 37 33 - 70
Miami......................... 33 44 - 77