March 4, 2003
Recap
Marshall vs Miami (3/4/03 at Millett Hall, Oxford, Ohio)
Marshall vs Miami (3/4/03 at Millett Hall, Oxford, Ohio)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Marshall vs Miami
3/4/03 7:00 PM ET at Millett Hall, Oxford, Ohio
--------------------------------------------------------------------------------
VISITORS: Marshall (11-16; 7-9)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 KNABLE,Catie........ f 1-2 1-2 0-0 2 2 4 2 3 1 4 0 1 35
40 REED,Amy............ c 5-9 0-0 1-2 3 1 4 5 11 0 3 0 0 27
03 SHEPARD-HALL,Sikeeth g 7-13 2-5 8-9 2 1 3 5 24 6 3 0 2 38
04 HARBIN,Christina.... g 2-3 1-2 1-2 0 6 6 5 6 3 3 0 3 34
25 DOTSON,Ida.......... g 5-10 0-0 0-0 0 2 2 3 10 4 4 0 0 29
01 SMITH,Amy........... 9-16 0-0 2-2 2 2 4 1 20 1 1 0 1 32
10 KELLERMAN,Jamie..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
14 FRY,Leighann........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
22 HACKWORTH,Cassie.... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
52 SWANIGAN,Nadia...... 2-4 0-0 3-4 2 3 5 2 7 0 3 0 1 25
TEAM................ 2 1 3
Totals.............. 31-59 4-10 15-19 13 18 31 23 81 15 21 0 8 225
TOTAL FG% 1st Half: 15-30 50.0% 2nd Half: 14-23 60.9% OT: 2-6 33.3% Game: 52.5% DEADB
3-Pt. FG% 1st Half: 4-6 66.7% 2nd Half: 0-3 0.0% OT: 0-1 0.0% Game: 40.0% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 9-11 81.8% OT: 1-2 50.0% Game: 78.9% 2
--------------------------------------------------------------------------------
HOME TEAM: Miami (16-11; 11-5)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 ROEDERER,Beth....... f 7-11 3-6 5-6 0 4 4 3 22 3 6 0 1 39
35 DAY,Colleen......... f 7-10 0-0 10-12 3 2 5 2 24 2 1 1 3 38
30 BUTLER,Jana......... c 0-3 0-0 0-2 2 1 3 0 0 0 2 0 1 11
05 CUSICK,Heather...... g 7-18 2-8 2-2 0 0 0 3 18 8 0 0 4 39
15 KOZLOWSKI,Melanie... g 2-5 1-2 0-0 1 1 2 1 5 1 2 0 0 22
14 MOTTO,Nicole........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 8
24 SMITH,Kim........... 1-2 0-0 0-0 3 3 6 4 2 2 2 1 0 26
25 MERRILL,Cindi....... 2-3 0-0 2-3 3 2 5 1 6 1 1 0 5 25
42 LANCASTER,Kim....... 5-7 0-0 2-4 1 1 2 2 12 2 2 0 2 17
TEAM................ 1 2 3
Totals.............. 31-59 6-16 21-29 14 17 31 16 89 19 16 2 16 225
TOTAL FG% 1st Half: 10-24 41.7% 2nd Half: 18-30 60.0% OT: 3-5 60.0% Game: 52.5% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 4-10 40.0% OT: 0-0 0.0% Game: 37.5% REBS
F Throw % 1st Half: 7-13 53.8% 2nd Half: 7-8 87.5% OT: 7-8 87.5% Game: 72.4% 4
--------------------------------------------------------------------------------
Officials: Carol Comanita, Brian Staats, Mary Struckoff
Technical fouls: Marshall-, SHEPARD-HALL,Sikeeth. Miami-None.
Attendance: 625
Score by Periods 1st 2nd OT Total
Marshall...................... 39 37 5 - 81
Miami......................... 29 47 13 - 89