Feb. 2, 2002
Recap
Miami University vs Marshall University (2-02-02 at Huntington, W)
Miami University vs Marshall University (2-02-02 at Huntington, W)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Miami University vs Marshall University
2-02-02 1:00 pm at Huntington, WV
--------------------------------------------------------------------------------
VISITORS: Miami University 12-9, 6-4 MAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 CUSICK,Heather...... * 6-14 3-6 4-4 0 5 5 1 19 3 2 0 5 35
15 KOZLOWSKI,Melanie... * 4-7 1-4 0-0 1 1 2 2 9 3 1 1 1 30
21 ROEDERER,Beth....... * 0-7 0-0 0-2 0 4 4 4 0 0 1 0 0 24
30 BUTLER,Jana......... * 3-5 0-0 4-5 1 3 4 2 10 1 2 1 1 28
35 DAY,Colleen......... * 4-8 1-1 1-2 2 3 5 4 10 3 1 1 1 19
11 BECK,Hillary........ 1-3 0-1 2-2 0 1 1 2 4 2 0 0 1 17
23 LOCKHART,Karla...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
24 SMITH,Kim........... 8-11 0-0 3-4 2 3 5 3 19 2 4 0 2 22
34 ANDERSON,Kristi..... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
42 LANCASTER,Kim....... 2-4 0-0 2-2 2 4 6 1 6 1 3 2 0 22
TEAM................ 1 4 5
Totals.............. 29-60 5-12 16-21 9 28 37 19 79 15 14 5 11 200
TOTAL FG% 1st Half: 13-33 39.4% 2nd Half: 16-27 59.3% Game: 48.3% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 4-7 57.1% Game: 41.7% REBS
F Throw % 1st Half: 7-7 100 % 2nd Half: 9-14 64.3% Game: 76.2% 3
--------------------------------------------------------------------------------
HOME TEAM: Marshall University 6-14, 2-7 MAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 FERGUSON, Au'Yana... * 4-10 0-0 1-3 7 4 11 3 9 1 2 0 1 35
25 DOTSON, Ida......... * 2-11 0-0 4-6 2 4 6 4 8 3 1 0 1 27
33 FITZGERALD, Andrea.. * 4-11 1-1 0-0 2 0 2 1 9 0 5 0 2 32
40 REED, Amy........... * 3-10 0-0 0-2 2 6 8 3 6 1 3 1 0 21
43 ARNOLD, Melissa..... * 0-3 0-1 4-4 0 1 1 0 4 1 5 0 2 36
04 BETTS, Brooke....... 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 2
10 KELLERMAN, Jamie.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
20 DAVIS, Susan........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
22 HACKWORTH, Cassie... 2-6 0-0 2-3 2 1 3 3 6 2 3 0 1 18
24 KNABLE, Catie....... 0-0 0-0 0-0 0 0 0 2 0 0 2 0 1 7
32 SMALLS, Adrianne.... 1-3 0-0 2-2 0 2 2 0 4 0 4 1 0 8
34 COOLEY, Latae....... 1-1 0-0 1-2 1 0 1 2 3 0 0 0 0 6
50 STREETER, Shawna.... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
TEAM................ 2 6 8 1
Totals.............. 17-57 1-2 14-22 19 24 43 19 49 8 27 2 8 200
TOTAL FG% 1st Half: 9-29 31.0% 2nd Half: 8-28 28.6% Game: 29.8% DEADB
3-Pt. FG% 1st Half: 0-1 0.0% 2nd Half: 1-1 100 % Game: 50.0% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 10-14 71.4% Game: 63.6% 1
--------------------------------------------------------------------------------
Officials: Ray Bomeli, Rob Doss, Debra Garcia
Technical fouls: Miami University-None. Marshall University-None.
Attendance: 758
Score by Periods 1st 2nd Total
Miami University.............. 34 45 - 79
Marshall University........... 22 27 - 49