Jan. 20, 2003
Recap
MIA vs Marshall (1-20-03 at Huntington, W.Va. (Henderson Center))
MIA vs Marshall (1-20-03 at Huntington, W.Va. (Henderson Center))
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
MIA vs Marshall
1-20-03 7 p.m. at Huntington, W.Va. (Henderson Center)
--------------------------------------------------------------------------------
VISITORS: MIA 8-8, 3-2 MAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 SMITH,Kim........... f 2-3 0-0 6-10 1 7 8 4 10 1 2 1 2 20
35 DAY,Colleen......... f 2-4 0-1 2-2 2 2 4 5 6 3 5 0 0 20
30 BUTLER,Jana......... c 4-7 0-0 0-2 2 1 3 1 8 1 0 0 0 24
03 MERRILL,Cindi....... g 3-6 1-3 2-2 0 3 3 4 9 1 1 0 0 27
05 CUSICK,Heather...... g 5-13 2-7 2-4 0 3 3 3 14 6 3 0 4 31
11 BECK,Hillary........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0+
14 MOTTO,Nicole........ 2-4 2-3 0-0 2 2 4 1 6 0 1 0 0 9
15 KOZLOWSKI,Melanie... 2-6 1-5 0-1 0 1 1 4 5 1 0 0 0 25
21 ROEDERER,Beth....... 1-6 0-1 0-0 0 0 0 3 2 1 1 0 0 15
42 LANCASTER,Kim....... 5-7 0-0 0-1 1 6 7 1 10 3 0 1 1 29
50 MILLER,Amber........ 0-0 0-0 2-2 1 0 1 0 2 0 0 0 0 0+
TEAM................ 3 1 4
Totals.............. 26-56 6-20 14-24 12 26 38 26 72 17 13 2 8 200
TOTAL FG% 1st Half: 13-30 43.3% 2nd Half: 13-26 50.0% Game: 46.4% DEADB
3-Pt. FG% 1st Half: 4-14 28.6% 2nd Half: 2-6 33.3% Game: 30.0% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 11-19 57.9% Game: 58.3% 3
--------------------------------------------------------------------------------
HOME TEAM: Marshall 5-9, 1-3 MAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 KNABLE, Catie....... f 2-5 0-0 1-3 6 4 10 5 5 2 2 0 2 31
40 REED, Amy........... c 0-3 0-0 2-5 3 1 4 4 2 0 5 0 0 20
03 SHEPARD-HALL, Sikeet g 2-11 1-5 1-2 1 0 1 4 6 2 2 0 0 33
04 HARBIN, Christina... g 5-13 2-6 2-4 6 5 11 2 14 4 3 1 4 35
25 DOTSON, Ida......... g 2-15 0-1 9-9 3 1 4 3 13 0 4 0 0 27
01 SMITH, Amy.......... 3-5 0-0 0-0 3 2 5 1 6 1 1 0 1 17
10 KELLERMAN, Jamie.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
11 SHIFLETT, Jennifer.. 0-0 0-0 0-2 1 0 1 0 0 0 0 0 0 0+
14 FRY, Leighann....... 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 3
22 HACKWORTH, Cassie... 0-4 0-3 0-0 0 1 1 1 0 0 0 0 0 7
52 SWANIGAN, Nadia..... 3-6 0-0 1-3 3 6 9 2 7 0 3 0 0 25
TEAM................ 2 2 4
Totals.............. 17-63 3-15 16-28 28 23 51 22 53 9 21 1 7 200
TOTAL FG% 1st Half: 10-33 30.3% 2nd Half: 7-30 23.3% Game: 27.0% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 1-8 12.5% Game: 20.0% REBS
F Throw % 1st Half: 5-9 55.6% 2nd Half: 11-19 57.9% Game: 57.1% 4,2
--------------------------------------------------------------------------------
Officials: Carol Comanita, Tina Napier, Bill Titus
Technical fouls: MIA-None. Marshall-None.
Attendance: 387
Score by Periods 1st 2nd Total
MIA........................... 33 39 - 72
Marshall...................... 27 26 - 53