Jan. 19, 2002
Recap
Northern Illinois vs Miami (1/19/02 at Millett Hall, Oxford, Ohio)
Northern Illinois vs Miami (1/19/02 at Millett Hall, Oxford, Ohio)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Northern Illinois vs Miami
1/19/02 2:00 PM EST at Millett Hall, Oxford, Ohio
--------------------------------------------------------------------------------
VISITORS: Northern Illinois (9-8, 4-2 MAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 YOUNGBLOOD,Jennifer. f 4-6 0-0 1-1 3 6 9 2 9 2 2 0 2 36
22 BOEDING,Kim......... f 2-6 0-0 0-1 0 5 5 2 4 5 4 0 0 24
30 SHATTUCK,Jessica.... c 3-8 0-0 0-0 4 4 8 2 6 1 5 2 0 23
20 KNAKE,Kristan....... g 10-17 5-7 4-6 2 3 5 3 29 6 7 1 1 37
25 DAVIS,Monique....... g 0-3 0-0 3-4 0 4 4 2 3 3 1 1 2 37
05 BROWN,Kristen....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
10 SILLAR,Rachel....... 0-0 0-0 0-0 0 1 1 1 0 0 2 0 1 1
33 SMITH,Stephanie..... 1-2 1-2 0-0 0 3 3 0 3 0 1 0 0 9
34 WILSON,Jamie........ 4-4 0-0 2-2 0 1 1 3 10 1 1 1 2 20
35 SECREST,Lindsay..... 1-3 0-0 8-9 0 2 2 0 10 0 0 1 0 12
TEAM................ 2 2 4
Totals.............. 25-49 6-9 18-23 11 31 42 15 74 18 23 6 8 200
TOTAL FG% 1st Half: 14-22 63.6% 2nd Half: 11-27 40.7% Game: 51.0% DEADB
3-Pt. FG% 1st Half: 4-4 100 % 2nd Half: 2-5 40.0% Game: 66.7% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 14-15 93.3% Game: 78.3% 3
--------------------------------------------------------------------------------
HOME TEAM: Miami (11-6, 5-1 MAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 DAY,Colleen......... f 3-8 0-0 2-2 5 3 8 2 8 2 2 1 1 26
42 LANCASTER,Kim....... f 2-5 0-0 1-2 1 1 2 2 5 0 1 0 0 20
30 BUTLER,Jana......... c 0-3 0-0 4-6 0 1 1 4 4 2 2 0 2 25
05 CUSICK,Heather...... g 8-24 5-14 2-2 2 0 2 3 23 5 4 0 3 38
21 ROEDERER,Beth....... g 3-12 0-2 1-2 2 0 2 3 7 2 3 0 1 28
15 KOZLOWSKI,Melanie... 4-6 3-4 0-0 1 3 4 4 11 0 2 0 1 31
22 SCHWEGMANN,Katie.... 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0 6
23 LOCKHART,Karla...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
24 SMITH,Kim........... 0-1 0-0 3-4 1 7 8 1 3 2 1 0 2 24
TEAM................ 2 2
Totals.............. 20-62 8-22 13-18 14 15 29 19 61 13 15 1 10 200
TOTAL FG% 1st Half: 9-28 32.1% 2nd Half: 11-34 32.4% Game: 32.3% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 5-12 41.7% Game: 36.4% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 8-10 80.0% Game: 72.2% 2
--------------------------------------------------------------------------------
Officials: Carol Smith, Gary Sinkovich, Tina Clark
Technical fouls: Northern Illinois-None. Miami-None.
Attendance: 610
Score by Periods 1st 2nd Total
Northern Illinois............. 36 38 - 74
Miami......................... 26 35 - 61