Jan. 11, 2003
Recap
Miami University vs Western Michigan University (1/11/03 at Unive)
Miami University vs Western Michigan University (1/11/03 at Unive)
Official Basketball Box Score -- GAME TOTALS -- 2nd PERIOD -- 00:01 REMAINING
Official Basketball Box Score -- GAME TOTALS -- 2nd PERIOD -- 00:01 REMAINING
Miami University vs Western Michigan University
1/11/03 4:42 p.m. at University Arena - Kalamazoo, Mich.
--------------------------------------------------------------------------------
VISITORS: Miami University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 SMITH,Kim........... f 0-2 0-0 0-0 0 5 5 1 0 1 2 0 1 21
35 DAY,Colleen......... f 3-6 1-1 2-2 2 2 4 4 9 2 2 0 1 16
30 BUTLER,Jana......... c 2-10 0-0 4-4 3 2 5 1 8 2 0 1 2 24
05 CUSICK, Heather..... g 4-12 2-6 0-0 1 0 1 2 10 3 6 0 2 24
21 ROEDERER,Beth....... g 0-4 0-2 0-0 0 2 2 0 0 2 1 0 0 22
11 BECK,Hillary........ 2-4 2-4 2-2 0 0 0 1 8 1 2 0 1 6
14 MOTTO,Nicole........ 1-5 0-4 0-0 0 2 2 2 2 2 1 1 2 20
15 KOZLOWSKI,Melanie... 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 9
25 MERRILL, Cindi...... 4-13 1-2 2-2 5 3 8 3 11 2 2 0 0 29
42 LANCASTER,Kim....... 5-9 0-0 2-3 1 4 5 3 12 0 1 0 0 25
50 MILLER,Amber........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
TEAM................ 3 2 5
Totals.............. 21-67 6-21 12-13 15 22 37 17 60 15 18 2 9 200
TOTAL FG% 1st Half: 5-32 15.6% 2nd Half: 16-35 45.7% Game: 31.3% DEADB
3-Pt. FG% 1st Half: 0-10 0.0% 2nd Half: 6-11 54.5% Game: 28.6% REBS
F Throw % 1st Half: 5-5 100 % 2nd Half: 7-8 87.5% Game: 92.3% 0
--------------------------------------------------------------------------------
HOME TEAM: Western Michigan University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 KOETSIER, Kristin... f 8-13 1-1 2-5 4 7 11 0 19 2 1 5 1 31
51 CRISMAN, Lori....... f 0-3 0-0 3-6 3 3 6 1 3 4 4 0 2 31
12 JILIAN, Maria....... g 4-8 0-2 7-8 0 1 1 3 15 4 5 0 4 39
21 HARRIS, Curleta..... g 4-11 1-4 2-2 1 3 4 3 11 0 1 0 2 25
32 ROST, Casey......... g 6-12 1-3 2-2 3 3 6 1 15 2 2 0 1 30
04 DOYLE, Jen.......... 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 1
05 VERSEPUT, Kate...... 2-2 1-1 0-0 2 5 7 0 5 3 5 0 0 13
10 JACKSON, Shaylen.... 0-3 0-0 0-0 1 4 5 2 0 0 0 1 1 6
20 JACKSON, Shannon.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 THELEN, Andrea...... 1-3 1-3 0-1 0 2 2 1 3 1 1 0 0 13
33 DRIGGETT, Kim....... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 2
40 KOERBER, Kelly...... 1-4 0-0 0-0 0 1 1 1 2 0 1 1 1 8
TEAM................ 2 3 5
Totals.............. 26-60 5-15 18-26 16 32 48 12 75 16 21 7 12 200
TOTAL FG% 1st Half: 18-37 48.6% 2nd Half: 8-23 34.8% Game: 43.3% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 2-6 33.3% Game: 33.3% REBS
F Throw % 1st Half: 9-11 81.8% 2nd Half: 9-15 60.0% Game: 69.2% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Miami University-None. Western Michigan
University-None.
Attendance: 1075
Score by Periods 1st 2nd Total
Miami University.............. 15 45 - 60
Western Michigan University... 48 27 - 75