OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
University of Miami-Ohio vs Boston University
11/19/00 1:00pm at "The Roof"
--------------------------------------------------------------------------------
VISITORS: University of Miami-Ohio 1-1 (0-0)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 CUSICK,Heather * 6-15 5-9 6-10 0 1 1 4 23 5 8 0 4 38
24 MARTIN,Jenny * 2-5 0-1 0-1 0 1 1 1 4 1 0 0 1 23
30 BUTLER,Jana * 1-1 0-0 0-0 2 2 4 3 2 0 4 0 1 16
32 STAMPER,Kelli * 2-2 0-0 4-6 0 3 3 4 8 1 4 0 1 27
35 DAY,Colleen * 2-8 1-1 2-2 3 5 8 5 7 0 5 1 1 29
13 PRUETT,Andrea 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
14 NELSEN,Hollie 4-12 2-7 6-8 2 1 3 5 16 5 2 0 6 30
15 KOZLOWSKI,Melanie 0-3 0-2 2-2 0 1 1 2 2 0 0 0 0 4
21 ROEDERER,Beth 2-6 0-3 6-8 1 2 3 2 10 1 1 0 2 23
23 LOCKHART,Karla 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 JONES,Valerie 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 2
42 LANCASTER,Kim 11-16 0-0 8-11 4 3 7 3 30 1 2 0 1 32
TEAM ........................................ 1 3 4
TOTALS 30-68 8-23 34-48 13 23 36 30 102 14 28 1 17 225
TOT-FG 1stH: 11-29 37.9% 2ndH: 16-34 47.1% OT: 3-5 60.0% Game: 44.1% Deadbl
3pt-FG 1stH: 2-10 20.0% 2ndH: 6-12 50.0% OT: 0-1 00.0% Game: 34.8% Rebs
FThrow 1stH: 7-8 87.5% 2ndH: 17-23 73.9% OT: 10-17 58.8% Game: 70.8% 6
--------------------------------------------------------------------------------
HOME TEAM: Boston University 0-2 (0-0)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 DIXON,Alison * 8-13 0-0 1-2 1 4 5 5 17 0 2 1 3 36
10 ARGENTIERI,Alison * 2-5 2-2 4-6 1 1 2 5 10 4 7 0 1 32
20 NELSON, Anne * 3-6 0-0 3-4 3 3 6 3 9 0 0 0 0 24
22 TOMASINI,Annie * 5-9 2-6 0-2 0 1 1 5 12 2 5 0 1 33
30 DUFAULT,Dia * 3-7 0-1 5-6 3 4 7 3 11 4 4 2 5 30
03 JONES,Courtney 0-1 0-0 4-4 0 0 0 0 4 0 0 0 0 6
12 MOSELEY,Marisa 1-5 0-0 3-5 1 5 6 3 5 1 4 0 0 12
15 TERHUNE,Katie 5-10 0-1 17-18 3 4 7 5 27 1 8 0 1 22
23 MITCHELL,Lashaunda 1-3 0-1 0-0 0 2 2 2 2 2 5 0 0 23
54 WERNER,Rachel 0-1 0-0 0-0 0 3 3 2 0 0 0 0 1 7
TEAM ........................................ 1 5 6
TOTALS 28-60 4-11 37-47 13 32 45 33 97 14 35 3 12 225
TOT-FG 1stH: 14-26 53.8% 2ndH: 12-27 44.4% OT: 2-7 28.6% Game: 46.7% Deadbl
3pt-FG 1stH: 2-3 66.7% 2ndH: 2-6 33.3% OT: 0-2 00.0% Game: 36.4% Rebs
FThrow 1stH: 12-15 80.0% 2ndH: 18-20 90.0% OT: 7-12 58.3% Game: 78.7% 7
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
University of Miami-Ohio - none
Boston University - none
ATTENDANCE: 290
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Miami University 31 55 16 102
Boston University 42 44 11 97