OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Ball State vs Miami
1/12/00 7:00 PM at Millett Hall, Oxford, OH
--------------------------------------------------------------------------------
VISITORS: Ball State (10-3, 2-2 MAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 MURRAY,Josh f 9 13 0 0 7 15 5 6 11 2 25 1 0 0 1 52
45 JONES,Lonnie c 2 4 0 0 0 2 0 4 4 3 4 1 1 4 1 42
12 CLEMENS,Duane g 8 19 1 4 5 8 1 2 3 3 22 4 2 0 2 52
24 HOSIER,Mickey g 0 5 0 4 0 2 0 0 0 5 0 1 0 0 2 33
41 MOODIE,Cedric g 3 8 1 3 4 4 2 2 4 3 11 1 4 0 0 21
11 JACKSON,Patrick 3 5 1 2 1 2 0 0 0 5 8 0 0 0 0 19
21 SMITH,Theron 3 9 2 7 0 0 3 11 14 3 8 3 2 0 3 46
34 FRANKS,Shane 2 4 2 4 0 0 0 1 1 1 6 0 0 0 0 9
43 ROBBINS,Rob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
44 HARRIS,Corey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 3 3 6
TOTALS 30 67 7 24 17 33 14 29 43 25 84 11 9 4 9 275
TOTAL FG% 1st Half: 12-29 .414 2nd Half: 10-22 .455 Game: .448 DEADBALL
3-Pt. FG% 1st Half: 3-11 .273 2nd Half: 1- 6 .167 Game: .292 REBOUNDS
F Throw % 1st Half: 5- 8 .625 2nd Half: 6-13 .462 Game: .515 6
--------------------------------------------------------------------------------
HOME TEAM: Miami (6-6, 2-2 MAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 GRUNKEMEYER,Jason f 4 13 4 11 3 4 2 1 3 2 15 3 2 0 1 38
24 LETHUNYA,Refiloe f 6 9 0 0 1 3 2 7 9 4 13 1 0 0 0 39
53 ENSMINGER,Mike c 2 6 0 0 2 2 3 6 9 4 6 1 3 1 0 48
11 MESTAS,Rob g 4 11 2 6 4 10 1 3 4 5 14 6 1 0 0 50
21 TAYLOR,Anthony g 8 17 1 2 11 12 4 3 7 3 28 2 4 0 3 53
01 JAMESON,Matt 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 5
05 STEWART,Jason 3 7 2 5 0 0 0 5 5 1 8 0 3 0 0 15
20 HELMERS,Ben 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 4
31 REED,Bryan 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 6
33 EDWARDS,Brian 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 3
52 ALLENDORF,Rich 1 1 0 0 0 0 0 1 1 2 2 0 0 0 0 14
TEAM ........................................ 3 6 9
TOTALS 28 65 9 24 21 31 15 33 48 25 86 14 14 2 5 275
TOTAL FG% 1st Half: 11-24 .458 2nd Half: 9-23 .391 Game: .431 DEADBALL
3-Pt. FG% 1st Half: 2- 8 .250 2nd Half: 5-10 .500 Game: .375 REBOUNDS
F Throw % 1st Half: 7- 9 .778 2nd Half: 5- 8 .625 Game: .677 3
--------------------------------------------------------------------------------
OFFICIALS: Tom Clark, Sam Lickliter, Tom Grzywinski
TECHNICAL FOULS:
Ball State - none
Miami - none
ATTENDANCE: 3,487
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Ball State 32 27 5 13 7 84
Miami 31 28 5 13 9 86