Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Wright State vs Miami
12/2/00 4:30PM EST at Millett Hall, Oxford, OH
--------------------------------------------------------------------------------
VISITORS: Wright State (1-4)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 BUSSAN,Katie........ f 1-4 0-1 2-2 3 2 5 1 4 1 0 2 0 26
22 STEWART,Reggen...... f 5-17 0-0 2-2 4 3 7 3 12 1 6 0 0 23
10 HOLLINGSWORTH,Chanda g 4-13 4-12 0-0 1 4 5 5 12 1 3 0 2 40
30 CHRISTENSEN,Julie... g 1-3 0-1 0-1 1 5 6 4 2 6 3 0 1 37
32 WILLIAMS,Amber...... g 8-15 1-1 2-6 2 5 7 4 19 2 1 0 1 37
03 DUNN,Natalie........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 JELINEK,Mandy....... 2-3 1-1 1-2 1 3 4 4 6 0 2 0 0 13
25 COMER,Shauna........ 1-2 0-0 0-2 2 1 3 1 2 1 0 0 0 5
41 GRAY,Iesha.......... 1-1 0-0 2-2 1 0 1 4 4 0 2 0 0 9
52 PENNINGTON,Brie..... 1-1 0-0 0-0 0 2 2 0 2 0 0 0 0 9
TEAM................ 2 1 3
Totals.............. 24-59 6-16 9-17 17 26 43 26 63 12 17 2 4 200
TOTAL FG% 1st Half: 9-26 34.6% 2nd Half: 15-33 45.5% Game: 40.7% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 4-9 44.4% Game: 37.5% REBS
F Throw % 1st Half: 3-9 33.3% 2nd Half: 6-8 75.0% Game: 52.9% 3
--------------------------------------------------------------------------------
HOME TEAM: Miami (3-3)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 NELSEN,Hollie....... f 4-8 1-3 3-4 2 4 6 4 12 1 0 1 3 29
32 STAMPER,Kelli....... f 1-3 1-1 0-1 1 1 2 1 3 2 2 0 1 23
42 LANCASTER,Kim....... c 8-19 0-0 3-5 6 6 12 2 19 2 1 0 0 32
05 CUSICK,Heather...... g 2-8 1-6 10-14 1 4 5 2 15 1 3 0 3 39
24 MARTIN,Jenny........ g 2-4 0-0 0-0 0 1 1 4 4 1 0 0 0 23
15 KOZLOWSKI,Melanie... 2-6 1-4 2-2 0 2 2 2 7 2 0 0 0 18
21 ROEDERER,Beth....... 3-6 1-2 3-4 0 1 1 1 10 1 2 1 1 28
34 JONES,Valerie....... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 8
TEAM................ 1 4 5
Totals.............. 22-54 5-16 21-30 11 23 34 17 70 10 9 2 9 200
TOTAL FG% 1st Half: 9-26 34.6% 2nd Half: 13-28 46.4% Game: 40.7% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 2-5 40.0% Game: 31.3% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 17-23 73.9% Game: 70.0% 4
--------------------------------------------------------------------------------
Officials: Rob Doss, Jim Dagostine, Tim Carr
Technical fouls: Wright State-None. Miami-None.
Attendance: 680
Score by Periods 1st 2nd Total
Wright State.................. 23 40 - 63
Miami......................... 25 45 - 70