OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Cincinnati Stars vs Miami
11/8/00 7:30 PM at Millett Hall, Oxford, Ohio
--------------------------------------------------------------------------------
VISITORS: Cincinnati Stars
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 HAMBERG,Connie f 5-11 3-7 7-9 1 7 8 4 20 1 2 0 1 22
23 GREENE-WISE,Monique f 1-2 0-0 1-1 2 2 4 4 3 2 2 2 0 21
33 McCALLUM,Tammy f 6-10 0-0 2-2 2 3 5 2 14 1 2 0 4 24
11 KREMER,Nikki g 5-14 0-6 0-0 1 0 1 3 10 5 4 0 3 30
30 MADSEN-MILLER,Carol g 2-8 0-2 0-0 0 3 3 2 4 0 7 1 1 30
05 SMITH,Shannon 4-8 0-0 3-5 4 3 7 2 11 1 0 0 0 23
21 KLARE-CUMMINS,Shelly 1-4 0-1 0-0 0 3 3 1 2 2 2 1 1 19
24 STUCKENBERG,Kristie 1-1 0-0 0-0 0 2 2 4 2 2 0 0 1 14
45 RAUH,Jenny 3-8 0-1 1-2 0 1 1 1 7 0 4 0 0 18
TEAM ........................................ 1 5 6
TOTALS 28-66 3-17 14-19 11 29 40 23 73 14 23 4 11 201
TOT-FG 1stH: 14-35 40.0% 2ndH: 14-31 45.2% OT: 0-0 00.0% Game: 42.4% Deadbl
3pt-FG 1stH: 2-9 22.2% 2ndH: 1-8 12.5% OT: 0-0 00.0% Game: 17.6% Rebs
FThrow 1stH: 3-6 50.0% 2ndH: 11-13 84.6% OT: 0-0 00.0% Game: 73.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Miami
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 BUTLER,Jana f 4-8 1-1 7-10 3 7 10 2 16 0 6 0 2 34
35 DAY,Colleen f 1-3 0-0 2-2 4 2 6 1 4 2 3 0 1 15
42 LANCASTER,Kim c 3-7 0-0 2-4 0 5 5 1 8 1 1 0 2 25
05 CUSICK,Heather g 7-9 3-4 2-2 0 4 4 1 19 4 6 0 2 27
21 ROEDERER,Beth g 2-11 1-7 0-0 0 1 1 2 5 1 2 0 0 20
13 PRUETT,Andrea 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
14 NELSEN,Hollie 1-8 1-7 1-3 0 4 4 5 4 1 2 0 2 23
15 KOZLOWSKI,Melanie 1-2 1-1 0-0 0 0 0 0 3 0 1 0 0 6
24 MARTIN,Jenny 4-8 0-0 5-10 0 2 2 0 13 3 2 0 0 22
32 STAMPER,Kelli 2-3 1-2 0-0 2 5 7 2 5 2 1 3 0 16
34 JONES,Valerie 1-2 0-1 0-0 1 0 1 1 2 1 0 0 0 8
TEAM ........................................ 3 1 4
TOTALS 26-61 8-23 19-31 13 31 44 16 79 15 24 3 9 199
TOT-FG 1stH: 14-32 43.8% 2ndH: 12-29 41.4% OT: 0-0 00.0% Game: 42.6% Deadbl
3pt-FG 1stH: 4-14 28.6% 2ndH: 4-9 44.4% OT: 0-0 00.0% Game: 34.8% Rebs
FThrow 1stH: 4-8 50.0% 2ndH: 15-23 65.2% OT: 0-0 00.0% Game: 61.3% 4
--------------------------------------------------------------------------------
OFFICIALS: Carol Comanita, Tina Napier, Lori Francescon
TECHNICAL FOULS:
Cincinnati Stars - none
Miami - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Cincinnati Stars 33 40 73
Miami 36 43 79