Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Marshall vs Miami
3/3/01 4:00 p.m. at Millett Hall, Oxford, Ohio
--------------------------------------------------------------------------------
VISITORS: Marshall (10-18,4-12)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 KNABLE, Catie....... f 1-6 0-1 2-2 3 1 4 4 4 0 2 0 0 24
31 STEVENS, Yaschico... f 7-16 1-6 8-11 2 6 8 1 23 1 2 3 1 34
20 WILLIAMS, Marisa.... g 4-9 2-4 2-4 0 2 2 1 12 2 1 0 1 25
23 PATILLO, Toni....... g 3-13 0-6 5-6 2 3 5 4 11 1 1 0 1 33
43 ARNOLD, Melissa..... g 1-5 0-1 3-4 2 2 4 3 5 1 4 0 1 27
00 HALSEY, Mandy....... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 3
05 FERGUSON, Au'Yana... 0-8 0-0 1-2 1 2 3 3 1 0 2 0 0 29
32 RICHTER, Becky...... 0-1 0-0 0-0 0 0 0 1 0 0 2 0 0 8
33 FITZGERALD, Andrea.. 1-2 0-0 0-0 0 0 0 2 2 0 1 0 0 7
50 STREETER, Shawna.... 0-0 0-0 0-0 0 4 4 3 0 0 0 0 1 10
TEAM................ 1 2 3
Totals.............. 17-60 3-18 21-29 12 22 34 22 58 5 15 3 5 200
TOTAL FG% 1st Half: 6-27 22.2% 2nd Half: 11-33 33.3% Game: 28.3% DEADB
3-Pt. FG% 1st Half: 0-2 0.0% 2nd Half: 3-16 18.8% Game: 16.7% REBS
F Throw % 1st Half: 10-14 71.4% 2nd Half: 11-15 73.3% Game: 72.4% 4
--------------------------------------------------------------------------------
HOME TEAM: Miami (17-10,10-6)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 BUTLER,Jana......... f 3-4 0-0 9-11 1 8 9 1 15 0 1 0 1 25
35 DAY,Colleen......... f 1-3 0-0 0-0 1 2 3 2 2 4 0 0 0 28
42 LANCASTER,Kim....... c 5-9 0-0 5-6 0 3 3 2 15 0 0 1 2 21
05 CUSICK,Heather...... g 8-10 4-5 2-2 0 7 7 3 22 4 4 0 2 32
21 ROEDERER,Beth....... g 3-7 2-4 0-1 0 2 2 4 8 3 2 0 0 21
13 PRUETT,Andrea....... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 3
14 NELSEN,Hollie....... 1-2 1-2 0-0 0 0 0 3 3 3 4 3 0 14
15 KOZLOWSKI,Melanie... 2-3 2-2 2-2 1 1 2 1 8 0 3 0 0 15
23 LOCKHART,Karla...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
24 MARTIN,Jenny........ 2-7 0-0 0-1 0 4 4 0 4 2 0 0 0 21
32 STAMPER,Kelli....... 1-3 0-0 0-0 1 3 4 3 2 0 2 0 0 15
34 JONES,Valerie....... 2-2 2-2 2-2 0 0 0 0 8 0 2 0 0 3
TEAM................ 5 5
Totals.............. 28-51 11-15 20-25 5 35 40 20 87 16 18 4 5 200
TOTAL FG% 1st Half: 16-24 66.7% 2nd Half: 12-27 44.4% Game: 54.9% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 7-8 87.5% Game: 73.3% REBS
F Throw % 1st Half: 11-14 78.6% 2nd Half: 9-11 81.8% Game: 80.0% 1
--------------------------------------------------------------------------------
Officials: Jim Dagostine, Terry Fout, John Whitson
Technical fouls: Marshall-None. Miami-None.
Attendance: 496
Score by Periods 1st 2nd Total
Marshall...................... 22 36 - 58
Miami......................... 47 40 - 87
First Round of the 2001 Mid-American Conference Tournament