OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Miami vs Kent State
01/17/01 7 p.m. at Kent, Ohio
--------------------------------------------------------------------------------
VISITORS: Miami 8-7, 2-3 MAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 ROEDERER, Beth f 1 5 0 2 2 2 0 2 2 1 4 1 2 0 2 12
42 LANCASTER, Kim f 2 9 0 0 1 3 3 5 8 2 5 2 2 1 3 31
30 BUTLER, Jana c 0 2 0 0 0 0 1 1 2 4 0 1 3 1 1 23
05 CUSICK, Heather g 5 19 1 7 0 0 3 7 10 3 11 7 4 0 1 40
24 MARTIN, Jenny g 5 13 0 2 4 7 0 2 2 3 14 0 0 0 1 37
14 NELSON, Hollie 3 8 2 6 3 4 1 1 2 2 11 1 2 0 1 15
15 KOZLOWSKI, Melanie 3 5 1 3 1 2 1 1 2 1 8 1 1 0 1 16
32 STAMPER, Kelli 3 5 0 1 0 0 2 1 3 2 6 2 0 0 0 10
35 DAY, Colleen 4 6 1 2 1 2 1 0 1 4 10 1 1 0 1 16
TEAM ........................................ 8 2 10
TOTALS 26 72 5 23 12 20 20 22 42 22 69 16 15 2 11 200
TOT-FG 1stH: 15-41 36.6% 2ndH: 11-31 35.5% OT: 0-0 00.0% Game: 36.1% Deadbl
3pt-FG 1stH: 3-14 21.4% 2ndH: 2-9 22.2% OT: 0-0 00.0% Game: 21.7% Rebs
FThrow 1stH: 3-5 60.0% 2ndH: 9-15 60.0% OT: 0-0 00.0% Game: 60.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Kent State 10-5, 5-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 SHIBATA, Christi f 1 4 1 2 2 2 1 2 3 1 5 2 4 0 0 33
34 BEGGS, Liz f 2 5 0 0 3 6 1 5 6 5 7 1 3 0 2 24
44 STUDER, Julie c 9 14 0 0 4 5 5 11 16 4 22 1 3 6 0 28
05 NANCE, Carrie g 4 11 0 1 10 10 0 5 5 1 18 2 5 0 2 39
11 KREZECZOWSKI, Lori g 0 4 0 2 0 0 0 2 2 3 0 5 2 0 2 35
21 O'HARA, Morgan 1 1 1 1 0 0 0 0 0 2 3 0 1 0 0 7
24 WUBE, Lisa 1 3 1 2 1 2 2 1 3 1 4 2 3 0 0 12
42 CSASZAR, Andrea 3 9 0 0 6 6 0 5 5 4 12 1 1 3 1 22
TEAM ........................................ 1 2 3
TOTALS 21 51 3 8 26 31 10 33 43 21 71 14 22 9 7 200
TOT-FG 1stH: 11-27 40.7% 2ndH: 10-24 41.7% OT: 0-0 00.0% Game: 41.2% Deadbl
3pt-FG 1stH: 3-5 60.0% 2ndH: 0-3 00.0% OT: 0-0 00.0% Game: 37.5% Rebs
FThrow 1stH: 11-15 73.3% 2ndH: 15-16 93.8% OT: 0-0 00.0% Game: 83.9% 3
--------------------------------------------------------------------------------
OFFICIALS: John Whitson, Don Green, Carl Jordan
TECHNICAL FOULS:
Miami - none
Kent State - none
ATTENDANCE: 1,106
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Miami 36 33 69
Kent State 36 35 71
PTS IN THE PAINT: Miami - 26 Kent State - 32
PTS OFF TURNOVERS: Miami - 16 Kent State - 18
2ND CHANCE POINTS: Miami - 17 Kent State - 07
FAST BREAK POINTS: Miami - 04 Kent State - 08
|
|
 |