Miami 4th/9
Recap |
Photo Gallery
MAC Cross Country Country Championship Men
Final Team Results
October 31, 2009
Everal Race Management
Men
Men's Finals
Kent State University Finish Position - 1
Team Score (places): 30 Team Score (times): 2:10:01.9 Average Time: 26:00.3
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 49 Aiman Scullion 1 1 25:32.7 25:32.7 0:00.0
2 43 Scott Hilditch 3 4 25:48.6 51:21.3 0:15.9
3 48 Tony Jordanek 5 9 26:03.4 1:17:24.8 0:30.7
4 46 Michael Heller 8 17 26:11.1 1:43:35.9 0:38.4
5 45 Joe Purpura 13 30 26:26.0 2:10:01.9 0:53.3
6 44 John Minen 19 49 26:37.9 2:36:39.8 1:05.2
7 42 Andy Arnio 29 78 26:59.5 3:03:39.4 1:26.8
8 47 Colin Pettiford More Than 7 28:20.7 3:32:00.1 2:48.0
Eastern Michigan University Finish Position - 2
Team Score (places): 55 Team Score (times): 2:11:34.3 Average Time: 26:18.8
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 40 Curtis Vollmar 4 4 25:57.5 25:57.5 0:00.0
2 32 James Hughes 9 13 26:12.6 52:10.2 0:15.1
3 34 Matt Hammersmith 10 23 26:18.6 1:18:28.8 0:21.0
4 41 R.P. White 15 38 26:30.0 1:44:58.8 0:32.4
5 31 Terefe Ejigu 17 55 26:35.5 2:11:34.3 0:37.9
6 35 Josh Brent 32 87 27:09.5 2:38:43.9 1:12.0
7 36 Austin Hendrix 33 120 27:10.9 3:05:54.9 1:13.4
8 37 Andrew Pfeiffer More Than 7 27:21.3 3:33:16.2 1:23.8
9 38 Cole Sanseverino More Than 7 28:01.3 4:01:17.6 2:03.8
Central Michigan University Finish Position - 3
Team Score (places): 59 Team Score (times): 2:11:34.2 Average Time: 26:18.8
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 29 Riak Mabil 2 2 25:41.7 25:41.7 0:00.0
2 24 Sammy Kiprotich 7 9 26:07.1 51:48.9 0:25.4
3 27 Matthew Lutzke 11 20 26:20.7 1:18:09.6 0:39.0
4 28 jacob korir 16 36 26:35.0 1:44:44.7 0:53.2
5 30 Chris Pankow 23 59 26:49.5 2:11:34.2 1:07.8
6 25 Adam Smith 25 84 26:52.2 2:38:26.5 1:10.5
7 20 Tecumseh Adams 30 114 27:04.2 3:05:30.7 1:22.5
8 23 jeremy kiley More Than 7 27:42.5 3:33:13.3 2:00.7
9 26 Travis Gere More Than 7 28:41.1 4:01:54.4 2:59.4
Miami University Finish Position - 4
Team Score (places): 95 Team Score (times): 2:13:08.8 Average Time: 26:37.7
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 53 Michael Perry 12 12 26:21.5 26:21.5 0:00.0
2 57 Paul Krebs 18 30 26:36.1 52:57.7 0:14.6
3 50 David Eichenberger 20 50 26:39.0 1:19:36.8 0:17.5
4 58 Adam Martin 21 71 26:40.6 1:46:17.4 0:19.1
5 59 Kevin Silver 24 95 26:51.3 2:13:08.8 0:29.7
6 54 Chris Dennison 28 123 26:55.6 2:40:04.4 0:34.0
7 56 Ryan Dezso 39 162 27:26.1 3:07:30.6 1:04.6
8 51 Jarrod Eick More Than 7 27:31.1 3:35:01.8 1:09.6
9 52 Robbie Fisher More Than 7 27:54.7 4:02:56.6 1:33.2
University at Buffalo Finish Position - 5
Team Score (places): 147 Team Score (times): 2:15:12.3 Average Time: 27:02.4
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 91 Dennis Pollow 14 14 26:26.4 26:26.4 0:00.0
2 82 Ryan Bloom 22 36 26:47.6 53:14.0 0:21.1
3 81 Crhistopher Allen 35 71 27:12.7 1:20:26.7 0:46.3
4 83 Jacob Hagen 36 107 27:14.2 1:47:41.0 0:47.8
5 87 Dylan Conway 40 147 27:31.2 2:15:12.3 1:04.8
6 86 Bobby Biniaszewski 54 201 28:15.7 2:43:28.0 1:49.3
7 84 Matt Kaiser 57 258 28:35.3 3:12:03.4 2:08.9
8 92 Ryan Zillmann More Than 7 28:49.9 3:40:53.3 2:23.5
9 90 Mike Gillis More Than 7 29:34.8 4:10:28.1 3:08.3
Ohio University Finish Position - 6
Team Score (places): 182 Team Score (times): 2:16:41.1 Average Time: 27:20.2
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 61 Noah Howkins 26 26 26:53.7 26:53.7 0:00.0
2 69 Adam Soorma 31 57 27:05.6 53:59.4 0:11.9
3 64 Tyler Cantley 38 95 27:22.6 1:21:22.0 0:28.8
4 63 Chris Davis 43 138 27:39.1 1:49:01.1 0:45.4
5 67 Dan Quarfoot 44 182 27:39.9 2:16:41.1 0:46.2
6 60 Tyler Ames 51 233 28:02.6 2:44:43.7 1:08.9
7 65 Cory Irwin 53 286 28:11.2 3:12:55.0 1:17.5
8 66 Matt Michno More Than 7 28:41.9 3:41:36.9 1:48.1
9 68 Brock Schwarz More Than 7 29:12.7 4:10:49.6 2:19.0
Toledo University Finish Position - 7
Team Score (places): 184 Team Score (times): 2:16:39.7 Average Time: 27:19.9
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 71 Elisha Kipchumba 27 27 26:55.2 26:55.2 0:00.0
2 75 Chris Wall 34 61 27:12.3 54:07.5 0:17.1
3 76 Jonathan DeWitt 37 98 27:17.0 1:21:24.5 0:21.8
4 77 Elliot Livensparger 41 139 27:32.7 1:48:57.2 0:37.5
5 72 Barnabas Kiprotich 45 184 27:42.4 2:16:39.7 0:47.2
6 70 David Harrett 46 230 27:43.8 2:44:23.5 0:48.6
7 80 Ken Samoei 49 279 27:54.4 3:12:18.0 0:59.2
8 78 Darren Flickinger More Than 7 29:10.7 3:41:28.8 2:15.5
9 79 Alfred Lagat More Than 7 29:25.7 4:10:54.5 2:30.5
Akron University Finish Position - 8
Team Score (places): 197 Team Score (times): 2:17:40.2 Average Time: 27:32.0
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 6 Joe McCoy 6 6 26:06.2 26:06.2 0:00.0
2 11 Adam Stackpole 42 48 27:34.4 53:40.6 1:28.2
3 2 Zach Goulet 47 95 27:51.3 1:21:31.9 1:45.1
4 8 Brian Dudek 50 145 28:02.5 1:49:34.4 1:56.2
5 5 Nick Stroemple 52 197 28:05.7 2:17:40.2 1:59.5
6 9 Andy Knapp 55 252 28:17.3 2:45:57.6 2:11.1
7 7 Joe Mummert 59 311 28:58.5 3:14:56.2 2:52.3
8 3 Heath Harris More Than 7 29:05.9 3:44:02.2 2:59.7
9 4 Dan Jackisch More Than 7 29:58.9 4:14:01.1 3:52.7
Bowling Green State University Finish Position - 9
Team Score (places): 283 Team Score (times): 2:24:02.8 Average Time: 28:48.5
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 15 Chris Moody 48 48 27:53.5 27:53.5 0:00.0
2 12 Jason Salyer 56 104 28:19.3 56:12.8 0:25.8
3 16 Jesse Smuda 58 162 28:53.8 1:25:06.6 1:00.3
4 17 Ben Leininger 60 222 29:27.8 1:54:34.5 1:34.3
5 14 Johnstone Kirui 61 283 29:28.2 2:24:02.8 1:34.7
6 13 Abraham Buseini 62 345 29:45.6 2:53:48.4 1:52.1
7 18 Peter Miles 63 408 29:50.7 3:23:39.2 1:57.2
8 19 John Bernard More Than 7 30:11.3 3:53:50.5 2:17.8