GO RedHawks!
Iona Meet of Champions Results

Recap

15th Annual Br. John "Paddy" Doyle / Iona College Meet of Champions
Van Cortlandt Park - Riverdale, NY
Men's 8K Results
September 19, 2009
Fast Track Timing LLC
www.fasttracktiming.com
Powered by Ipico Sports


Place TmPl No.   Name               Grad School                                   Team  Finish   Pace  
===== ==== ===== ================== ==== ======================================== ===== ======== ===== 
    1        422 Harbert Okuti           Unaffiliated                                   25:20.76  5:06 
    2    1   429 Eric Finan         2012 University of Cincinnati                 CINC  25:21.60  5:07 
    3    2   453 Craig Miller       2010 University of Wisconsin-Madison          WISC  25:27.01  5:08 
    4        423 Aaron Rowe              Unaffiliated                                   25:30.85  5:08 
    5    3   302 Scott Hilditch     2011 Kent State University                    KENT  25:33.47  5:09 
    6    4   295 Joe Parks          2011 Iona College                             IONA  25:36.37  5:10 
    7    5   450 Maverick Darling   2013 University of Wisconsin-Madison          WISC  25:38.70  5:10 
    8    6   307 Aiman Scullion     2010 Kent State University                    KENT  25:43.69  5:11 
    9    7   304 John Minen         2011 Kent State University                    KENT  25:45.28  5:11 
   10    8   257 Ben Hahn           2011 Edinboro University of Pennsylvania      EDIN  25:48.13  5:12 
   11    9   461 Conor Dooney       2012 Yale University                          YALE  25:49.29  5:12 
   12   10   434 Chris Baird        2011 University of Pennsylvania               UPENN 25:50.92  5:12 
   13   11   451 Ryan Gasper        2010 University of Wisconsin-Madison          WISC  25:54.41  5:13 
   14   12   333 Aaron Melhorn      2011 Malone University                        MALO  25:56.79  5:14 
   15   13   288 Matthew Bayley     2012 Iona College                             IONA  25:57.81  5:14 
   16   14   322 Dan McDevitt       2010 Loyola University Maryland               LOYO  25:58.95  5:14 
   17   15   394 Alex Felce         2010 Stony Brook University                   STON  25:59.65  5:14 
   18   16   339 James Zeuch        2011 Malone University                        MALO  26:03.18  5:15 
   19   17   303 Tony Jordanek      2010 Kent State University                    KENT  26:03.35  5:15 
   20   18   361 Kevin Silver       2010 Miami University (Ohio)                  MIAM  26:04.66  5:15 
   21   19   329 Evan Gaynor        2010 Malone University                        MALO  26:05.12  5:15 
   22   20   407 Eddie Penatar      2011 Temple University                        TEMP  26:05.72  5:15 
   23   21   457 Phil Thomas        2012 University of Wisconsin-Madison          WISC  26:06.39  5:16 
   24   22   392 Daire Bermingham   2010 Stony Brook University                   STON  26:07.53  5:16 
   25   23   379 Nick Miehe         2011 Rutgers University                       RUTG  26:09.23  5:16 
   26   24   405 Mike May           2011 Temple University                        TEMP  26:10.92  5:17 
   27   25   360 Michael Perry      2011 Miami University (Ohio)                  MIAM  26:12.46  5:17 
   28   26   301 Michael Heller     2013 Kent State University                    KENT  26:15.47  5:17 
   29   27   442 Kevin Sullivan     2010 University of Pennsylvania               UPENN 26:15.69  5:17 
   30   28   469 Max Walden         2011 Yale University                          YALE  26:17.12  5:18 
   31   29   357 Brian Gallagher    2012 Miami University (Ohio)                  MIAM  26:18.13  5:18 
   32   30   306 Joe Purpura        2011 Kent State University                    KENT  26:19.81  5:18 
   33   31   465 Jeff Perrella      2011 Yale University                          YALE  26:20.34  5:18 
   34   32   375 Kevin Cronin       2010 Rutgers University                       RUTG  26:21.56  5:19 
   35   33   468 Julian Sheinbaum   2012 Yale University                          YALE  26:23.32  5:19 
   36   34   424 David Barry        2011 University of Cincinnati                 CINC  26:23.47  5:19 
   37   35   446 Noel Bateman       2011 University of Wisconsin-Madison          WISC  26:24.14  5:19 
   38   36   431 Ricky Lupp         2012 University of Cincinnati                 CINC  26:25.05  5:19 
   39   37   396 Tim Hodge          2011 Stony Brook University                   STON  26:26.36  5:20 
   40   38   352 Chris Dennison     2011 Miami University (Ohio)                  MIAM  26:26.85  5:20 
   41   39   338 Christopher Sinick 2010 Malone University                        MALO  26:28.83  5:20 
   42   40   356 Robbie Fisher      2011 Miami University (Ohio)                  MIAM  26:30.49  5:20 
   43   41   354 David Eichenberger 2012 Miami University (Ohio)                  MIAM  26:30.74  5:21 
   44   42   455 Tim Pierie         2010 University of Wisconsin-Madison          WISC  26:32.11  5:21 
   45   43   462 Demetri Goutos     2013 Yale University                          YALE  26:34.48  5:21 
   46   44   440 Luke Grau          2011 University of Pennsylvania               UPENN 26:38.16  5:22 
   47   45   458 Matt Bogdan        2011 Yale University                          YALE  26:39.25  5:22 
   48   46   296 Giovanni Signorett 2013 Iona College                             IONA  26:40.69  5:23 
   49   47   234 Chris Moody        2011 Bowling Green State University           BOWL  26:42.31  5:23 
   50   48   459 Kevin Brown        2010 Yale University                          YALE  26:43.39  5:23 
   51   49   261 Sean Naderer       2013 Edinboro University of Pennsylvania      EDIN  26:45.21  5:23 
   52   50   259 Chris Lantinen     2010 Edinboro University of Pennsylvania      EDIN  26:45.51  5:23 
   53        463 Sam Kirtner        2013 Yale University                          YALE  26:45.81  5:24 
   54   51   355 Jarrod Eick        2013 Miami University (Ohio)                  MIAM  26:46.38  5:24 
   55   52   448 Daniel Buechel     2012 University of Wisconsin-Madison          WISC  26:47.05  5:24 
   56   53   337 Paul Robinson      2010 Malone University                        MALO  26:47.62  5:24 
   57   54   293 Doug Holt          2012 Iona College                             IONA  26:49.68  5:24 
   58        359 Adam Martin        2010 Miami University (Ohio)                  MIAM  26:50.21  5:24 
   59   55   330 Zach Mathias       2012 Malone University                        MALO  26:57.38  5:26 
   60        353 Ryan Dezso         2010 Miami University (Ohio)                  MIAM  26:59.19  5:26 
   61        466 Nathan Richards    2012 Yale University                          YALE  27:01.61  5:27 
   62   56   263 Dustin Thomas      2013 Edinboro University of Pennsylvania      EDIN  27:01.79  5:27 
   63   57   371 Mike Soroko        2011 Rider University                         RIDE  27:02.75  5:27 
   64        358 Paul Krebs         2010 Miami University (Ohio)                  MIAM  27:03.85  5:27 
   65   58   258 Jake Krolick       2012 Edinboro University of Pennsylvania      EDIN  27:04.01  5:27 
   66   59   291 Roland Graves      2013 Iona College                             IONA  27:04.64  5:27 
   67   60   305 Colin Pettiford    2013 Kent State University                    KENT  27:04.70  5:27 
   68   61   439 Kevin Foy          2013 University of Pennsylvania               UPENN 27:05.51  5:27 
   69   62   287 Dan Stiles         2012 Harvard                                  HARV  27:06.51  5:28 
   70        420 Adam Fitzgerald    2009 Unaffiliated                                   27:07.98  5:28 
   71   63   413 Jordan Kirwen      2012 The University of Findlay                FIND  27:09.31  5:28 
   72   64   438 Ryan Cunningham    2012 University of Pennsylvania               UPENN 27:11.40  5:29 
   73   65   444 Jeff Weinstein     2011 University of Pennsylvania               UPENN 27:12.47  5:29 
   74   66   334 Tony Migliozzi     2012 Malone University                        MALO  27:13.25  5:29 
   75        332 Nick Meeson        2013 Malone University                        MALO  27:13.37  5:29 
   76   67   252 Doug Wright        2012 Connecticut College                      CONN  27:15.26  5:29 
   77   68   382 Jayram Sataluri    2010 Rutgers University                       RUTG  27:16.19  5:30 
   78   69   374 Taylor Burmeister  2010 Rutgers University                       RUTG  27:17.35  5:30 
   79   70   272 Stephen Flanagan   2012 Fairfield University                     FAIR  27:17.74  5:30 
   80   71   323 Terry Moran        2010 Loyola University Maryland               LOYO  27:18.93  5:30 
   81   72   294 Matt Karlin        2012 Iona College                             IONA  27:19.45  5:30 
   82   73   273 Benjamin Heslin    2011 Fairfield University                     FAIR  27:20.29  5:30 
   83   74   395 Gerard Harley      2012 Stony Brook University                   STON  27:22.34  5:31 
   84   75   311 Ben Loht           2010 Kutztown University                      KUTZ  27:22.73  5:31 
   85   76   437 Brian Cullin       2010 University of Pennsylvania               UPENN 27:23.29  5:31 
   86        460 Max Brown          2010 Yale University                          YALE  27:23.72  5:31 
   87   77   340 Patrick Carroll    2013 Manhattan College                        MANH  27:24.68  5:31 
   88   78   289 Colin Culhane      2012 Iona College                             IONA  27:25.49  5:32 
   89   79   408 Ben Thomas         2012 Temple University                        TEMP  27:26.14  5:32 
   90   80   271 Dylan Fisher       2013 Fairfield University                     FAIR  27:26.65  5:32 
   91   81   286 Kevin Sprague      2013 Harvard                                  HARV  27:27.30  5:32 
   92   82   426 Brian Berling      2011 University of Cincinnati                 CINC  27:30.76  5:33 
   93   83   425 Chase Beckmann     2013 University of Cincinnati                 CINC  27:31.40  5:33 
   94   84   283 Jakob Lindaas      2013 Harvard                                  HARV  27:32.84  5:33 
   95   85   428 Matt Collmar       2012 University of Cincinnati                 CINC  27:35.17  5:33 
   96   86   378 Simon Gordonov     2010 Rutgers University                       RUTG  27:35.98  5:34 
   97        421 Richard Franzese        Unaffiliated                                   27:36.35  5:34 
   98   87   274 Jon Juleus         2012 Fairfield University                     FAIR  27:37.19  5:34 
   99   88   393 Drew Dillingham    2012 Stony Brook University                   STON  27:38.19  5:34 
  100   89   410 Shoayb Bascal      2013 The University of Findlay                FIND  27:39.60  5:34 
  101   90   381 Brett Salmon       2010 Rutgers University                       RUTG  27:40.23  5:34 
  102   91   406 Adin Mickle        2010 Temple University                        TEMP  27:41.22  5:35 
  103   92   235 Jason Salyer       2013 Bowling Green State University           BOWL  27:43.06  5:35 
  104   93   427 Oliver Book        2013 University of Cincinnati                 CINC  27:43.31  5:35 
  105   94   264 Garth Watson       2012 Edinboro University of Pennsylvania      EDIN  27:46.42  5:36 
  106   95   282 Bobby Kenney       2010 Harvard                                  HARV  27:47.25  5:36 
  107   96   370 Sean McCullough    2013 Rider University                         RIDE  27:48.43  5:36 
  108        441 Austin Santillo    2012 University of Pennsylvania               UPENN 27:49.22  5:36 
  109   97   281 Mark Hirschboeck   2011 Harvard                                  HARV  27:50.74  5:37 
  110        335 Bryce Pulley       2013 Malone University                        MALO  27:51.33  5:37 
  111   98   416 Kyle Tweed         2010 The University of Findlay                FIND  27:52.04  5:37 
  112   99   314 Kevin Rodgers      2011 Kutztown University                      KUTZ  27:53.37  5:37 
  113  100   376 Mike Crum          2010 Rutgers University                       RUTG  27:53.93  5:37 
  114  101   342 Kevin D'Emic       2012 Manhattan College                        MANH  27:57.89  5:38 
  115        300 Andy Arnio         2011 Kent State University                    KENT  27:57.98  5:38 
  116  102   318 Kieran Dowling     2011 Loyola University Maryland               LOYO  28:00.30  5:39 
  117  103   399 Geoff Barletta     2012 Temple University                        TEMP  28:02.16  5:39 
  118  104   369 Bob McCullough     2010 Rider University                         RIDE  28:02.18  5:39 
  119  105   256 Bart Eckel         2013 Edinboro University of Pennsylvania      EDIN  28:04.98  5:39 
  120        298 Jared Welsh        2012 Iona College                             IONA  28:05.81  5:40 
  121  106   277 Stephen Couch      2012 Harvard                                  HARV  28:06.41  5:40 
  122  107   313 Ryan Reich         2012 Kutztown University                      KUTZ  28:08.90  5:40 
  123  108   266 Matthew Boley      2013 Fairfield University                     FAIR  28:09.15  5:40 
  124  109   285 Stewart Richardson 2013 Harvard                                  HARV  28:09.61  5:40 
  125  110   275 Kyle Short         2013 Fairfield University                     FAIR  28:11.17  5:41 
  126  111   409 David Walters      2012 Temple University                        TEMP  28:11.22  5:41 
  127        278 Rhanvir Dhillon    2013 Harvard                                  HARV  28:11.76  5:41 
  128  112   364 Sean Donohue       2013 Rider University                         RIDE  28:11.98  5:41 
  129  113   312 Frank Nick         2012 Kutztown University                      KUTZ  28:12.52  5:41 
  130        430 Solomon Kessio     2010 University of Cincinnati                 CINC  28:13.85  5:41 
  131  114   398 Kurt Wende         2010 Stony Brook University                   STON  28:14.84  5:41 
  132  115   327 Jon Verrangia      2012 Loyola University Maryland               LOYO  28:15.41  5:42 
  133  116   368 Michael Lindner    2012 Rider University                         RIDE  28:16.27  5:42 
  134        377 Ben Forrest        2012 Rutgers University                       RUTG  28:17.10  5:42 
  135        331 Casey Meeson       2013 Malone University                        MALO  28:17.89  5:42 
  136  117   236 Jesse Smuda        2011 Bowling Green State University           BOWL  28:18.51  5:42 
  137        445 Sean Welleck       2013 University of Pennsylvania               UPENN 28:21.43  5:43 
  138  118   268 Gregory Chase      2013 Fairfield University                     FAIR  28:25.41  5:44 
  139        380 Andrew Morris      2010 Rutgers University                       RUTG  28:27.97  5:44 
  140        336 Kyle Randolph      2011 Malone University                        MALO  28:29.24  5:44 
  141  119   351 Billy Wilkens      2013 Manhattan College                        MANH  28:32.00  5:45 
  142  120   341 Tom Daly           2012 Manhattan College                        MANH  28:32.61  5:45 
  143  121   400 Dan Carreon        2012 Temple University                        TEMP  28:34.15  5:45 
  144  122   230 Jeff Ehler         2011 Bowling Green State University           BOWL  28:35.85  5:46 
  145  123   320 Matt Hassett       2012 Loyola University Maryland               LOYO  28:37.99  5:46 
  146        403 J. Clarke Hunt     2011 Temple University                        TEMP  28:42.01  5:47 
  147  124   345 Matt Kaftanski     2010 Manhattan College                        MANH  28:44.20  5:47 
  148  125   321 Eric Loose         2013 Loyola University Maryland               LOYO  28:46.80  5:48 
  149  126   414 Tim Majoy          2013 The University of Findlay                FIND  28:48.19  5:48 
  150        328 Bryan Eckenfels    2011 Malone University                        MALO  28:48.82  5:48 
  151  127   362 Phil Capaldi       2010 Rider University                         RIDE  28:50.06  5:49 
  152  128   391 Mark Appledorf     2012 Stony Brook University                   STON  28:50.70  5:49 
  153        270 Vincent Ferrer     2012 Fairfield University                     FAIR  28:51.14  5:49 
  154  129   385 Jared Hanko        2013 Seton Hall University                    SHU   28:52.01  5:49 
  155  130   390 Austin Toblemann   2012 Seton Hall University                    SHU   28:52.56  5:49 
  156  131   243 David Aigler       2011 Connecticut College                      CONN  28:53.32  5:49 
  157        435 Joshua Black       2013 University of Pennsylvania               UPENN 28:54.36  5:49 
  158  132   245 Colin Gallant      2012 Connecticut College                      CONN  28:56.78  5:50 
  159  133   231 Johnstone Kirui    2011 Bowling Green State University           BOWL  28:57.54  5:50 
  160  134   249 Timothy Murtagh    2013 Connecticut College                      CONN  28:57.87  5:50 
  161  135   242 Brandon Whittaker       Concordia College                        CONC  29:01.00  5:51 
  162        276 Mark Volinski      2012 Fairfield University                     FAIR  29:06.49  5:52 
  163  136   229 Abraham Busienei   2011 Bowling Green State University           BOWL  29:11.77  5:53 
  164  137   315 Eli Weeks          2013 Kutztown University                      KUTZ  29:12.44  5:53 
  165  138   373 Greg Wesh          2013 Rider University                         RIDE  29:13.93  5:53 
  166        402 Roswell Friend     2012 Temple University                        TEMP  29:14.31  5:53 
  167  139   247 Brett Herrick      2011 Connecticut College                      CONN  29:17.20  5:54 
  168  140   347 Zack Price         2011 Manhattan College                        MANH  29:20.07  5:55 
  169  141   232 Ben Leininger      2012 Bowling Green State University           BOWL  29:21.94  5:55 
  170  142   317 Tim Burns          2011 Loyola University Maryland               LOYO  29:23.43  5:55 
  171  143   389 Dwight Parker      2011 Seton Hall University                    SHU   29:27.57  5:56 
  172        372 David South        2012 Rider University                         RIDE  29:28.01  5:56 
  173  144   241 Michael Valdovinos      Concordia College                        CONC  29:28.06  5:56 
  174  145   386 Patrick McGovern   2010 Seton Hall University                    SHU   29:28.51  5:56 
  175        319 Louis Manna        2012 Loyola University Maryland               LOYO  29:28.71  5:56 
  176  146   237 Samuel Batista          Concordia College                        CONC  29:36.09  5:58 
  177        325 DJ Puleo           2013 Loyola University Maryland               LOYO  29:36.23  5:58 
  178  147   411 Sean Crawford      2012 The University of Findlay                FIND  29:36.24  5:58 
  179  148   412 Joe Guerra         2013 The University of Findlay                FIND  29:37.94  5:58 
  180        401 Phil Celona        2013 Temple University                        TEMP  29:40.16  5:59 
  181  149   246 Brenner Green      2012 Connecticut College                      CONN  29:46.97  6:00 
  182  150   346 Joe Pluhowski      2012 Manhattan College                        MANH  29:47.69  6:00 
  183  151   238 karim Belhadi           Concordia College                        CONC  29:51.49  6:01 
  184        316 Sean Barrett       2011 Loyola University Maryland               LOYO  29:53.40  6:01 
  185        324 Michael Picard     2013 Loyola University Maryland               LOYO  29:53.83  6:01 
  186        343 John Gaffney       2012 Manhattan College                        MANH  29:59.01  6:02 
  187  152   310 Harry Latchford    2013 Kutztown University                      KUTZ  30:11.02  6:05 
  188  153   309 Joe Dyas           2013 Kutztown University                      KUTZ  30:15.91  6:06 
  189  154   387 Mamadou Niang      2013 Seton Hall University                    SHU   30:17.22  6:06 
  190  155   417 Luis Velasco       2013 The University of Findlay                FIND  30:19.21  6:06 
  191  156   248 Nate Lovitt        2011 Connecticut College                      CONN  30:19.92  6:07 
  192        228 John Bernard       2011 Bowling Green State University           BOWL  30:20.02  6:07 
  193        366 John Hill          2013 Rider University                         RIDE  30:36.89  6:10 
  194        255 Bryan Baumgartner  2013 Edinboro University of Pennsylvania      EDIN  30:42.00  6:11 
  195        265 Adrian Ambrose     2012 Fairfield University                     FAIR  30:47.44  6:12 
  196        250 Andrew Patton      2011 Connecticut College                      CONN  30:55.47  6:14 
  197  157   388 Andrew O'Leary     2012 Seton Hall University                    SHU   31:02.55  6:15 
  198        418 Colin Walthour     2013 The University of Findlay                FIND  31:08.56  6:16 
  199        269 Jeffry Paul        2012 Fairfield University                     FAIR  31:09.79  6:17 
  200        348 Mark Reppert       2013 Manhattan College                        MANH  31:27.36  6:20 
  201        367 Bob Landgraf       2013 Rider University                         RIDE  32:00.67  6:27 
  202        251 Dan Post           2012 Connecticut College                      CONN  32:14.22  6:30 
  203  158   239 Will Deitte             Concordia College                        CONC  34:35.39  6:58 

                     *********** TEAM SCORE **********

  1. Kent State University                   
            3    6    7   17   26  (30) (60) =    59
         Scott Hilditch, Aiman Scullion, John Minen, Tony Jordanek, Michael
         Heller, Joe Purpura, Colin Pettiford
  2. University of Wisconsin-Madison         
            2    5   11   21   35  (42) (52) =    74
         Craig Miller, Maverick Darling, Ryan Gasper, Phil Thomas, Noel Bateman,
         Tim Pierie, Daniel Buechel
  3. Malone University                       
           12   16   19   39   53  (55) (66) =   139
         Aaron Melhorn, James Zeuch, Evan Gaynor, Christopher Sinick, Paul
         Robinson, Zach Mathias, Tony Migliozzi
  4. Yale University                         
            9   28   31   33   43  (45) (48) =   144
         Conor Dooney, Max Walden, Jeff Perrella, Julian Sheinbaum, Demetri
         Goutos, Matt Bogdan, Kevin Brown
  5. Miami University (Ohio)                 
           18   25   29   38   40  (41) (51) =   150
         Kevin Silver, Michael Perry, Brian Gallagher, Chris Dennison, Robbie
         Fisher, David Eichenberger, Jarrod Eick
  6. Iona College                            
            4   13   46   54   59  (72) (78) =   176
         Joe Parks, Matthew Bayley, Giovanni Signoretti, Doug Holt, Roland
         Graves, Matt Karlin, Colin Culhane
  7. University of Pennsylvania              
           10   27   44   61   64  (65) (76) =   206
         Chris Baird, Kevin Sullivan, Luke Grau, Kevin Foy, Ryan Cunningham,
         Jeff Weinstein, Brian Cullin
  8. Edinboro University of Pennsylvania     
            8   49   50   56   58  (94)(105) =   221
         Ben Hahn, Sean Naderer, Chris Lantinen, Dustin Thomas, Jake Krolick,
         Garth Watson, Bart Eckel
  9. University of Cincinnati                
            1   34   36   82   83  (85) (93) =   236
         Eric Finan, David Barry, Ricky Lupp, Brian Berling, Chase Beckmann,
         Matt Collmar, Oliver Book
  9. Stony Brook University                  
           15   22   37   74   88 (114)(128) =   236
         Alex Felce, Daire Bermingham, Tim Hodge, Gerard Harley, Drew
         Dillingham, Kurt Wende, Mark Appledorf
 11. Rutgers University                      
           23   32   68   69   86  (90)(100) =   278
         Nick Miehe, Kevin Cronin, Jayram Sataluri, Taylor Burmeister, Simon
         Gordonov, Brett Salmon, Mike Crum
 12. Temple University                       
           20   24   79   91  103 (111)(121) =   317
         Eddie Penatar, Mike May, Ben Thomas, Adin Mickle, Geoff Barletta,
         David Walters, Dan Carreon
 13. Fairfield University                    
           70   73   80   87  108 (110)(118) =   418
         Stephen Flanagan, Benjamin Heslin, Dylan Fisher, Jon Juleus, Matthew
         Boley, Kyle Short, Gregory Chase
 14. Harvard                                 
           62   81   84   95   97 (106)(109) =   419
         Dan Stiles, Kevin Sprague, Jakob Lindaas, Bobby Kenney, Mark
         Hirschboeck, Stephen Couch, Stewart Richardson
 15. Loyola University Maryland              
           14   71  102  115  123 (125)(142) =   425
         Dan McDevitt, Terry Moran, Kieran Dowling, Jon Verrangia, Matt Hassett,
         Eric Loose, Tim Burns
 16. Rider University                        
           57   96  104  112  116 (127)(138) =   485
         Mike Soroko, Sean McCullough, Bob McCullough, Sean Donohue, Michael
         Lindner, Phil Capaldi, Greg Wesh
 17. Bowling Green State University          
           47   92  117  122  133 (136)(141) =   511
         Chris Moody, Jason Salyer, Jesse Smuda, Jeff Ehler, Johnstone Kirui,
         Abraham Busienei, Ben Leininger
 18. The University of Findlay               
           63   89   98  126  147 (148)(155) =   523
         Jordan Kirwen, Shoayb Bascal, Kyle Tweed, Tim Majoy, Sean Crawford,
         Joe Guerra, Luis Velasco
 19. Kutztown University                     
           75   99  107  113  137 (152)(153) =   531
         Ben Loht, Kevin Rodgers, Ryan Reich, Frank Nick, Eli Weeks, Harry
         Latchford, Joe Dyas
 20. Manhattan College                       
           77  101  119  120  124 (140)(150) =   541
         Patrick Carroll, Kevin D’Emic, Billy Wilkens, Tom Daly, Matt Kaftanski,
         Zack Price, Joe Pluhowski
 21. Connecticut College                     
           67  131  132  134  139 (149)(156) =   603
         Doug Wright, David Aigler, Colin Gallant, Timothy Murtagh, Brett
         Herrick, Brenner Green, Nate Lovitt
 22. Seton Hall University                   
          129  130  143  145  154 (157)      =   701
         Jared Hanko, Austin Toblemann, Dwight Parker, Patrick McGovern,
         Mamadou Niang, Andrew O’Leary
 23. Concordia College                       
          135  144  146  151  158            =   734
         Brandon Whittaker, Michael Valdovinos, Samuel Batista, karim Belhadi,
         Will Deitte

promotions
Game Day Promotions
traditions
Traditions
facilities
Facilities
Miami IMG Sports Network
ISP
culture of champions
Champions
miami university
Miami
all-time varsity letterwinners
Letterwinners
RedHawk Destination Guide
Visitors Guide