Miami University Hy-Tek's MEET MANAGER
09/09/00 1:10 PM Miami invitational Page 1
Oxford Ohio - Saturday 09/09/00
Event 2 Men's 8,000 Meter Run
Results by Order of Finish - Saturday 09/09/00
RANK COMP# ATHLETE NAME SCHOOL TIME SCORE
-------------------------------------------------------------------------------
1 1489 Gareth Wilford Unattached 25:09.00
2 1407 Brian Godsey Miami University 25:15.00 1
3 1441 William Kemey Belmont University 25:23.00 2
4 1474 Chris Westerkamp Ball State University 25:35.00 3
5 1486 Adam Schaffner Cumberland College 25:49.00 4
6 1460 Matt Bliss Ball State University 25:52.00 5
7 1403 Jerry Claunch Miami University 25:55.00 6
8 1494 Chris Reis University of Cincinnati 25:56.00 7
9 1465 Mike Ofansky Ball State University 25:57.00 8
10 1444 Kyle McPhee Belmont University 26:04.00 9
11 1402 Ryan Clark Miami University 26:06.00 10
12 1443 Micah McGowan Belmont University 26:08.00 11
13 1404 Adam Cross Miami University 26:11.00 12
14 1409 Nathan McClintock Miami University 26:19.00 13
15 945 Neil Gowan Unattached 26:28.00
16 1464 Michael Johnson Ball State University 26:30.00 14
17 1406 Jeff Godsey Miami University 26:34.00 15
18 1434 Justin Ross Wright State 26:37.00 16
19 1490 Vincent Fries University of Cincinnati 26:38.00 17
20 1442 Nathan Kosiba Belmont University 26:39.00 18
21 1458 Kevin Tscholl University of Dayton 26:42.00 19
22 1463 Sal Impellitteri Ball State University 26:48.00 20
23 1413 Jason Filippazzo Morehead State Universit 26:50.00 21
24 1400 Nicholas Andrews Miami University 26:55.00 22
25 1410 Ed Morgan Miami University 26:56.00
26 1445 Elvis Mutai Belmont University 26:58.00 23
27 1401 Mike Chapman Miami University 26:59.00
28 1431 Matt Miller Wright State 27:00.00 24
29 1411 Eric Ott Miami University 27:01.00
30 1412 Ernie Ziegler Miami University 27:02.00
31 1450 Michael Eble University of Dayton 27:04.00 25
32 1433 Matt Roessner Wright State 27:09.20 26
33 1472 Steve Samuel Ball State University 27:09.50 27
34 1439 Matt Day Belmont University 27:10.00 28
35 1469 Anthony Rimas Ball State University 27:11.00 29
36 1483 Joe McDaniel Cumberland College 27:15.00 30
37 1416 Larry Atkins Morehead State Universit 27:17.00 31
38 1421 Nitin Jhamb Vanderbilt University 27:18.00 32
39 1495 Farris Sheikh University of Cincinnati 27:21.00 33
40 1468 Billy Riggs Ball State University 27:22.00
41 1462 Aaron Hoover Ball State University 27:23.00
42 1488 John Stein Cumberland College 27:25.00 34
43 1408 Justin Hussel Miami University 27:29.00
44 1432 Kevin Paisley Wright State 27:30.00 35
45 1484 Jackson Ochoka Cumberland College 27:36.00 36
46 1478 Jon Brenenstuhl Cumberland College 27:37.00 37
47 1451 Wesley Galamb University of Dayton 27:41.00 38
48 1491 Mike Hansen University of Cincinnati 27:43.00 39
49 1447 Reinhard Waldinger Belmont University 27:45.40 40
50 1414 Matt Holbrook Morehead State Universit 27:45.70 41
51 940 Adam Nonte University of Evansville 27:46.00 42
Miami University Hy-Tek's MEET MANAGER
09/09/00 1:10 PM Miami invitational Page 2
Oxford Ohio - Saturday 09/09/00
Event 2 Men's 8,000 Meter Run
Results by Order of Finish - Saturday 09/09/00
RANK COMP# ATHLETE NAME SCHOOL TIME SCORE
-------------------------------------------------------------------------------
52 1448 Michael Becht University of Dayton 27:46.60 43
53 1473 Jeremy Smith Ball State University 27:54.00
54 497 Joe Rakoczy Unattached 27:58.00
55 1452 Tom Katsahnias University of Dayton 27:59.00 44
56 1440 Justin Hayden Belmont University 28:01.00
57 1456 Tim Mulligan University of Dayton 28:03.00 45
58 1436 Robert Sheridan Wright State 28:05.00 46
59 1467 Travis Pryor Ball State University 28:07.00
60 1477 Andrew Blair Cumberland College 28:08.00 47
61 1426 Ryan Crosswell Vanderbilt University 28:09.00 48
62 496 Brian Keister Unattached 28:12.00
63 1438 Josh Davis Belmont University 28:17.00
64 1417 J.C. Chirgwin Morehead State Universit 28:21.00 49
65 1459 Shaun Westfall University of Dayton 28:24.00 50
66 1493 Pat Petty University of Cincinnati 28:27.00 51
67 1427 Alan Hendricks Vanderbilt University 28:28.00 52
68 491 Jacob Armentrout Unattached 28:30.00
69 1424 John Cote Vanderbilt University 28:31.00 53
70 493 Adam Berner Unattached 28:36.00
71 492 Eric Bair Unattached 28:38.00
72 494 Pete Brawn Unattached 28:45.00
73 1480 Brad Hawkins Cumberland College 28:48.00 54
74 1405 Ben Etchill Miami University 28:50.00
75 1453 Brian Kosmac University of Dayton 28:53.00
76 1420 Aaron Arnold Morehead State Universit 28:56.00 55
77 1415 Andrew Burford Morehead State Universit 28:57.00 56
78 1492 Andy Kerns University of Cincinnati 28:58.00 57
79 937 Chris Hollinden University of Evansville 29:12.00 58
80 498 Eric Stender Unattached 29:14.00
81 1418 Brandon Lesher Morehead State Universit 29:15.00 59
82 1423 Chris Oksala Vanderbilt University 29:16.00 60
83 1481 Christian Key Cumberland College 29:17.00
84 1425 Ryan Williams Vanderbilt University 29:19.00 61
85 1435 Eric Rousch Wright State 29:30.00 62
86 1479 Paul Daugherty Cumberland College 29:37.00
87 1437 Scott Will Wright State 30:03.00 63
88 495 Ryan Charek Unattached 30:05.00
89 1422 Mike Masterson Vanderbilt University 30:12.00 64
90 1449 Steven Buck University of Dayton 30:33.00
91 1475 Carl Bentley Cumberland College 30:47.00
92 1428 Ariel Prater Vanderbilt University 31:09.00
93 938 Tim Jacobs University of Evansville 31:11.00 65
94 1429 Adam Ciricci Vanderbilt University 31:18.00
95 1457 Phil Ranly University of Dayton 31:30.00
96 1482 Tomm Kendall Cumberland College 31:31.00
97 936 Jeremy Heinold University of Evansville 33:16.00 66
98 1487 Bradley Sowder Cumberland College 33:46.00
99 1485 Pat Perdue Cumberland College 35:47.00
100 941 David Siebert University of Evansville 38:08.00 67