Sea Ray Relays - 4/12/2006 to 4/15/2006
Tom Black Track, The University of Tennessee
Knoxville, TN
Results
Event 55 Decathlon: #6 Men 110 Meter Hurdles Decathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 2046 Chris Morrisey Penn St 14.91 2.7 2 860
2 2172 Curt Mcgill S Carolina 15.07 1.8 1 841
3 1665 Chris Caine Kent St 15.08 2.7 2 840
4 2029 Shawn Colligan Penn St 15.14 2.7 2 833
5 2319 Chris Helwick Tennessee 15.18 2.7 2 828
6 1666 Chad Clemons Kent St 15.19 1.8 1 827
7 1755 Ceith Creekmur Miami Ohio 15.27 1.8 1 817
8 2353 Matt Vanzandt Troy Univ 15.46 1.8 1 795
9 2421 Chris Wineberg Unattached 15.65 1.8 1 773
10 2177 Greg Royster S Carolina 15.76 2.7 2 760
Event 55 Decathlon: #7 Men Discus Throw Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 2319 Chris Helwick Tennessee 44.91m 147-04 765
2 1755 Ceith Creekmur Miami Ohio 37.82m 124-01 620
3 2421 Chris Wineberg Unattached 36.48m 119-08 593
4 2353 Matt Vanzandt Troy Univ 36.21m 118-09 588
5 1665 Chris Caine Kent St 36.17m 118-08 587
6 2177 Greg Royster S Carolina 35.36m 116-00 571
7 1666 Chad Clemons Kent St 33.06m 108-05 525
8 2046 Chris Morrisey Penn St 32.40m 106-03 512
9 2172 Curt Mcgill S Carolina 30.15m 98-11 467
10 2029 Shawn Colligan Penn St 27.00m 88-07 406
Event 55 Decathlon: #8 Men Pole Vault Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 2421 Chris Wineberg Unattached 4.85m 15-11.00 865
2 2177 Greg Royster S Carolina 4.75m 15-07.00 834
2 2319 Chris Helwick Tennessee 4.75m 15-07.00 834
4 2353 Matt Vanzandt Troy Univ 4.45m 14-07.25 746
5 1755 Ceith Creekmur Miami Ohio 4.25m 13-11.25 688
5 1665 Chris Caine Kent St 4.25m 13-11.25 688
7 2046 Chris Morrisey Penn St 4.05m 13-03.50 631
8 2172 Curt Mcgill S Carolina 3.95m 12-11.50 603
9 2029 Shawn Colligan Penn St 3.85m 12-07.50 576
10 1666 Chad Clemons Kent St 3.65m 11-11.75 522
Event 55 Decathlon: #9 Men Javelin Throw Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 2319 Chris Helwick Tennessee 63.61m 208-08 792
2 2353 Matt Vanzandt Troy Univ 53.58m 175-09 642
3 2046 Chris Morrisey Penn St 50.52m 165-09 596
4 1665 Chris Caine Kent St 49.54m 162-06 582
5 1755 Ceith Creekmur Miami Ohio 49.02m 160-10 574
6 2421 Chris Wineberg Unattached 46.97m 154-01 544
7 2029 Shawn Colligan Penn St 45.12m 148-00 517
8 2177 Greg Royster S Carolina 42.98m 141-00 485
9 2172 Curt Mcgill S Carolina 41.55m 136-04 465
10 1666 Chad Clemons Kent St 39.27m 128-10 432
Event 55 Decathlon: #10 Men 1500 Meter Run Decathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 1665 Chris Caine Kent St 4:37.42 697
2 2421 Chris Wineberg Unattached 4:42.27 666
3 2319 Chris Helwick Tennessee 4:52.36 605
4 2046 Chris Morrisey Penn St 4:54.57 591
5 2029 Shawn Colligan Penn St 4:55.48 586
6 2177 Greg Royster S Carolina 4:58.85 566
7 1666 Chad Clemons Kent St 4:59.54 562
8 1755 Ceith Creekmur Miami Ohio 5:11.54 495
9 2172 Curt Mcgill S Carolina 5:28.26 408
-- 2353 Matt Vanzandt Troy Univ DNF
Men Decathlon
Points 100 LJ SP HJ 400 Day1 110H DT PV JT 1500
--------------------------------------------------------------------------------------------------------------------------------
1 Chris Helwick 11.17 6.95m 13.23m 2.02m 51.32 15.18 44.91m 4.75m 63.61m 4:52.36
Tennessee w: 4.2 w: 7.0 43-05 6-07.5 w: 2.7 147-04 15-07 208-08
7707 (823) (802) (681) (822) (755) 3883 (828) (765) (834) (792) (605)
---------------------------------------------------------------------------------------------------
2 Chris Wineberg 11.15 7.10m 13.67m 1.93m 50.61 15.65 36.48m 4.85m 46.97m 4:42.27
Unattached w: 2.9 w: 7.1 44-10.25 6-04 w: 1.8 119-08 15-11 154-01
7341 (827) (838) (708) (740) (787) 3900 (773) (593) (865) (544) (666)
---------------------------------------------------------------------------------------------------
3 Chris Caine 11.13 6.80m 11.74m 1.90m 49.69 15.08 36.17m 4.25m 49.54m 4:37.42
Kent State Univ w: 2.9 w: 6.0 38-06.25 6-02.75 w: 2.7 118-08 13-11.25 162-06
7127 (832) (767) (591) (714) (829) 3733 (840) (587) (688) (582) (697)
---------------------------------------------------------------------------------------------------
4 Ceith Creekmur 11.14 7.04m 11.37m 1.99m 52.81 15.27 37.82m 4.25m 49.02m 5:11.54
Miami Ohio Univ w: 2.9 w: 4.3 37-03.75 6-06.25 w: 1.8 124-01 13-11.25 160-10
6899 (830) (823) (568) (794) (690) 3705 (817) (620) (688) (574) (495)
---------------------------------------------------------------------------------------------------
5 Chris Morrisey 11.08 6.53m 11.84m 1.90m 50.42 14.91 32.40m 4.05m 50.52m 4:54.57
Penn State w: 4.2 w: 4.7 38-10.25 6-02.75 w: 2.7 106-03 13-03.5 165-09
6843 (843) (704) (597) (714) (795) 3653 (860) (512) (631) (596) (591)
---------------------------------------------------------------------------------------------------
6 Greg Royster 11.33 6.68m 11.30m 1.96m 52.55 15.76 35.36m 4.75m 42.98m 4:58.85
South Carolina w: 4.2 w: 5.0 37-01 6-05 w: 2.7 116-00 15-07 141-00
6776 (789) (739) (564) (767) (701) 3560 (760) (571) (834) (485) (566)
---------------------------------------------------------------------------------------------------
7 Shawn Colligan 11.12 6.90m 11.02m 1.81m 50.60 15.14 27.00m 3.85m 45.12m 4:55.48
Penn State w: 4.2 w: 3.8 36-02 5-11.25 w: 2.7 88-07 12-07.5 148-00
6512 (834) (790) (547) (636) (787) 3594 (833) (406) (576) (517) (586)
---------------------------------------------------------------------------------------------------
8 Curt Mcgill 11.35 6.85m 13.55m 1.90m 54.37 15.07 30.15m 3.95m 41.55m 5:28.26
South Carolina w: 2.9 w: 2.5 44-05.5 6-02.75 w: 1.8 98-11 12-11.5 136-04
6385 (784) (778) (701) (714) (624) 3601 (841) (467) (603) (465) (408)
---------------------------------------------------------------------------------------------------
9 Chad Clemons 11.48 6.36m 11.70m 1.93m 51.45 15.19 33.06m 3.65m 39.27m 4:59.54
Kent State Univ w: 4.2 w: 1.3 38-04.75 6-04 w: 1.8 108-05 11-11.75 128-10
6368 (757) (666) (588) (740) (749) 3500 (827) (525) (522) (432) (562)
---------------------------------------------------------------------------------------------------
10 Matt Vanzandt 11.00 6.74m 11.47m NH 50.75 15.46 36.21m 4.45m 53.58m DNF
Troy Univ w: 4.2 w: 3.3 37-07.75 w: 1.8 118-09 14-07.25 175-09
5739 (861) (753) (574) (0) (780) 2968 (795) (588) (746) (642) (0)
---------------------------------------------------------------------------------------------------
DNF Justin Seaver 11.91 DNS DNS DNS DNS DNS DNS DNS DNS DNS
King College w: 2.9
(669) (0) (0) (0) (0) (0) (0) (0) (0) (0)
---------------------------------------------------------------------------------------------------
DNF Jangy Addy 10.73 FOUL DNS DNS DNS DNS DNS DNS DNS DNS
Tennessee w: 2.9
(922) (0) (0) (0) (0) (0) (0) (0) (0) (0)
---------------------------------------------------------------------------------------------------