Sea Ray Relays - 4/12/2006 to 4/15/2006
Tom Black Track, The University of Tennessee
Knoxville, TN
Results
Event 55 Decathlon: #1 Men 100 Meter Dash Decathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 2310 Jangy Addy Tennessee 10.73 2.9 2 922
2 2353 Matt Vanzandt Troy Univ 11.00 4.2 1 861
3 2046 Chris Morrisey Penn St 11.08 4.2 1 843
4 2029 Shawn Colligan Penn St 11.12 4.2 1 834
5 1665 Chris Caine Kent St 11.13 2.9 2 832
6 1755 Ceith Creekmur Miami Ohio 11.14 2.9 2 830
7 2421 Chris Wineberg Unattached 11.15 2.9 2 827
8 2319 Chris Helwick Tennessee 11.17 4.2 1 823
9 2177 Greg Royster S Carolina 11.33 4.2 1 789
10 2172 Curt Mcgill S Carolina 11.35 2.9 2 784
11 1666 Chad Clemons Kent St 11.48 4.2 1 757
12 1690 Justin Seaver King College 11.91 2.9 2 669
Event 55 Decathlon: #2 Men Long Jump Decathlon
======================================================================================
Name Year School Finals Wind Points
======================================================================================
1 2421 Chris Wineberg Unattached 7.10m 7.1 23-03.50 838
2 1755 Ceith Creekmur Miami Ohio 7.04m 4.3 23-01.25 823
3 2319 Chris Helwick Tennessee 6.95m 7.0 22-09.75 802
4 2029 Shawn Colligan Penn St 6.90m 3.8 22-07.75 790
5 2172 Curt Mcgill S Carolina 6.85m 2.5 22-05.75 778
6 1665 Chris Caine Kent St 6.80m 6.0 22-03.75 767
7 2353 Matt Vanzandt Troy Univ 6.74m 3.3 22-01.50 753
8 2177 Greg Royster S Carolina 6.68m 5.0 21-11.00 739
9 2046 Chris Morrisey Penn St 6.53m 4.7 21-05.25 704
10 1666 Chad Clemons Kent St 6.36m 1.3 20-10.50 666
-- 2310 Jangy Addy Tennessee FOUL NWI
Event 55 Decathlon: #3 Men Shot Put Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 2421 Chris Wineberg Unattached 13.67m 44-10.25 708
2 2172 Curt Mcgill S Carolina 13.55m 44-05.50 701
3 2319 Chris Helwick Tennessee 13.23m 43-05.00 681
4 2046 Chris Morrisey Penn St 11.84m 38-10.25 597
5 1665 Chris Caine Kent St 11.74m 38-06.25 591
6 1666 Chad Clemons Kent St 11.70m 38-04.75 588
7 2353 Matt Vanzandt Troy Univ 11.47m 37-07.75 574
8 1755 Ceith Creekmur Miami Ohio 11.37m 37-03.75 568
9 2177 Greg Royster S Carolina 11.30m 37-01.00 564
10 2029 Shawn Colligan Penn St 11.02m 36-02.00 547
Event 55 Decathlon: #4 Men High Jump Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 2319 Chris Helwick Tennessee 2.02m 6-07.50 822
2 1755 Ceith Creekmur Miami Ohio 1.99m 6-06.25 794
3 2177 Greg Royster S Carolina 1.96m 6-05.00 767
4 1666 Chad Clemons Kent St 1.93m 6-04.00 740
4 2421 Chris Wineberg Unattached 1.93m 6-04.00 740
6 2046 Chris Morrisey Penn St 1.90m 6-02.75 714
6 2172 Curt Mcgill S Carolina 1.90m 6-02.75 714
6 1665 Chris Caine Kent St 1.90m 6-02.75 714
9 2029 Shawn Colligan Penn St 1.81m 5-11.25 636
-- 2353 Matt Vanzandt Troy Univ NH
Event 55 Decathlon: #5 Men 400 Meter Dash Decathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 1665 Chris Caine Kent St 49.69 2 829
2 2046 Chris Morrisey Penn St 50.42 1 795
3 2029 Shawn Colligan Penn St 50.60 2 787
4 2421 Chris Wineberg Unattached 50.61 2 787
5 2353 Matt Vanzandt Troy Univ 50.75 1 780
6 2319 Chris Helwick Tennessee 51.32 2 755
7 1666 Chad Clemons Kent St 51.45 1 749
8 2177 Greg Royster S Carolina 52.55 1 701
9 1755 Ceith Creekmur Miami Ohio 52.81 1 690
10 2172 Curt Mcgill S Carolina 54.37 1 624
Event 56 Heptathlon: #1 Women 100 Meter Hurdles Heptathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 1875 Lela Nelson Nike 13.63 1.3 2 1031
2 2135 Keke Clarke S Carolina 13.65 1.3 2 1028
3 2375 Amber Williams Unattached 13.88 1.3 2 995
4 1229 Jennifer Mccoy Ball St 14.08 1.7 1 967
5 2152 Reanna Townsend S Carolina 14.21 1.7 1 949
6 1234 Lanae Stovall Ball St 14.22 1.7 1 947
7 1707 Bridgette Ingram LeMans TC 14.30 1.3 2 936
8 2265 Tacita Bass Speed Elite 14.35 1.3 2 929
9 2885 Lindsey Beil Wisconsin 14.38 1.7 1 925
10 2374 Ashley Wilhelm Unattached 14.40 1.3 2 923
11 2668 Garnetta Holloway Vanderbilt 14.94 1.3 2 850
12 1750 Taryn Nye Miami Ohio 15.11 1.7 1 827
13 2852 Kendra Erskine W Michigan 15.36 1.7 1 795
14 2853 Whitney Fuelling W Michigan 15.74 1.7 1 746
15 2677 Anjarae Washington Vanderbilt 16.15 1.3 2 696
16 2141 Chelsea Kaczmarek S Carolina 17.57 1.7 1 534
Event 56 Heptathlon: #2 Women High Jump Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 2853 Whitney Fuelling W Michigan 1.72m 5-07.75 879
2 2374 Ashley Wilhelm Unattached 1.66m 5-05.25 806
2 2265 Tacita Bass Speed Elite 1.66m 5-05.25 806
4 2885 Lindsey Beil Wisconsin 1.63m 5-04.25 771
4 2135 Keke Clarke S Carolina 1.63m 5-04.25 771
4 2375 Amber Williams Unattached 1.63m 5-04.25 771
4 1707 Bridgette Ingram LeMans TC 1.63m 5-04.25 771
4 1750 Taryn Nye Miami Ohio 1.63m 5-04.25 771
9 2668 Garnetta Holloway Vanderbilt 1.60m 5-03.00 736
9 2152 Reanna Townsend S Carolina 1.60m 5-03.00 736
11 1875 Lela Nelson Nike 1.57m 5-01.75 701
12 2852 Kendra Erskine W Michigan 1.54m 5-00.50 666
12 1229 Jennifer Mccoy Ball St 1.54m 5-00.50 666
12 2677 Anjarae Washington Vanderbilt 1.54m 5-00.50 666
15 1234 Lanae Stovall Ball St 1.51m 4-11.50 632
16 2141 Chelsea Kaczmarek S Carolina 1.39m 4-06.75 502
Event 56 Heptathlon: #3 Women Shot Put Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 1707 Bridgette Ingram LeMans TC 12.37m 40-07.00 686
2 1229 Jennifer Mccoy Ball St 12.09m 39-08.00 667
3 2265 Tacita Bass Speed Elite 11.98m 39-03.75 660
4 2374 Ashley Wilhelm Unattached 11.62m 38-01.50 636
5 1875 Lela Nelson Nike 11.35m 37-03.00 618
6 2852 Kendra Erskine W Michigan 11.00m 36-01.25 595
7 2668 Garnetta Holloway Vanderbilt 10.75m 35-03.25 579
8 2885 Lindsey Beil Wisconsin 10.57m 34-08.25 567
9 2141 Chelsea Kaczmarek S Carolina 10.27m 33-08.50 547
10 2375 Amber Williams Unattached 10.15m 33-03.75 539
11 2152 Reanna Townsend S Carolina 9.91m 32-06.25 524
12 2677 Anjarae Washington Vanderbilt 9.84m 32-03.50 519
13 1750 Taryn Nye Miami Ohio 9.59m 31-05.75 503
14 1234 Lanae Stovall Ball St 9.58m 31-05.25 502
15 2135 Keke Clarke S Carolina 9.36m 30-08.50 488
16 2853 Whitney Fuelling W Michigan 8.37m 27-05.50 423
Event 56 Heptathlon: #4 Women 200 Meter Dash Heptathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 1875 Lela Nelson Nike 24.09 2.9 3 972
2 2265 Tacita Bass Speed Elite 24.11 2.9 3 970
3 2668 Garnetta Holloway Vanderbilt 24.78 2.3 2 907
4 1750 Taryn Nye Miami Ohio 25.25 2.7 1 864
5 2135 Keke Clarke S Carolina 25.39 2.3 2 851
6 1234 Lanae Stovall Ball St 25.40 2.7 1 850
7 2375 Amber Williams Unattached 25.42 2.9 3 849
8 2141 Chelsea Kaczmarek S Carolina 25.56 2.3 2 836
9 2374 Ashley Wilhelm Unattached 25.77 2.9 3 817
10 1229 Jennifer Mccoy Ball St 25.79 2.3 2 816
11 2853 Whitney Fuelling W Michigan 25.97 2.7 1 800
12 2152 Reanna Townsend S Carolina 26.15 2.7 1 784
13 2885 Lindsey Beil Wisconsin 26.34 2.7 1 768
14 2852 Kendra Erskine W Michigan 26.68 2.7 1 739
15 1707 Bridgette Ingram LeMans TC 26.88 2.9 3 722
16 2677 Anjarae Washington Vanderbilt
27.68 2.3 2
656