May 13, 2004
Licensed to Delta Timing Group Hy-Tek's Meet Manager 5/13/2004 08:29 PM
2004 Mid-American Track & Field Championships - 5/14/2004 to 5/16/2004
Miami University
Oxford, Ohio
Results
Heptathlon: #4 Women 200 Meter Dash Heptathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Jewel Walters Eastern Michigan 25.17 2 871
2 Tamera Thomas Central Michigan 25.31 2 859
3 Jennifer McCoy Ball State 25.44 1 847
4 Jackie Bozin Central Michigan 25.72 1 822
5 Patrice Coney Buffalo 25.81 2 814
6 Shamarie Giscombe Eastern Michigan 25.84 1 811
7 Katie Pickette Western Michigan 25.95 1 802
8 Kamilah Carter Ohio U. 26.39 1 763
9 Taryn Nye Miami Ohio 26.40 1 763
10 Shamika Stanford Western Michigan 26.53 2 751
11 Meagan Rogers Buffalo 26.54 1 751
12 Rachel Tarvudd Central Michigan 26.72 1 735
13 Kendra Erskine Western Michigan 26.75 2 733
14 Melissa Gedeon Ohio U. 26.79 2 729
15 Danyell Garner Marshall 27.40 2 679
16 Rachel Buchenroth Miami Ohio 27.48 2 672
17 Stephanie Conway Buffalo 27.96 2 634
Women 10000 Meter Run
=======================================================================
NCAA Qualify: # 34:10.00
MAC Record: $ 34:48.30 1985 Michelle Slykhuis, Miami (Ohio)
Name Year School Finals Points
=======================================================================
1 Jennifer Koeppel Buffalo 35:43.27
2 Jill Scully Ball State 36:02.94
3 Morgan Sulzener Akron 37:19.06
4 Danielle Quisenberry Central Michigan 37:27.50
5 Melissa Miller Central Michigan 37:58.78
6 Stephanie Blackstone Kent State 38:11.96
7 Crystal Meeks Ball State 38:33.34
8 Sarah Huddleston Ball State 38:46.34
9 Carrie Smeltzer Western Michigan 39:05.52
10 Audrey Hill Western Michigan 39:13.75
11 Jessica Schauff Northern Illinoi 39:19.29
12 Bridget Dalic Bowling Green 39:22.45
13 Ali Green Ohio U. 39:24.89
14 Stephanie Dobberfuhl Toledo 39:27.34
15 Kelly Ardelean Miami Ohio 39:38.15
16 Nicole Blake Western Michigan 40:49.60
17 Elise Gould Bowling Green 40:56.56
18 Alison Bedingfield Eastern Michigan 41:18.47
19 Leslie Carden Bowling Green 43:24.41
Heptathlon: #1 Women 100 Meter Hurdles Heptathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Shamarie Giscombe Eastern Michigan 14.00 2 978
2 Tamera Thomas Central Michigan 14.13 2 960
3 Jennifer McCoy Ball State 14.36 1 928
4 Jewel Walters Eastern Michigan 14.56 2 901
5 Meagan Rogers Buffalo 14.60 2 895
6 Katie Pickette Western Michigan 14.68 1 884
7 Jackie Bozin Central Michigan 14.88 2 858
8 Patrice Coney Buffalo 15.15 2 822
9 Rachel Tarvudd Central Michigan 15.22 2 813
10 Shamika Stanford Western Michigan 15.45 2 783
11 Stephanie Conway Buffalo 15.76 1 744
12 Taryn Nye Miami Ohio 15.93 1 723
13 Rachel Buchenroth Miami Ohio 15.95 1 720
14 Kendra Erskine Western Michigan 16.23 2 686
15 Kamilah Carter Ohio U. 17.36 1 556
16 Danyell Garner Marshall 17.45 1 547
17 Melissa Gedeon Ohio U. 17.55 1 536
Heptathlon: #2 Women High Jump Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Jackie Bozin Central Michigan 1.69m 5-06.50 842
2 Tamera Thomas Central Michigan 1.66m 5-05.25 806
3 Rachel Tarvudd Central Michigan 1.63m 5-04.25 771
4 Taryn Nye Miami Ohio 1.60m 5-03.00 736
5 Kendra Erskine Western Michigan 1.57m 5-01.75 701
5 Melissa Gedeon Ohio U. 1.57m 5-01.75 701
5 Meagan Rogers Buffalo 1.57m 5-01.75 701
5 Rachel Buchenroth Miami Ohio 1.57m 5-01.75 701
9 Shamarie Giscombe Eastern Michigan 1.54m 5-00.50 666
9 Jennifer McCoy Ball State 1.54m 5-00.50 666
11 Katie Pickette Western Michigan 1.51m 4-11.50 632
11 Patrice Coney Buffalo 1.51m 4-11.50 632
13 Shamika Stanford Western Michigan 1.48m 4-10.25 599
14 Kamilah Carter Ohio U. 1.45m 4-09.00 566
14 Stephanie Conway Buffalo 1.45m 4-09.00 566
16 Danyell Garner Marshall 1.42m 4-07.75 534
17 Jewel Walters Eastern Michigan 1.36m 4-05.50 470
Women Pole Vault
=================================================================================
NCAA Qualify: # 3.75m
MAC Record: $ 13-02.25 2002 Hanna Palaama, Eastern Michigan
Name Year School Finals Points
=================================================================================
1 Kira Sims Akron 4.30m# 14-01.25
2 Laura Olson Buffalo 4.05m# 13-03.50
3 Jackie Rodgers Kent State 3.90m# 12-09.50
4 Crystal Goldsmith Akron 3.60m 11-09.75
4 Sarah Chrzanowski Eastern Michigan 3.60m 11-09.75
6 Kim Wise Eastern Michigan 3.45m 11-03.75
7 Colleen Johnson Central Michigan J3.45m 11-03.75
8 Jackie Marquardt Miami Ohio J3.45m 11-03.75
9 E. J. Boxall Kent State J3.45m 11-03.75
9 Jessica Lister Buffalo J3.45m 11-03.75
11 Tabitha Schwartz Miami Ohio 3.30m 10-10.00
11 Rachael Diehl Ohio U. 3.30m 10-10.00
11 Tara Hubal Kent State 3.30m 10-10.00
11 Deven Fister Buffalo 3.30m 10-10.00
15 Jena Amell Central Michigan 3.15m 10-04.00
-- Susan Jadan Eastern Michigan NH
-- Jackie Benson Miami Ohio NH
Heptathlon: #3 Women Shot Put Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Rachel Buchenroth Miami Ohio 12.30m 40-04.25 681
2 Jennifer McCoy Ball State 11.85m 38-10.50 651
3 Meagan Rogers Buffalo 11.41m 37-05.25 622
4 Katie Pickette Western Michigan 11.13m 36-06.25 604
5 Kendra Erskine Western Michigan 10.58m 34-08.50 567
6 Kamilah Carter Ohio U. 10.44m 34-03.00 558
7 Jackie Bozin Central Michigan 10.19m 33-05.25 542
8 Rachel Tarvudd Central Michigan 10.14m 33-03.25 539
9 Shamika Stanford Western Michigan 9.73m 31-11.25 512
10 Tamera Thomas Central Michigan 9.60m 31-06.00 503
11 Patrice Coney Buffalo 9.26m 30-04.75 481
12 Danyell Garner Marshall 9.22m 30-03.00 479
13 Taryn Nye Miami Ohio 8.88m 29-01.75 456
14 Stephanie Conway Buffalo 8.65m 28-04.50 441
15 Jewel Walters Eastern Michigan 8.12m 26-07.75 407
16 Shamarie Giscombe Eastern Michigan 7.87m 25-10.00 391
17 Melissa Gedeon Ohio U. 7.84m 25-08.75 389
Women Hammer Throw
=================================================================================
NCAA Qualify: # 52.84m
MAC Record: $ 193-07 2003 Lauren Collins, Miami (Ohio)
Name Year School Finals Points
=================================================================================
1 Lauren Collins Miami Ohio 57.30m# 188-00
2 Kristi Ford Western Michigan 52.96m# 173-09
3 Kelly Braden Kent State 52.93m# 173-08
4 Jenna Strouse Akron 50.61m 166-00
5 Holly Flittner Ball State 49.95m 163-10
6 Amy Lavalley Akron 49.10m 161-01
7 Kerri McClung Bowling Green 48.80m 160-01
8 Megan Vaillant Toledo 48.69m 159-09
9 Kari Taylor Central Michigan 48.63m 159-06
10 Tiffany Notarfrancisco Ball State 47.73m 156-07
11 Ashley Morrow Northern Illinoi 47.56m 156-00
12 Sarah Vance Buffalo 47.40m 155-06
13 Beverly Weyer Buffalo 47.29m 155-02
14 Tana Walther Kent State 45.83m 150-04
15 Katie Davis Central Michigan 45.72m 150-00
16 Lindsay Chamberlain Northern Illinoi 43.39m 142-04
17 Lindsey Cobey Kent State 43.17m 141-08
18 Mandy Halsey Marshall 42.77m 140-04
19 Meagan Guenther Northern Illinoi 42.75m 140-03
20 Shani Brown Marshall 42.01m 137-10
21 Stacie Belzer Marshall 40.97m 134-05
22 Mary Raney Central Michigan 40.65m 133-04
23 Kristalyn Mauch Western Michigan 39.39m 129-03
24 Sue Youngblood Western Michigan 36.62m 120-02
-- Julia Kidd Ball State FOUL
Women Javelin Throw
=================================================================================
NCAA Qualify: # 42.84m
MAC Record: $ 176-00 1998 Kim Kreiner, Kent State
Name Year School Finals Points
=================================================================================
1 Natasha Reynolds Central Michigan 45.30m# 148-07
2 Ashley Kaufman Akron 43.98m# 144-03
3 Breann Smith Kent State 43.80m# 143-08
4 Julie Ward Kent State 43.45m# 142-07
5 Andi Bunko Bowling Green 43.19m# 141-08
6 Joanna Borawski Miami Ohio 40.87m 134-01
7 Mandy Halsey Marshall 37.88m 124-03
8 Jennifer McCoy Ball State 37.77m 123-11
9 Lee Alysson Bowling Green 37.63m 123-05
10 Niki Brandstater Kent State 36.82m 120-10
11 Meagan Guenther Northern Illinoi 35.27m 115-08
12 Jessie Barhorst Central Michigan 34.84m 114-04
13 Crystal Goldsmith Akron 34.82m 114-03
14 Shara Parker Northern Illinoi 34.23m 112-04
15 Amanda Bergman Northern Illinoi 33.13m 108-08
16 Francine Rincon Eastern Michigan 32.20m 105-08
Decathlon: #1 Men 100 Meter Dash Decathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Todd Joki Buffalo 11.14 2 830
2 Kyle Shaw Western Michigan 11.20 2 817
3 Mike Wagner Akron 11.23 2 810
4 Jacob Friess Western Michigan 11.30 1 795
5 Bryan Fukuzawa Akron 11.31 1 793
6 Kayne Dakoski Miami Ohio 11.51 1 750
7 Steve Esler Buffalo 11.56 2 740
8 Ceith Creekmur Miami Ohio 11.59 1 734
9 Rob Ellerman Eastern Michigan 11.67 1 717
10 Chad Lutz Ohio U. 11.82 1 687
11 Nick Continenza Akron 12.03 2 645
12 Charles Davis Miami Ohio 12.15 2 622
Decathlon: #5 Men 400 Meter Dash Decathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Todd Joki Buffalo 48.72 1 875
2 Kyle Shaw Western Michigan 49.70 1 828
3 Mike Wagner Akron 49.92 1 818
4 Steve Esler Buffalo 50.89 1 774
5 Nick Continenza Akron 51.13 2 763
6 Rob Ellerman Eastern Michigan 51.34 2 754
7 Bryan Fukuzawa Akron 51.43 2 750
8 Kayne Dakoski Miami Ohio 51.75 2 736
9 Jacob Friess Western Michigan 52.38 1 708
10 Ceith Creekmur Miami Ohio 53.50 1 660
11 Chad Lutz Ohio U. 54.84 2 605
12 Charles Davis Miami Ohio 55.08 2 596
Men 10000 Meter Run
=======================================================================
NCAA Qualify: # 29:00.00
MAC Record: $ 28:57.30 1985 Brian Carlton, Miami (Ohio)
Name Year School Finals Points
=======================================================================
1 Gavin Thompson Eastern Michigan 29:53.02
2 Don Wilkins Central Michigan 30:11.99
3 Joel David Eastern Michigan 30:24.92
4 Steve Crane Eastern Michigan 30:27.92
5 Dave Ernsberger Central Michigan 30:30.95
6 James Sjostrom Kent State 31:04.56
7 Luke Humphrey Central Michigan 31:09.84
8 Aaron Hoover Ball State 31:39.15
9 Ryan Hutton Miami Ohio 31:43.88
10 Craig Leon Ohio U. 31:56.34
11 Sal Impelliterri Ball State 32:25.36
12 Ben Wietmarschen Kent State 32:27.01
13 Anthony Turowski Ohio U. 32:31.66
14 Andrew Wigton Buffalo 32:42.89
15 Joel Conn Western Michigan 32:44.55
16 Mitch Graham Western Michigan 33:31.66
Decathlon: #4 Men High Jump Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Ceith Creekmur Miami Ohio 1.95m 6-04.75 758
2 Chad Lutz Ohio U. 1.92m 6-03.50 731
2 Bryan Fukuzawa Akron 1.92m 6-03.50 731
4 Steve Esler Buffalo 1.89m 6-02.25 705
4 Jacob Friess Western Michigan 1.89m 6-02.25 705
4 Mike Wagner Akron 1.89m 6-02.25 705
4 Rob Ellerman Eastern Michigan 1.89m 6-02.25 705
8 Todd Joki Buffalo 1.86m 6-01.25 679
9 Kyle Shaw Western Michigan 1.80m 5-10.75 627
9 Kayne Dakoski Miami Ohio 1.80m 5-10.75 627
9 Charles Davis Miami Ohio 1.80m 5-10.75 627
12 Nick Continenza Akron 1.62m 5-03.75 480
Decathlon: #2 Men Long Jump Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Todd Joki Buffalo 7.19m 23-07.25 859
2 Jacob Friess Western Michigan 6.97m 22-10.50 807
3 Mike Wagner Akron 6.89m 22-07.25 788
4 Bryan Fukuzawa Akron 6.73m 22-01.00 750
5 Steve Esler Buffalo 6.64m 21-09.50 729
6 Ceith Creekmur Miami Ohio 6.59m 21-07.50 718
7 Rob Ellerman Eastern Michigan 6.38m 20-11.25 670
8 Kyle Shaw Western Michigan 6.25m 20-06.25 641
9 Kayne Dakoski Miami Ohio 6.16m 20-02.50 621
10 Nick Continenza Akron 5.95m 19-06.25 576
11 Chad Lutz Ohio U. 5.77m 18-11.25 537
12 Charles Davis Miami Ohio 5.65m 18-06.50 512
Decathlon: #3 Men Shot Put Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Jacob Friess Western Michigan 13.16m 43-02.25 677
2 Steve Esler Buffalo 12.91m 42-04.25 662
3 Mike Wagner Akron 12.06m 39-07.00 610
3 Kayne Dakoski Miami Ohio 12.06m 39-07.00 610
5 Todd Joki Buffalo 11.88m 38-11.75 599
6 Kyle Shaw Western Michigan 11.62m 38-01.50 583
7 Rob Ellerman Eastern Michigan 11.14m 36-06.75 554
8 Ceith Creekmur Miami Ohio 11.00m 36-01.25 546
9 Charles Davis Miami Ohio 10.89m 35-08.75 539
10 Chad Lutz Ohio U. 10.11m 33-02.00 492
11 Bryan Fukuzawa Akron 9.49m 31-01.75 455
12 Nick Continenza Akron 8.95m 29-04.50 423
Men Hammer Throw
=================================================================================
NCAA Qualify: # 55.63m
MAC Record: $ 219-01 1983 Conor McCullough, Kent State
Name Year School Finals Points
=================================================================================
1 Jake Dunkleberger Miami Ohio 62.54m# 205-02
2 Greg Corbitt Akron 61.81m# 202-09
3 Mike Sidlauskas Central Michigan 58.33m# 191-04
4 Zach Helm Akron 57.30m# 188-00
5 Mike Marsh Central Michigan 57.09m# 187-04
6 Dustin Shaffer Akron 56.09m# 184-00
7 Kyle Cleaver Ball State 55.67m# 182-08
8 Soloman Radcliff Western Michigan 54.06m 177-04
9 Brent Shelby Kent State 52.59m 172-06
10 Rob Voigtlander Western Michigan 51.80m 169-11
11 Dave Adamek Eastern Michigan 50.99m 167-03
12 David Stallworth Central Michigan 50.69m 166-04
13 Matt Pinter Eastern Michigan 50.62m 166-01
14 Andy Nicholas Kent State 49.38m 162-00
15 Bryan Slykhouse Eastern Michigan 48.87m 160-04
16 Paul Schmidt Western Michigan 46.87m 153-09
17 Jeremy Gillingham Ball State 46.08m 151-02
18 Eric Bildstein Ohio U. 44.51m 146-00
-- Tom Densevich Kent State FOUL
-- Dan Niksch Ball State FOUL
|
|
||
| MuRedHawks.com WEB | ||