May 2, 2004
| Ohio University | Hy-Tek's MEET MANAGER Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Cup - 5/1/2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Athens, OH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 100 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Wind | H# | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | James, Foli | Ohio University | 11.80 | 3.2 | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Davis, LaShonda | Miami of Ohio | 11.98 | 3.2 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Johnson, Bernita | Miami of Ohio | 12.01 | 3.2 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Johnson, Jamila | Miami of Ohio | x12.17 | 3.2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Fennell, Tamara | Ohio University | 12.30 | NWI | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ogletree, Ashley | University of Cincinnati | 12.30 | 3.2 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Ruff, Jessica | Miami of Ohio | x12.35 | 3.2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Whitely, Maria | Ohio University | x12.47 | 3.2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Connolly, Erin | Miami of Ohio | x12.82 | NWI | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Horning, Kim | Miami of Ohio | x12.94 | NWI | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Briggs, Kelli | Ohio University | x13.71 | NWI | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 100 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Wind | H# | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Saafir, Muhammad | University of Cincinnati | 10.59 | NWI | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Wade, Kenny | University of Cincinnati | 10.60 | NWI | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Cox, Chip | Ohio University | 10.80 | NWI | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Conway, Justin | University of Cincinnati | x10.88 | NWI | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Watts, Michael | Miami of Ohio | 11.12 | NWI | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Taylor, Jarrel | Ohio University | 11.14 | 3.1 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | DeMarco, Guistino | Miami of Ohio | 11.27 | NWI | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Kuhner, Jake | Miami of Ohio | x11.45 | 3.1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Costanzo, Jarrod | Ohio University | x11.76 | 3.1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Richter, Glenn | Ohio University | x12.08 | 3.1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 100 Meter Hurdles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Wind | H# | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Connolly, Erin | Miami of Ohio | 13.76 | 2.0 | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | James, Foli | Ohio University | 13.81 | 2.0 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Duncan, Jericka | Ohio University | 14.18 | 2.0 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Dyer, Katie | Miami of Ohio | 14.77 | 2.0 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Caldwell, Jen | Miami of Ohio | x14.79 | 2.0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Wilhelm, Ashley | University of Cincinnati | 15.08 | 2.0 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Erwin, Danielle | University of Cincinnati | 15.67 | 3.2 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Buchenroth, Rachel | Miami of Ohio | x16.38 | 3.2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Men 110 Meter Hurdles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Wind | H# | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Payne, David | University of Cincinnati | 13.68 | 4.1 | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Shoulders, Dexter | University of Cincinnati | 14.59 | 4.1 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Haber, Ben | University of Cincinnati | x14.80 | 4.1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Dakoski, Kayne | Miami of Ohio | 15.12 | 4.1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Bowman, Eric | Miami of Ohio | 15.14 | 4.1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Houston, Bobby | Miami of Ohio | x15.25 | 4.1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Maze, Scott | University of Cincinnati | x15.57 | 4.1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Keesee, Jeremy | Ohio University | 15.66 | 3.4 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Creekmur, Ceith | Miami of Ohio | x15.75 | 4.1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Miller, Victor | University of Cincinnati | x16.01 | 3.4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Lutz, Chad | Ohio University | 16.67 | 3.4 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Bilyeu, Josh | Ohio University | x16.97 | 3.4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 4 Men 110 Meter Hurdles) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Wind | H# | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Schnier, Keller | University of Cincinnati | x17.13 | 3.4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 200 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Wind | H# | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Brent, Monique | University of Cincinnati | 24.80 | NWI | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Leeper, Erin | University of Cincinnati | 25.14 | NWI | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ogletree, Ashley | University of Cincinnati | x25.16 | NWI | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Johnson, Jamila | Miami of Ohio | 25.56 | NWI | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Maas, Jennifer | Ohio University | 25.89 | NWI | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Carter, Randi | Ohio University | 26.09 | NWI | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Weidenhamer, Mackenzie | Miami of Ohio | 26.21 | NWI | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Ruff, Jessica | Miami of Ohio | x26.27 | NWI | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Carter, Kamiliah | Ohio University | x26.96 | NWI | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Briggs, Kelli | Ohio University | x28.26 | NWI | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Fennell, Tamara | Ohio University | FS | NWI | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Men 200 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Wind | H# | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wade, Kenny | University of Cincinnati | 21.30 | NWI | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Saafir, Muhammad | University of Cincinnati | 21.41 | NWI | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Batt, Jerod | University of Cincinnati | x21.53 | NWI | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Conway, Justin | University of Cincinnati | x21.85 | NWI | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Bailey, Dan | Ohio University | 21.96 | NWI | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Holm, Dustin | Ohio University | 22.09 | NWI | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Wineberg, Chris | University of Cincinnati | x22.14 | NWI | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Irving, Lonnie | University of Cincinnati | x22.26 | NWI | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | VonEckartsberg, Heinz | Miami of Ohio | 22.38 | NWI | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Hill, Ron | Ohio University | x22.41 | NWI | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Taylor, Jarrel | Ohio University | x22.82 | NWI | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | DeMarco, Guistino | Miami of Ohio | 23.22 | NWI | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Watts, Michael | Miami of Ohio | x24.17 | NWI | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Richter, Glenn | Ohio University | x24.52 | NWI | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 400 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | H# | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Brent, Monique | University of Cincinnati | 55.13 | 1 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Harper, Erica | Miami of Ohio | 55.16 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jackson, Jammie | University of Cincinnati | 56.53 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Barnett, Erica | Miami of Ohio | 57.11 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Maas, Jennifer | Ohio University | 57.78 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Shipman, Adrienne | University of Cincinnati | x59.83 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | VanBuskirk, Andrea | Ohio University | 1:02.39 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Drehs, Melissa | Miami of Ohio | x1:03.20 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Dinwiddie, Rachelle | Miami of Ohio | x1:03.60 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Men 400 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | H# | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Batt, Jerod | University of Cincinnati | 48.14 | 1 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Irving, Lonnie | University of Cincinnati | 48.36 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Holm, Dustin | Ohio University | 48.84 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Corgiat, Chris | Miami of Ohio | 49.02 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 8 Men 400 Meter Dash) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | H# | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Bailey, Dan | Ohio University | 49.08 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Gregg, Chris | Miami of Ohio | 49.13 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Mount, Jimmy | University of Cincinnati | x49.66 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Kremer, Marc | University of Cincinnati | x50.41 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Hamilton, Keith | University of Cincinnati | x50.84 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Lewis, Torrey | University of Cincinnati | x53.94 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Smith, John | Ohio University | DNF | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 400 Meter Hurdles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Duncan, Jericka | Ohio University | 59.39 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Dyer, Katie | Miami of Ohio | 1:01.89 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Caldwell, Jen | Miami of Ohio | 1:04.79 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Erwin, Danielle | University of Cincinnati | 1:07.36 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Schnur, Kelly | University of Cincinnati | 1:08.50 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Men 400 Meter Hurdles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | H# | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Payne, David | University of Cincinnati | 53.17 | 1 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hartman, Clarence | University of Cincinnati | 53.68 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Endel, Doug | University of Cincinnati | x55.02 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Houston, Bobby | Miami of Ohio | 55.48 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Roberson, Greg | University of Cincinnati | x56.02 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Wright, Brandon | University of Cincinnati | x56.55 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Bowman, Eric | Miami of Ohio | 57.60 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Stoner, Brad | Miami of Ohio | x59.41 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Miller, Victor | University of Cincinnati | x1:01.61 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Butler, James | Ohio University | 1:04.38 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Kelley, Jacob | Ohio University | 1:08.43 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Women 800 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gibson, Jocelyn | University of Cincinnati | 2:15.34 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Korrison, Jenny | Miami of Ohio | 2:18.03 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Taylor, Aileen | Ohio University | 2:19.61 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ward, Lindsey | Ohio University | 2:20.47 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Gedeon, Melissa | Ohio University | x2:21.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Nye, Taryn | Miami of Ohio | 2:25.55 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Bailey, Katie | Ohio University | x2:29.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Gaskins, Whitney | University of Cincinnati | 2:30.98 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Men 800 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | H# | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Berner, Adam | University of Cincinnati | 1:51.18 | 1 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Starkey, Patrick | University of Cincinnati | 1:51.79 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Richards, Jake | University of Cincinnati | x1:51.83 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Graves, Eric | University of Cincinnati | x1:52.33 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Schilling, Steve | Miami of Ohio | 1:52.95 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Steyer, Eric | Miami of Ohio | 1:53.67 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Neumann, Brad | University of Cincinnati | x1:56.32 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Weber, Steve | Ohio University | 1:58.25 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 12 Men 800 Meter Run) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | H# | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Struggles, Geoff | Miami of Ohio | x1:59.26 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Gordon, Scott | Miami of Ohio | x1:59.85 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Spiers, Sam | Ohio University | 2:02.15 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Palsgrove, Matt | Ohio University | x2:09.80 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Women 1500 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kremer, Andrea | Miami of Ohio | 4:38.69 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Gibson, Jocelyn | University of Cincinnati | 4:41.63 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Limle, Jennifer | University of Cincinnati | 4:44.37 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ardelean, Kelly | Miami of Ohio | 4:48.14 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Hamrick, Abi | University of Cincinnati | x5:02.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Wines, Anna | Ohio University | 5:26.81 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Recny, Alyssa | Ohio University | 5:30.97 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Myers, Alicia | Ohio University | x5:36.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Men 1500 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Swisher, Chris | Miami of Ohio | 3:50.19 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Linton, Jason | Ohio University | 3:54.36 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Claunch, Jerry | Miami of Ohio | 3:56.32 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Bair, Eric | University of Cincinnati | 3:58.24 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Neumann, Brad | University of Cincinnati | 4:03.71 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Wayner, Rob | Ohio University | 4:18.02 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Stahler, James | Ohio University | x4:19.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Women 3000 Meter Steeplechase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kremer, Andrea | Miami of Ohio | 11:01.72 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Limo, Ruth | University of Cincinnati | 11:35.05 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Birnie, Lauren | Ohio University | 11:58.10 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Lopez-Stickney, Dominique | University of Cincinnati | 12:54.02 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 16 Men 3000 Meter Steeplechase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Huling, Dan | Miami of Ohio | 9:02.04 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Clark, Ryan | Miami of Ohio | 9:37.62 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Garvin, Taylor | University of Cincinnati | 9:47.66 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Campbell, Justin | Miami of Ohio | x9:53.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | King, Brian | Ohio University | 9:54.26 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Kelley, Jacob | Ohio University | 10:08.77 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 17 Women 5000 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Berling, Karen | University of Cincinnati | 18:18.41 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Maas, Andrea | Ohio University | 18:30.67 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Reesar, Abbey | Miami of Ohio | 18:53.16 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Green, Alison | Ohio University | 19:31.18 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Gauvin, Tanya | University of Cincinnati | 19:45.45 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Mackall, Lindsey | University of Cincinnati | x20:02.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Taylor, Jen | Miami of Ohio | 21:40.02 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
