Feb. 17, 2002
MidWest Classic - 2/14/02 to 2/16/02
MidWest Classic Invitational 2/14-16-02
Hosted By IUPUI Swimming and Diving
Results
Final Standings:
Eastern Illinois - 748
Western Illinois - 714.50
IUPUI - 606.50
Bradley 421.50
Valparaiso - 348
Miami - 287.50
Event 28 Men 1650 Yard Freestyle
===============================================================================
Name Year School Seed Finals Points
===============================================================================
1 Rugari, Phil FR Wiu 10:05.82 16:16.63
26.01 54.74 1:23.93 1:52.95 2:22.04 2:51.36 3:20.79 3:50.08
4:19.50 4:48.86 5:18.42 5:47.57 6:17.09 6:46.78 7:16.44 7:46.17
8:15.68 8:45.36 9:15.01 9:44.88 10:14.93 10:44.96 11:15.06 11:45.34
12:15.40 12:45.66 13:15.98 13:46.38 14:16.69 14:46.82 15:17.41 15:47.47
16:16.63
2 Watson, Tom FR Eiu 10:09.37 16:22.54
26.27 55.37 1:24.90 1:54.87 2:24.32 2:53.47 3:22.96 3:52.42
4:22.07 4:51.84 5:21.90 5:52.01 6:22.22 6:52.46 7:22.80 7:53.22
8:23.68 8:54.22 9:24.87 9:55.19 10:25.55 10:55.91 11:26.33 11:56.70
12:27.17 12:57.41 13:27.77 13:57.96 14:27.71 14:57.39 15:26.49 15:55.27
16:22.54
3 Winter, John JR Iupui 9:58.70 16:25.19
26.13 54.92 1:24.44 1:54.29 2:24.73 2:55.19 3:25.63 3:56.34
4:27.08 4:57.73 5:28.50 5:59.32 6:29.94 7:00.69 7:31.45 8:02.07
8:32.18 9:02.42 9:32.36 10:02.63 10:32.99 11:02.91 11:32.74 12:02.71
12:32.67 13:02.14 13:31.39 14:00.80 14:30.44 14:59.85 15:29.36 15:57.91
16:25.19
4 Guibord, Dan FR Miami-OH 10:02.40 16:26.68
26.56 55.73 1:25.44 1:55.26 2:25.13 2:54.89 3:24.71 3:54.58
4:24.41 4:54.13 5:23.99 5:53.99 6:24.17 6:54.44 7:24.86 7:55.54
8:26.01 8:56.41 9:27.10 9:57.66 10:27.20 10:57.75 11:28.18 11:58.62
12:28.91 12:59.29 13:29.43 13:59.62 14:29.75 14:59.37 15:29.26 15:58.35
16:26.68
5 Cheviron, Nic JR Eiu 10:09.48 16:34.51
26.27 55.28 1:24.98 1:54.85 2:24.87 2:54.86 3:25.03 3:55.06
4:25.22 4:55.31 5:25.27 5:55.55 6:25.77 6:56.10 7:26.25 7:56.47
8:26.82 8:57.10 9:27.57 9:57.85 10:28.67 10:59.01 11:29.56 12:00.04
12:30.57 13:01.56 13:32.69 14:03.81 14:34.87 15:05.85 15:36.99 16:06.89
16:34.51
6 Long, Brad JR Wiu 10:25.78 16:49.26
26.36 55.07 1:24.49 1:54.27 2:24.51 2:54.60 3:25.12 3:55.57
4:26.03 4:56.55 5:27.33 5:58.01 6:28.55 6:59.51 7:30.45 8:01.22
8:32.12 9:03.14 9:34.33 10:05.42 10:36.58 11:07.65 11:38.67 12:09.51
12:40.40 13:11.48 13:42.63 14:14.04 14:45.17 15:16.36 15:47.80 16:18.96
16:49.26
7 Muchna, Frank FR Eiu 10:28.45 17:03.68
26.19 55.28 1:26.11 1:57.14 2:28.18 2:59.19 3:30.69 4:01.87
4:33.08 5:04.70 5:36.18 6:07.79 6:39.07 7:10.71 7:42.17 8:13.62
8:44.68 9:16.13 9:47.89 10:18.96 10:50.39 11:21.53 11:53.21 12:24.76
12:56.41 13:27.82 13:59.55 14:31.40 15:02.78 15:34.12 16:05.37 16:35.56
17:03.68
8 Badgett, Neal SO Valpo 10:25.78 17:07.03
27.61 57.49 1:28.27 1:58.82 2:29.78 3:00.90 3:32.06 4:03.35
4:34.74 5:06.16 5:37.60 6:09.30 6:40.75 7:12.10 7:43.42 8:14.93
8:46.46 9:17.78 9:49.40 10:20.75 10:52.23 11:23.53 11:55.19 12:26.41
12:57.71 13:29.02 14:00.36 14:31.80 15:03.38 15:34.54 16:06.09 16:37.17
17:07.03
9 Morgan, Matt SO Iupui 10:17.17 17:17.99
27.06 56.98 1:27.33 1:57.79 2:28.51 2:59.22 3:29.96 4:00.88
4:32.26 5:03.82 5:35.07 6:06.36 6:38.12 7:09.78 7:41.53 8:13.47
8:45.66 9:17.51 9:49.39 10:21.28 10:53.14 11:24.75 11:57.00 12:28.88
13:01.56 13:33.34 14:05.29 14:37.73 15:09.92 15:42.20 16:14.64 16:47.65
17:17.99
10 Ray, Preston FR Iupui 10:50.12 17:21.91
26.32 55.35 1:25.59 1:56.15 2:27.26 2:58.53 3:29.60 4:00.77
4:32.09 5:03.46 5:35.34 6:07.12 6:39.04 7:10.59 7:42.66 8:14.51
8:46.61 9:18.84 9:51.26 10:23.75 10:56.34 11:28.85 12:01.24 12:33.58
13:05.93 13:38.18 14:10.54 14:43.04 15:15.49 15:47.78 16:20.21 16:52.08
17:21.91
11 Knott, Zak SR Brad 10:28.51 17:26.19
27.90 57.99 1:28.84 2:00.43 2:32.59 3:04.69 3:36.78 4:09.07
4:41.37 5:13.42 5:45.81 6:18.51 6:50.78 7:22.98 7:55.16 8:27.40
9:00.07 9:32.33 10:04.69 10:36.78 11:08.51 11:40.70 12:12.52 12:44.19
13:15.67 13:47.37 14:18.98 14:50.63 15:21.73 15:53.41 16:24.80 16:55.59
17:26.19
12 Braam, Mitch FR Brad 10:58.99 17:51.41
28.54 59.51 1:31.57 2:03.68 2:35.48 3:07.65 3:40.27 4:12.81
4:45.51 5:18.06 5:50.86 6:23.71 6:56.91 7:30.09 8:03.27 8:36.69
9:10.33 9:43.05 10:16.56 10:49.13 11:23.35 11:56.51 12:29.82 13:03.09
13:35.33 14:08.64 14:41.53 15:14.69 15:47.41 16:20.59 16:52.97 17:23.53
17:51.41
13 Pawlowski, Dave SR Brad 10:50.11 17:51.74
28.49 59.74 1:31.88 2:04.32 2:36.98 3:09.57 3:42.50 4:15.50
4:48.46 5:21.89 5:55.10 6:28.32 7:01.28 7:34.15 8:07.01 8:39.98
9:12.74 9:45.63 10:18.52 10:51.48 11:24.38 11:56.97 12:29.78 13:02.56
13:35.26 14:08.23 14:41.05 15:13.58 15:46.09 16:18.58 16:50.88 17:22.59
17:51.74
14 Steipp, Ryan SR Brad 11:35.98 18:34.71
29.04 1:00.64 1:33.64 2:06.91 2:40.05 3:13.50 3:47.21 4:21.26
4:55.58 5:29.62 6:04.00 6:38.55 7:12.95 7:47.20 8:21.85 8:56.75
9:31.06 10:05.43 10:40.13 11:14.75 11:49.61 12:24.21 12:58.66 13:33.00
14:07.07 14:41.38 15:15.45 15:49.52 16:23.18 16:57.09 17:30.28 18:03.47
18:34.71
15 Sokoloski, Adam FR Brad 11:18.73 18:35.45
28.80 1:00.11 1:32.91 2:06.04 2:39.50 3:13.18 3:47.06 4:21.17
4:55.47 5:29.81 6:03.74 6:37.90 7:12.68 7:47.45 8:22.25 8:57.14
9:31.34 10:05.95 10:40.60 11:15.03 11:49.53 12:23.85 12:58.13 13:32.44
14:07.03 14:41.35 15:15.85 15:49.82 16:24.30 16:58.98 17:32.32 18:05.00
18:35.45
-- Falco, Dave SR Eiu 10:35.24 X17:41.79
27.62 58.24 1:29.44 2:00.91 2:32.66 3:04.55 3:36.38 4:08.49
4:40.26 5:12.56 5:45.17 6:17.17 6:49.55 7:22.09 7:54.45 8:27.03
8:59.54 9:32.12 10:04.87 10:37.27 11:09.98 11:42.34 12:15.02 12:48.12
13:20.76 13:53.43 14:26.10 14:58.94 15:31.78 16:04.85 16:37.70 17:10.45
17:41.79
Event 30 Men 200 Yard Backstroke
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Kercheval, Josh JR Eiu 1:57.42 1:54.03
27.06 56.18 1:24.44 1:54.03
2 Funk, Scott JR Wiu 1:58.18 1:55.94
27.03 56.48 1:27.01 1:55.94
3 Hyde, Kevin FR Valpo 1:59.13 1:56.22
26.60 55.85 1:26.34 1:56.22
4 Johns, Kurt SR Eiu 1:58.24 1:56.51
27.12 56.80 1:26.60 1:56.51
5 Glow, Eric SR Brad 1:59.96 1:58.83
27.32 56.87 1:27.84 1:58.83
6 Naumann, Greg SR Wiu 1:58.92 1:58.97
28.27 57.77 1:28.21 1:58.97
7 Morgan, Patrick SR Iupui 1:58.78 1:59.12
28.25 57.98 1:28.41 1:59.12
8 Rhodes, Joe SO Eiu 1:59.58 2:02.87
27.47 58.08 1:29.87 2:02.87
B - Final
9 Gogg, Ben SO Wiu 2:00.34 2:00.36
26.62 56.42 1:27.58 2:00.36
10 Pragovich, Steve FR Brad 2:04.97 2:03.53
27.44 57.26 1:30.48 2:03.53
11 Anderson, Grant JR Iupui 2:03.86 2:05.18
28.48 59.77 1:32.42 2:05.18
12 Huggins, Andy JR Brad 2:04.57 2:05.28
27.86 58.68 1:31.65 2:05.28
13 Johnson, Rob JR Iupui 2:04.02 2:06.98
28.85 1:00.31 1:33.91 2:06.98
14 Arends, Chris JR Brad 2:18.31 2:17.52
29.88 1:04.12 1:40.11 2:17.52
-- Anderson, Jim SO Eiu 2:09.78 X2:11.30
29.47 1:02.37 1:36.17 2:11.30
-- Feinberg, Phil SR Eiu 2:10.44 X2:11.53
30.13 1:03.00 1:37.12 2:11.53
Event 30 Men 200 Yard Backstroke
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Kercheval, Josh JR Eiu 1:56.43 1:57.42
27.43 56.47 1:26.76 1:57.42
2 Funk, Scott JR Wiu 1:56.67 1:58.18
28.29 59.05 1:29.01 1:58.18
3 Johns, Kurt SR Eiu 2:02.31 1:58.24
28.14 58.20 1:28.15 1:58.24
4 Morgan, Patrick SR Iupui 1:57.77 1:58.78
28.21 58.19 1:28.56 1:58.78
5 Naumann, Greg SR Wiu 2:03.27 1:58.92
27.49 57.82 1:28.43 1:58.92
6 Hyde, Kevin FR Valpo 2:01.68 1:59.13
27.56 57.89 1:29.26 1:59.13
7 Rhodes, Joe SO Eiu 2:04.88 1:59.58
27.57 57.89 1:29.30 1:59.58
8 Glow, Eric SR Brad 2:10.28 1:59.96
27.99 58.21 1:29.55 1:59.96
-------------------------------------------------------------------------
9 Gogg, Ben SO Wiu 2:04.31 2:00.34
27.24 57.53 1:28.92 2:00.34
10 Anderson, Grant JR Iupui 1:56.11 2:03.86
27.69 58.04 1:30.59 2:03.86
11 Johnson, Rob JR Iupui 2:08.91 2:04.02
28.89 59.91 1:31.60 2:04.02
12 Huggins, Andy JR Brad 2:11.11 2:04.57
29.13 1:00.45 1:32.41 2:04.57
13 Pragovich, Steve FR Brad 2:10.49 2:04.97
27.83 58.59 1:31.43 2:04.97
14 Arends, Chris JR Brad 2:23.40 2:18.31
30.06 1:04.65 1:41.44 2:18.31
-- Anderson, Jim SO Eiu 2:13.51 X2:09.78
28.95 1:00.72 1:35.00 2:09.78
-- Feinberg, Phil SR Eiu 2:16.83 X2:10.44
30.17 1:02.25 1:35.87 2:10.44
Event 32 Men 100 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Hanson, Jake FR Wiu 46.19 45.62
22.19 45.62
2 Clementi, Adam SR Miami-OH 46.81 46.42
22.41 46.42
3 Weidner, Tim SR Valpo 47.92 46.47
21.57 46.47
4 Wahlgren, Rich SO Eiu 46.65 46.70
22.51 46.70
5 Westre, Ty JR Wiu 47.30 47.34
22.70 47.34
6 Parks, AJ SO Iupui 47.59 47.54
22.73 47.54
7 Swift, Kyle SO Iupui 47.53 47.55
22.63 47.55
8 Peterson, Eric FR Eiu 48.21 48.89
22.55 48.89
B - Final
9 Zaleski, Scott SO Brad 48.40 47.39
22.67 47.39
10 Brown, Greg FR Brad 48.29 48.44
22.91 48.44
11 Schilke, Matt SR Iupui 49.26 48.48
23.42 48.48
12 Leonard, Nick SR Brad 48.68 48.65
22.94 48.65
13 Meier, Jonathan FR Eiu 49.02 48.80
22.93 48.80
14 MacDonald, Brent JR Valpo 49.42 49.02
23.42 49.02
15 Hamlin, Joe FR Wiu 49.42 49.18
23.82 49.18
16 Wilcher, Herman JR Wiu 49.23 49.35
23.11 49.35
C - Final
17 Uhlenberg, Andy SO Miami-OH 49.65 48.93
23.64 48.93
18 Appler, Keith SR Valpo 49.57 49.39
23.35 49.39
19 Chester, Ed FR Valpo 49.46 49.83
23.75 49.83
20 Hood, Dave SR Eiu 49.71 50.10
24.04 50.10
21 Kalas, Jeff SR Eiu 50.67 50.59
24.15 50.59
22 Johnson, Steve SR Valpo 50.24 50.91
24.11 50.91
23 Reidy, Ryan SO Eiu 50.86 50.99
24.27 50.99
Event 32 Men 100 Yard Freestyle
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Hanson, Jake FR Wiu 47.04 46.19
22.81 46.19
2 Wahlgren, Rich SO Eiu 48.36 46.65
22.82 46.65
3 Clementi, Adam SR Miami-OH 47.44 46.81
22.67 46.81
4 Westre, Ty JR Wiu 48.08 47.30
23.04 47.30
5 Swift, Kyle SO Iupui 47.90 47.53
23.13 47.53
6 Parks, AJ SO Iupui 47.26 47.59
22.81 47.59
7 Weidner, Tim SR Valpo 46.33 47.92
22.63 47.92
8 Peterson, Eric FR Eiu 50.22 48.21
22.85 48.21
-------------------------------------------------------------------------
9 Brown, Greg FR Brad 49.57 48.29
23.17 48.29
10 Zaleski, Scott SO Brad 49.42 48.40
22.80 48.40
11 Leonard, Nick SR Brad 50.89 48.68
23.05 48.68
12 Meier, Jonathan FR Eiu 50.04 49.02
23.22 49.02
13 Wilcher, Herman JR Wiu 50.90 49.23
23.46 49.23
14 Schilke, Matt SR Iupui 49.20 49.26
23.63 49.26
15 MacDonald, Brent JR Valpo 50.43 49.42
23.93 49.42
15 Hamlin, Joe FR Wiu 51.04 49.42
23.84 49.42
-------------------------------------------------------------------------
17 Chester, Ed FR Valpo 49.31 49.46
23.66 49.46
18 Appler, Keith SR Valpo 50.51 49.57
23.74 49.57
19 Uhlenberg, Andy SO Miami-OH 48.40 49.65
23.89 49.65
20 Hood, Dave SR Eiu 51.06 49.71
24.00 49.71
21 Johnson, Steve SR Valpo 51.05 50.24
24.04 50.24
-- Johnson, Larry JR Brad 51.61 X49.94
24.10 49.94
-- Kalas, Jeff SR Eiu 52.51 X50.67
24.19 50.67
-- Reidy, Ryan SO Eiu 52.99 X50.86
24.03 50.86
-- Crawford, Quin SO Brad 58.83 X54.30
25.74 54.30
Event 34 Men 200 Yard Breaststroke
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Hermes, Mike SO Valpo 2:07.47 2:05.75
29.07 1:00.90 1:32.86 2:05.75
2 Croucher, Nick SR Eiu 2:10.54 2:08.65
28.88 1:01.15 1:34.57 2:08.65
3 Watson, Travis SO Wiu 2:10.88 2:09.46
28.43 1:00.68 1:34.37 2:09.46
4 Snow, Dustin FR Miami-OH 2:11.13 2:11.76
29.23 1:02.27 1:36.79 2:11.76
5 Pater, Mike SO Miami-OH 2:14.19 2:12.91
29.85 1:03.91 1:38.57 2:12.91
6 Roberts, Greg FR Wiu 2:16.22 2:17.77
30.11 1:04.48 1:40.80 2:17.77
6 Bozek, Paul JR Brad 2:16.74 2:17.77
29.76 1:03.58 1:39.97 2:17.77
8 Morgan, Matt SO Iupui 2:17.90 2:19.80
30.95 1:05.94 1:42.80 2:19.80
B - Final
9 Johnson, Nic SR Brad 2:18.08 2:17.73
29.49 1:03.94 1:40.22 2:17.73
10 Brown, Adam SR Eiu 2:19.33 2:18.11
30.78 1:06.13 1:42.19 2:18.11
11 Ewers, Jeff SO Valpo 2:22.56 2:18.87
30.53 1:05.60 1:41.70 2:18.87
12 Duncan, Josh SR Eiu 2:19.62 2:21.34
30.60 1:06.16 1:43.45 2:21.34
13 Gonzalez, Enrique FR Brad 2:31.57 2:29.55
32.65 1:09.41 1:48.92 2:29.55
Event 34 Men 200 Yard Breaststroke
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Hermes, Mike SO Valpo 2:09.10 2:07.47
28.85 1:00.90 1:33.57 2:07.47
2 Croucher, Nick SR Eiu 2:15.14 2:10.54
29.31 1:02.20 1:35.91 2:10.54
3 Watson, Travis SO Wiu 2:11.00 2:10.88
30.04 1:03.83 1:37.69 2:10.88
4 Snow, Dustin FR Miami-OH 2:15.79 2:11.13
29.22 1:02.09 1:36.31 2:11.13
5 Pater, Mike SO Miami-OH 2:19.40 2:14.19
29.62 1:03.41 1:38.13 2:14.19
6 Roberts, Greg FR Wiu 2:19.82 2:16.22
30.13 1:04.10 1:40.03 2:16.22
7 Bozek, Paul JR Brad 2:25.28 2:16.74
29.64 1:03.48 1:39.13 2:16.74
8 Morgan, Matt SO Iupui 2:25.61 2:17.90
30.92 1:05.32 1:41.42 2:17.90
-------------------------------------------------------------------------
9 Johnson, Nic SR Brad 2:25.57 2:18.08
30.81 1:05.57 1:41.53 2:18.08
10 Brown, Adam SR Eiu 2:20.37 2:19.33
30.14 1:04.57 1:41.09 2:19.33
11 Duncan, Josh SR Eiu 2:27.43 2:19.62
31.08 1:06.64 1:42.81 2:19.62
12 Ewers, Jeff SO Valpo 2:21.95 2:22.56
31.00 1:06.54 1:43.32 2:22.56
13 Gonzalez, Enrique FR Brad 2:34.15 2:31.57
32.52 1:10.07 1:49.94 2:31.57
Event 36 Men 200 Yard Butterfly
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 DeLuca, Joe SR Eiu 1:56.61 1:55.20
25.90 54.94 1:24.04 1:55.20
2 Wheatley, Kevin FR Eiu 1:58.02 1:56.16
26.04 55.66 1:25.70 1:56.16
3 Helton, Brian SR Iupui 1:58.22 1:58.95
25.98 55.20 1:25.93 1:58.95
4 Wheeler, Andy SR Iupui 2:00.80 1:59.55
26.41 55.87 1:27.02 1:59.55
5 Hamlin, Joe FR Wiu 2:03.62 2:01.83
26.62 57.21 1:29.80 2:01.83
6 Luttinen, Paul FR Eiu 2:02.03 2:02.35
26.40 56.87 1:29.07 2:02.35
7 Badgett, Neal SO Valpo 2:02.02 2:02.45
26.26 56.69 1:29.11 2:02.45
8 Holben, Matt SO Eiu 2:03.75 2:03.79
26.59 57.18 1:29.93 2:03.79
B - Final
9 Boerke, Kyle JR Brad 2:03.96 2:03.70
25.83 55.74 1:28.61 2:03.70
10 Escudero, Alex FR Iupui 2:09.36 2:07.01
27.58 58.98 1:31.81 2:07.01
11 Volberding, Mark SO Valpo 2:16.47 2:09.88
26.76 59.68 1:34.40 2:09.88
12 Thornton, Joe JR Brad 2:11.88 2:12.96
26.12 57.62 1:32.67 2:12.96
13 Lugial, Ben SO Brad 2:14.02 2:14.33
29.01 1:01.97 1:36.87 2:14.33
14 Goetz, Brian SR Wiu 2:19.22 2:20.12
30.00 1:04.12 1:40.69 2:20.12
15 Sapieka, Tim FR Wiu 2:25.09 2:26.49
28.94 1:03.59 1:42.91 2:26.49
-- Goncalves, Alan JR Brad 2:20.75 DQ
29.38 1:03.89 1:40.41 DQ
Event 36 Men 200 Yard Butterfly
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 DeLuca, Joe SR Eiu 2:02.47 1:56.61
27.05 56.23 1:25.82 1:56.61
2 Wheatley, Kevin FR Eiu 2:00.15 1:58.02
25.86 55.83 1:26.65 1:58.02
3 Helton, Brian SR Iupui 2:01.60 1:58.22
26.51 56.07 1:26.31 1:58.22
4 Wheeler, Andy SR Iupui 2:04.06 2:00.80
25.68 55.57 1:27.33 2:00.80
5 Badgett, Neal SO Valpo 2:02.00 2:02.02
26.97 57.33 1:28.67 2:02.02
6 Luttinen, Paul FR Eiu 2:06.58 2:02.03
26.77 56.94 1:28.69 2:02.03
7 Hamlin, Joe FR Wiu 2:09.59 2:03.62
26.94 57.67 1:30.18 2:03.62
8 Holben, Matt SO Eiu 2:10.09 2:03.75
26.18 55.76 1:27.78 2:03.75
-------------------------------------------------------------------------
9 Boerke, Kyle JR Brad 2:11.78 2:03.96
26.26 56.88 1:29.67 2:03.96
10 Escudero, Alex FR Iupui 2:04.93 2:09.36
27.63 58.99 1:32.78 2:09.36
11 Thornton, Joe JR Brad 2:24.72 2:11.88
27.68 1:00.27 1:35.16 2:11.88
12 Lugial, Ben SO Brad 2:19.95 2:14.02
28.95 1:02.09 1:36.96 2:14.02
13 Volberding, Mark SO Valpo 2:09.79 2:16.47
27.23 1:00.75 1:37.68 2:16.47
14 Goetz, Brian SR Wiu 2:25.80 2:19.22
30.02 1:04.36 1:40.25 2:19.22
15 Goncalves, Alan JR Brad 2:26.61 2:20.75
28.68 1:02.52 1:39.54 2:20.75
16 Sapieka, Tim FR Wiu NT 2:25.09
29.38 1:04.17 1:41.77 2:25.09
Event 38 Men 3 mtr Diving
===============================================================================
Name Year School Seed Finals Points
===============================================================================
1 Jernigan, Brandon FR Wiu NT 405.50
2 Hulse, Joe SO Iupui NT 398.00
3 Toroni, Steve FR Iupui NT 383.15
4 Miller, Zach SR Eiu NT 309.15
5 Hough, Aaron FR Iupui NT 288.50
6 Wessler, Luke FR Brad NT 275.00
7 Adams, Mike SO Wiu NT 253.00
Event 39 Women 400 Yard Freestyle Relay
===============================================================================
School Seed Prelims
===============================================================================
Preliminaries
-- Western Illinois 'M' NT X3:13.76
23.58 49.41 1:12.55 1:38.13 2:00.76 2:25.85 2:48.42 3:13.76
-- Western Illinois 'B' 3:58.16 X3:53.39
26.61 55.91 1:23.12 1:53.11 2:21.86 2:53.35 3:21.30 3:53.39
-- Valparaiso 'B' NT X3:57.55
29.45 1:00.66 1:29.12 2:01.20 2:28.51 2:58.47 3:26.69 3:57.55
-- Iupui 'B' 3:59.59 X4:05.87
28.28 59.13 1:28.08 2:00.46 2:29.54 3:02.36 3:32.73 4:05.87
-- Bradley 'M' NT DQ
23.97 50.70 1:13.71 1:39.26 2:21.35 3:13.05 3:33.66 DQ
Event 40 Men 400 Yard Freestyle Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 Western Illinois 'A' 3:11.96 3:07.45
1) Westre, Ty JR 2) Naumann, Greg SR
3) Gogg, Ben SO 4) Hanson, Jake FR
22.75 47.10 1:09.33 1:34.36 1:56.86 2:22.39 2:44.20 3:07.45
2 Eastern Illinois 'A' 3:13.85 3:10.67
1) Wahlgren, Rich SO 2) Kercheval, Josh JR
3) Watson, Tom FR 4) Peterson, Eric FR
23.03 47.20 1:10.03 1:33.62 1:56.68 2:21.68 2:44.81 3:10.67
3 Bradley 'A' 3:19.52 3:11.30
1) Brown, Greg FR 2) Zaleski, Scott SO
3) Leonard, Nick SR 4) Bozek, Paul JR
22.67 47.08 1:09.17 1:35.26 1:58.07 2:23.81 2:46.23 3:11.30
4 Iupui 'A' 3:12.14 3:13.57
1) Swift, Kyle SO 2) Schilke, Matt SR
3) Nellessen, Adam SR 4) Parks, AJ SO
23.15 49.41 1:12.14 1:37.69 2:00.70 2:26.52 2:48.96 3:13.57
5 Miami-OH 'A' 3:11.00 3:14.04
1) Uhlenberg, Andy SO 2) Snow, Dustin FR
3) Guibord, Dan FR 4) Clementi, Adam SR
23.51 49.01 1:11.81 1:37.12 2:00.80 2:26.49 2:49.35 3:14.04
6 Valparaiso 'A' 3:23.28 3:18.66
1) Chester, Ed FR 2) Appler, Keith SR
3) Johnson, Steve SR 4) MacDonald, Brent JR
23.28 49.24 1:12.21 1:38.92 2:02.47 2:29.39 2:52.57 3:18.66
|
|
||
| MuRedHawks.com WEB | ||