|
2008-2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time/Result |
| 10/11/08 | vs. Evansville | Oxford, Ohio | W, 148-84 |
| 10/25/08 | vs. Xavier | Oxford, Ohio | W, 148-112 |
| 10/31/08 | vs. Purdue | Oxford, Ohio | L, 187-113 |
| 11/07/08 | at Kenyon | Gambier, Ohio | L, 151-130 |
| 11/14/08 | at Ohio State | Columbus, Ohio | L, 167-122 |
| 11/15/08 | Cleveland State/Notre Dame | Cleveland, Ohio | L, 135-102/L, 143-100 |
| Miami Invitational | |||
| 12/04/08 | Day 1 | Oxford, Ohio | TBA |
| 12/05/08 | Day 2 | Oxford, Ohio | TBA |
| 12/06/08 | Day 3 | Oxford, Ohio | TBA |
| 01/16/09 | at Cincinnati | Cincinnati, Ohio | L, 189-110 |
| 01/17/09 | vs. Buffalo | Oxford, Ohio | W, 131-101 |
| 01/31/09 | at Eastern Michigan | Ypsilanti, Mich. | L, 179-119 |
| 02/06/09 | vs. Ball State | Oxford, Ohio | 7:00 p.m. ET |
| Sun Belt Conference Championships | |||
| 02/19/09 | Day 1 | Nashville, Tenn. | TBA |
| 02/20/09 | Day 2 | Nashville, Tenn. | TBA |
| 02/21/09 | Day 3 | Nashville, Tenn. | MAC, 3rd of 4 |
| NCAA Diving Regionals | |||
| 03/13/09 | Day 1 | Minneapolis, Minn. | TBA |
| 03/14/09 | Day 2 | Minneapolis, Minn. | TBA |
| USA Swimming Sectionals | |||
| 03/27/09 | Day 1 | TBA | TBA |
| 03/28/09 | Day 2 | TBA | TBA |
| 03/29/09 | Day 3 | TBA | TBA |
| NCAA Swimming & Diving Championships | |||
| 03/27/09 | Day 1 | College Station, Texas | TBA |
| 03/28/09 | Day 2 | College Station, Texas | TBA |
| 03/29/09 | Day 3 | College Station, Texas | TBA |
| Grand Prix Meet | |||
| 04/03/09 | Day 1 | TBA | TBA |
| 04/04/09 | Day 2 | TBA | TBA |
| 04/05/09 | Day 3 | TBA | TBA |
Schedule Key
Home Event
Away Event







