2001-02 Archive
| Date | Day | Opponent | Location | TV | Outcome/Time |
| 11/02/2001 | Fri | Purdue | West Lafayette, Ind. | | L, 172.50-122.50 Recap | Stats |
| 11/03/2001 | Sat | Ball State/Northern Illinois | Oxford, Ohio | | W, 143-92/129-105 Recap | Stats |
| 11/09/2001 | Fri | Wright State | Fairborn, Ohio | | W, 128-110 Recap | Complete Results |
| 11/17/2001 | Sat | Valparaiso/Xavier | Oxford, Ohio | | W, 154-96/139-114 Recap | Stats |
| 11/30/2001 | Fri | Miami Invitational (Morning Session) | Oxford, Ohio | | NTS Complete Results |
| 11/30/2001 | Fri | Miami Invitational (Evening Session) | Oxford, Ohio | | 4th, 321 Recap | Complete Results |
| 12/01/2001 | Sat | Miami Invitational (Morning Session) | Oxford, Ohio | | NTS Complete Results |
| 12/01/2001 | Sat | Miami Invitational (Evening Session) | Oxford, Ohio | | 3rd, 654.50 Recap | Complete Results |
| 12/02/2001 | Sun | Miami Invitational (Morning Session) | Oxford, Ohio | | NTS Complete Results |
| 12/02/2001 | Sun | Miami Invitational (Evening Session) | Oxford, Ohio | | 4th, 907.50 Recap | Complete Results |
| 01/11/2002 | Fri | Cincinnati | Oxford, Ohio | | W, 149-94 Recap | Complete Results |
| 01/19/2002 | Sat | Kenyon | Oxford, Ohio | | W, 119-102 Recap | Complete Results |
| 01/25/2002 | Fri | Toledo | Toledo, Ohio | | W, 149-94 Recap | Complete Results |
| 02/02/2002 | Sat | Bowling Green/Ohio | Bowling Green, Ohio | | W, 178-65/150-93 Recap | Complete Results |
| 02/09/2002 | Sat | Eastern Michigan/Buffalo | Ypsilanti, Mich. | | T, 139-205/205-35 Recap | Stats |
| 02/14/2002 | Thu | Midwest Conference Classic | Indianapolis, Ind. | | 4th, 114 Recap | Complete Results |
| 02/15/2002 | Fri | Midwest Conference Classic | Indianapolis, Ind. | | 6th, 199.50 Recap | Complete Results |
| 02/16/2002 | Sat | Midwest Conference Classic | Indianapolis, Ind. | | 6th, 287.50 Recap | Complete Results |
| 03/07/2002 | Thu | Mid-American Conference Championships (Morning Session) | Athens, Ohio | | NTS Results |
| 03/07/2002 | Thu | Mid-American Conference Championships (Evening Session) | Athens, Ohio | | 2nd, 231 Recap | Results |
| 03/08/2002 | Fri | Mid-American Conference Championships (Morning Session) | Athens, Ohio | | NTS Results |
| 03/08/2002 | Fri | Mid-American Conference Championships (Evening Session) | Athens, Ohio | | 1st, 506 Recap | Results |
| 03/09/2002 | Sat | Mid-American Conference Championships (Morning Session) | Athens, Ohio | | NTS Results |
| 03/09/2002 | Sat | Mid-American Conference Championships (Evening Session) | Athens, Ohio | | 2nd, 749 Recap | Results |
| 03/29/2002 | Fri | NCAA Championships (Preliminaries) | Athens, Ga. | | NTS Recap | Stats |
| 03/30/2002 | Sat | NCAA Championships (Preliminaries) | Athens, Ga. | | NTS Recap | Complete Results |
|
all-time varsity letterwinners
RedHawk Destination Guide
|