|
Miami Earns Spot in National Championship Game April 9, 2009 One down and one to go. Thanks to its 4-1 victory over Bemidji State, the Miami RedHawks will be playing for the NCAA Division I Ice Hockey Championship on Saturday night against Boston University. | ||
![]() |
Enrico Blasi Named Finalist for Spencer Penrose Award March 31, 2009 Miami University head hockey coach Enrico Blasi is one of nine finalists for the American Hockey Coaches Association, Spencer Penrose Award. The award is given annually to the top NCAA Division I Men's Ice Hockey Coach. | |
|
Frozen Four Fantasy Comes True for Miami Hockey March 28, 2009 Two Justin Mercier goals in the second period and a rock-solid effort by freshman Cody Reichard in goal helped Miami University's ice hockey team beat Minnesota-Duluth, 2-1, Saturday and gain a berth in its first-ever NCAA Frozen Four. | ||
|
No. 13 Miami Advances to the NCAA Regional Final March 27, 2009 No. 13 Miami (21-12-5) scored twice in both the first and second periods to knock off No. 4 Denver (23-12-5) 4-2 in the semifinal round of the NCAA West Regional Friday night at Mariucci Arena on the University of Minnesota campus. | ||
|
No. 12 Miami Headed to Minneapolis for the NCAA Tournament March 22, 2009 The Miami RedHawks are headed to the NCAA tournament for the fourth consecutive season. Miami will play the University of Denver Pioneers on March 27 in Minneapolis, Minn., at Mariucci Arena. | ||
|
No. 8 Miami Drops a 3-1 Decision to Northern Michigan March 15, 2009 No. 8 Miami fell, 3-1, to Northern Michigan in the second-round of the CCHA tournament. With the loss, Miami is eliminated from the tournament and Northern Michigan advances to the semi-finals. | ||
|
No. 8 Miami Falls in Overtime 3-2 to Northern Michigan March 14, 2009 No. 8 Miami will play an elimination game tomorrow with Northern Michigan after the Wildcats pulled out a 3-2 overtime victory on Saturday in Steve Cady Arena. The winner will advance to Joe Louis Arena for the CCHA semi-final next weekend. | ||
|
No. 8 Miami Tops Northern Michigan, 3-2 March 13, 2009 No. 8 Miami held off Northern Michigan, 3-2, on Friday night in the first game of the best-of-three second-round matchup in the CCHA tournament in Steve Cady Arena. | ||
|
Two RedHawks Named CCHA Award Finalists March 12, 2009 The CCHA announced the finalists for its top honors on Thursday and two RedHawks were among the players who will look to have their named called at the CCHA Awards on Thursday, March 19 at historic Fox Theatre in downtown Detroit. | ||
![]() |
Camper Named First-Team All-CCHA March 12, 2009 The Central Collegiate Hockey Association (CCHA) named its all-conference teams on Wednesday and Miami's Carter Camper (Rocky River, Ohio) earned first-team honors. | |
![]() |
CCHA Names its Scholar-Athletes March 10, 2009 The Central Collegiate Hockey Association (CCHA) named its Scholar-Athletes for the season on Tuesday and Miami's Brandon Smith (Pepper Pike, Ohio) was named the RedHawks award winner. | |
|
No. 8 Miami has Two Named to CCHA All-Rookie Team March 9, 2009 The Central Collegiate Hockey Association (CCHA) named its all-rookie team on Monday and Miami players Chris Wideman (St. Louis, Mo.) and Connor Knapp (York, N.Y.) were named to the first-team. | ||
![]() |
A Q&A with Miami Hockey Coach Rico Blasi March 7, 2009 After receiving an opening bye in the CCHA Tournament, Miami's hockey coach answered a few questions | |
|
No. 7/9 Miami Wins Wild Game in Columbus, 7-5 Feb. 28, 2009 No. 7/9 Miami pulled out a 7-5 victory over No. 15 Ohio State, Saturday night in Value City Arena. | ||
|
No. 7/9 Miami Upset by No. 15 Ohio State Feb. 27, 2009 No. 7/9 Miami battled No. 15 Ohio State Friday night, but the RedHawks came up short in the final regular season finale by a final score of 6-2. | ||
|
No. 4/5 Miami Takes Shootout Win From Northern Michigan Feb. 21, 2009 No. 4/5 Miami (18-9-5) picked up two points in the CCHA standings on Saturday night with 1-1 tie and a 2-1 shootout win over Northern Michigan. | ||
|
No. 4/5 Miami Falls to Northern Michigan, 2-1 Feb. 20, 2009 No. 4/5 Miami (18-9-4) had its five-game winning streak snapped on Friday night as Northern Michigan topped the RedHawks, 2-1, in Steve Cady Arena. | ||
|
No. 6/7 Miami Sweeps Lake Superior State with 4-0 Win Feb. 14, 2009 No. 6/7 Miami (18-8-4) locked up a first round bye in the CCHA tournament with its 4-0 victory over Lake Superior State on Saturday night. | ||
|
No. 6/7 Miami Defeats Lake Superior 2-1 Feb. 13, 2009 No. 6/7 Miami (17-8-4) picked up a 2-1 victory Friday against Lake Superior State behind 26 saves by Cody Reichard (Celina, Ohio). | ||
|
No. 10 Miami Rallies for 3-2 Win over Bowling Green Jan. 31, 2009 Three Miami (16-8-4) seniors scored in a 3-2 come-from-behind victory over Bowling Green (9-16-3) on Saturday night in Steve Cady Arena. | ||
|
No. 10 Miami Drops Bowling Green 6-1 Jan. 30, 2009 Miami (15-8-4) beat Bowling Green (9-15-3) 6-1 Friday night at Steve Cady Arena to stay unbeaten in its last four games. | ||
![]() |
In the Penalty Box with Brian Kaufman Jan. 27, 2009 Brian Kaufman has some big shoes to fill and not just because he is 6-4, 205 lbs. Kaufman is the new captain of the Miami RedHawks and follows in the footsteps of some of the greatest players Oxford has ever seen. | |
|
No. 10 Miami Upends Nebraska-Omaha, 6-1 Jan. 24, 2009 No. 10 Miami (14-8-4) used its special teams play to earn a 6-1 victory Saturday night over Nebraska-Omaha (13-9-5) in the Quest Center. | ||
|
No. 10 Miami Earns 2-2 Tie against Nebraska-Omaha Jan. 23, 2009 No. 10 Miami (13-8-4) skated to a 2-2 tie against Nebraska-Omaha on Friday night inside the Quest Center. | ||
|
No. 9 Miami Rides Big First Period to 6-1 Victory Jan. 17, 2009 No. 9 Miami (13-8-3) scored three times in the first period and never looked back as they picked up a 6-1 victory against Michigan State on Saturday night. | ||
|
No. 9 Miami Drops 4-1 Decision to Michigan State Jan. 16, 2009 No. 9 Miami (12-8-3) fell for the fifth consecutive game on Friday as Michigan State (7-13-3) ended its four game losing streak against the RedHawks with a 4-1 victory. | ||
|
No. 6 Miami Shutout Against No. 10 Michigan Jan. 11, 2009 No. 6 Miami (12-7-3) dropped it fourth consecutive game on Sunday as Michigan (15-7-0) and goalie Bryan Hogan shutout the RedHawks, 4-0 in Yost Ice Arena. | ||
|
No. 6 Miami Falls Short Against No. 10 Michigan Jan. 10, 2009 No. 6 Miami (12-6-3) was bested on the road on Saturday night by the No. 10 Michigan Wolverines (14-7-0), 5-1 in Yost Ice Arena. | ||
![]() |
Camper Named CCHA Player of the Month Jan. 7, 2009 Carter Camper (Rocky River, Ohio) picked up his second CCHA honor of the season on Wednesday when he was named the conference's Player of the Month. | |
|
Army Uses Shorthanded Goals to Upset No. 2 Miami, 3-2 Jan. 3, 2009 Army's Jay Clark made 56 saves and teammates Cody Omilusik and Eric Sefchik each scored shorthanded goals to lead the Golden Knights to a 3-2 upset win over No. 2 Miami Saturday afternoon in the consolation game of the Ohio Hockey Classic. | ||
|
No. 2 Miami Upset by Clarkson Jan. 2, 2009 No. 2 Miami held a 42-19 shot advantage, but gave up three straight power-play goals after a 1-1 tie to fall 4-2 to Clarkson Friday night in the opening round of the Ohio Hockey Classic. The result snapped an eight-game winning streak by the RedHawks and an 11-game winless streak by the Golden Knights. | ||
![]() |
Carter Camper Named CCHA Offensive Player of Week Dec. 15, 2008 Carter Camper (Rocky River, Ohio) picked up Miami's fifth Central Collegiate Hockey Association weekly award on Monday as he was named Offensive Player of the Week. | |
|
No. 3 Miami Wins Eighth Straight, 7-1 over RPI Dec. 14, 2008 Tommy Wingels scored twice and had two assists and Carter Camper tallied a goal and three assists as No. 3 Miami won its eighth straight game,7-1 over RPI Sunday afternoon at Steve Cady Arena. | ||
|
No. 3 Miami Holds Off RPI 3-1 for Seventh Straight Dec. 13, 2008 Carter Camper (Rocky River, Ohio) and Jarod Palmer (Fridley, Minn.) led the charge as third-ranked Miami picked up its seventh consecutive victory, 3-1, Saturday night over RPI. | ||
![]() |
Wideman Earns Second CCHA Weekly Award Dec. 8, 2008 Chris Wideman (St. Louis, Mo.) picked up his second Central Collegiate Hockey Assosication weekly award this season as he was named Defenseman of the Week. | |
|
No. 4 Miami Finishes Sweep of Western Michigan Dec. 7, 2008 Miami tied a season high for goals as the RedHawk earned their third consecutive sweep with a 7-3 victory over Western Michigan in Lawson Ice Arena. | ||
|
No. 4 Miami Knocks off Western Michigan 4-2 Dec. 6, 2008 Miami used a balanced attack to earn its fifth consecutive victory with nine different players registering a point. | ||
|
No. 7 Miami Completes Sweep of No. 9 Michigan Nov. 22, 2008 Miami finished off its second consecutive sweep of a nationally-ranked team from the state of Michigan on Saturday with a 2-1 win over Michigan. | ||
|
No. 7 RedHawks Shut out No. 9 Michigan, 2-0 Nov. 21, 2008 Andy Miele scored twice and Cody Reichard made 20 saves in front of a sellout crowd as the RedHawks earned their first win against Michigan in Steve Cady Arena on Friday night. | ||
![]() |
Connor Knapp Named CCHA Rookie of the Week Nov. 17, 2008 Connor Knapp (York, New York) picked up the second rookie of the week award of the season for Miami University and his first conference weekly award of his career. | |
|
No. 10 Miami Completes Sweep of No. 17 Michigan State Nov. 15, 2008 The RedHawks picked up their fourth consecutive win against Michigan State in East Lansing on Friday, 3-1. | ||
|
No. 10 Miami Downs No. 17 Michigan State 5-1 Nov. 14, 2008 Miami picked up its third consecutive road win against a ranked opponent on Friday as the RedHawks knocked off Michigan State 5-1. | ||
|
Rally comes up short as No. 8 Miami falls to Ferris State 2-1 Nov. 8, 2008 A shorthanded goal by Ferris State early in the second period provided just enough margin for the Bulldogs to escape Steve Cady Arena with a 2-1 over Miami Saturday night. Brian Kaufman tallied the lone Redhawk goal, connecting with just over seven minutes remaining in the contest. | ||
|
No. 8 Miami Wins First Shootout in Steve Cady Arena Nov. 7, 2008 Pat Cannone slammed home the first attempt of Miami's shootout against Ferris State on Friday and it would be all the RedHawks would need to claim its first CCHA regular-season shootout win.The game was officially recorded as a 2-2 tie, but Miami picks up the two points in the CCHA standings. | ||
|
No. 7 Miami Wins 5-0 on Parents Night Nov. 1, 2008 Andy Miele and Carter Camper each scored twice and Connor Knapp recorded his first collegiate shutout as the RedHawks downed the Nanooks, 5-0. | ||
|
Miami Falls To Alaska 2-1 Oct. 31, 2008 Jarod Palmer scored 26 seconds into the third period but it was not enough to rally the RedHawk as they fell 2-1 against Alaska on Friday night. | ||
![]() |
Andy Miele Named CCHA Offensive Player of the Week Oct. 27, 2008 Following a big weekend sweep of Notre Dame, Miami sophomore Andy Miele was named the CCHA Offensive Player of the Week. | |
|
No. 10 Miami Finishes Weekend Sweep of No. 8 Notre Dame Oct. 25, 2008 Miami will return to Steve Cady Arena coming off a two game sweep of No. 8 Notre Dame on the road after posting a 3-2 win in the Joyce Center on Saturday night. | ||
|
No. 10 Miami Shuts out No. 8 Notre Dame Oct. 24, 2008 No. 10 Miami rode a dominate effort by goalie Cody Reichard to a 2-0 win over No. 8 Notre Dame in Notre Dame, Ind. | ||
|
No. 7 Miami and No. 17 Vermont Skate to 3-3 Tie Oct. 18, 2008 For the second night in a row Miami and Vermont battled in a back and fourth game but tonight it ended in a tie 3-3 in Burlington, Vt. | ||
|
No. 7 Miami Falls Short in Battle with No. 17 Vermont Oct. 17, 2008 Miami battled hard for 60 minutes but came up short against Vermont in Burlington, Vt., 4-3, in Gutterson Fieldhouse. | ||
![]() |
Wideman Named CCHA Rookie of the Week Oct. 13, 2008 After posting four assists in his first weekend in the Red and White, freshman defensemen Chris Wideman was named the CCHA Rookie of the Week. | |
|
No. 8 Miami Rides Big Second Period to 7-3 Win Oct. 11, 2008 The Miami RedHawks ice hockey team scored five goals in the second period and two in the third to give them a 7-3 win over their CCHA rival, Ohio State, Saturday night. | ||
|
Miami opens season with tie at Ohio State Oct. 10, 2008 The Ohio State Buckeyes needed the first shootout in a CCHA conference regular season game to get past the RedHawks 4-3 (SO) on Friday night in Columbus. | ||
|
No. 8 Miami Wins Thriller Against Ryerson Oct. 4, 2008 The roar in Steve Cady Arena as Alexandre Lacombe scored the game-winning goal against Ryerson made the game feel almost like regular season but that is still a week away. | ||
|
No. 8 Miami Picked to Finish Third in the CCHA Sept. 30, 2008 Miami ice hockey was picked to finish third in the CCHA preseason coaches' poll and fourth in the media poll. The polls were released Tuesday at CCHA media in Grand Rapids, Mich. | ||
|
RedHawks Open Season Ranked No. 8 in First Polls Sept. 22, 2008 Miami University men's ice hockey program will start the 2008-09 season just as they finished in 2007-08, in the Top 8 in the country. | ||
- Sports
-
- Schedules
- Men's Sports
- Baseball
- Basketball
- Cross Country
- Football
- Golf
- Ice Hockey
- Swimming & Diving
- Track & Field
- Women's Sports
- Basketball
- Cross Country
- Field Hockey
- Soccer
- Softball
- Swimming & Diving
- Synchronized Skating
- Tennis
- Track & Field
- Volleyball
- Composite Schedule
- Calendar Of Events
- Super Scoreboard
-
- Inside Athletics
- AD Brad Bates
- Athletic Department Links
- Athletic Directory
- Athletic Equipment Staff
- Athletic Publications
- Athletic Training
- CHAMPS/LifeSkills
- Corporate Partners
- Cradle of Coaches
-
- Buy Tickets
-
- Development
-
- Red Zone
-
- Shop
-





















