| 2005-2006 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| No. | Last Name | Name | Height | Ht. | Wt. | Position | S/C | eligibility | Cl. | Hometown - Last Team |
| 2 | bingham shayne | Shayne Bingham | 72 | 6-0 | 177 | Defenseman | Right | 1 | FR | Danbury, Conn. - Rye Country Day School |
| 4 | weber will | Will Weber | 76 | 6-4 | 226 | Defenseman | Left | 7 | SR | Gaylord, Mich. - Chicago (USHL) |
| 5 | schilling cameron | Cameron Schilling | 74 | 6-2 | 197 | Defensemen | Left | 7 | SR | Carmel, Ind. - Indiana (USHL) |
| 6 | wideman chris | Chris Wideman | 70 | 5-10 | 181 | Defenseman | Right | 7 | SR | St. Louis, Mo. - Cedar Rapids (USHL) |
| 7 | czarnik austin | Austin Czarnik | 68 | 5-8 | 152 | Forward | Right | 1 | FR | Washington, Mich. - Green Bay (USHL) |
| 10 | wideman alex | Alex Wideman | 68 | 5-8 | 145 | Forward | Left | 1 | FR | St. Louis, Mo. - Indiana (USHL) |
| 12 | tiesling patrick | Patrick Tiesling | 74 | 6-2 | 202 | Forward | Right | 8 | RS SR | Rhinelander, Wisc. - Bowling Green (CCHA) |
| 13 | vogelhuber trent | Trent Vogelhuber | 73 | 6-1 | 195 | Forward | Right | 7 | SR | Dublin, Ohio - Des Moines (USHL) |
| 14 | murphy cody | Cody Murphy | 70 | 5-10 | 185 | Forward | Left | 1 | FR | Highwood, Ill. - Tri-City (USHL) |
| 15 | paulazzo bryon | Bryon Paulazzo | 73 | 6-1 | 196 | Forward | Left | 3 | SO | Redwood City, Calif. - Indiana (USHL) |
| 16 | mckenzie curtis | Curtis McKenzie | 74 | 6-2 | 207 | Forward | Left | 5 | JR | Golden, B.C., CANADA - Penticton (BCHL) |
| 18 | smith reilly | Reilly Smith | 73 | 6-1 | 183 | Forward | Left | 5 | JR | Mimico, Ont., CANADA - St. Michael's (OJHL) |
| 19 | cook max | Max Cook | 74 | 6-2 | 183 | Forward | Right | 3 | SO | Frankfort, Ill. - Indiana (USHL) |
| 20 | mullin jimmy | Jimmy Mullin | 71 | 5-11 | 163 | Forward | Right | 1 | FR | Cincinnati, Ohio - Fargo (USHL) |
| 21 | mason steve | Steve Mason | 71 | 5-11 | 179 | Forward | Left | 5 | JR | Tilburg, Netherlands - Nanaimo (BCHL) |
| 22 | biggs tyler | Tyler Biggs | 75 | 6-3 | 210 | Forward | Right | 1 | FR | Loveland, Ohio - USNTDP (USHL) |
| 23 | hirschfeld alden | Alden Hirschfeld | 73 | 6-1 | 206 | Forward | Right | 7 | SR | Sylvania, Ohio - Mahoning Valley (NAHL) |
| 24 | kennedy garrett | Garrett Kennedy | 70 | 5-10 | 188 | Defenseman | Left | 5 | JR | Brighton, Mich. - Indiana (USHL) |
| 25 | coleman blake | Blake Coleman | 71 | 5-11 | 198 | Forward | Left | 1 | FR | Plano, Texas - Indiana (USHL) |
| 26 | hartman joe | Joe Hartman | 75 | 6-3 | 208 | Defenseman | Right | 5 | JR | St. Cloud, Minn. - Indiana (USHL) |
| 27 | tomassoni matt | Matt Tomassoni | 70 | 5-10 | 170 | Forward/Defenseman | Right | 7 | SR | Carol Stream, Ill. - Cedar Rapids (USHL) |
| 28 | paulides ben | Ben Paulides | 74 | 6-2 | 214 | Defenseman | Right | 1 | FR | San Jose, Calif. - Youngstown (USHL) |
| 30 | reichard cody | Cody Reichard | 71 | 5-11 | 162 | Goaltender | Left | 7 | SR | Celina, Ohio - Fairbanks (NAHL) |
| 31 | knapp connor | Connor Knapp | 78 | 6-6 | 225 | Goaltender | Left | 7 | SR | York, N.Y. - Boston (EJHL) |
| 32 | saksa ben | Ben Saksa | 70 | 5-10 | 191 | Goaltender | Left | 7 | SR | St. Clairsville, Ohio - Miami University Club |
| 44 | spinell steven | Steven Spinell | 74 | 6-2 | 208 | Defenseman | Right | 5 | JR | Vernon Hills, Ill. - Fargo (USHL) |
|

|
| Numerical |
| No. | Name | Ht. | Wt. | Position | S/C | Cl. | Hometown - Last Team |
| 4 | Will Weber | 6-4 | 225 | Defenseman | Left | JR | Gaylord, Mich. - Chicago (USHL) |
| 5 | Cameron Schilling | 6-2 | 182 | Defensemen | Left | JR | Carmel, Ind. - Indiana (USHL) |
| 6 | Chris Wideman | 5-10 | 177 | Defenseman | Right | JR | St. Louis, Mo. - Cedar Rapids (USHL) |
| 10 | Devin Mantha | 6-1 | 190 | Forward | Right | SO | Ann Arbor, Mich. - Orangeville (OPJHL) |
| 11 | Carter Camper | 5-9 | 173 | Forward | Right | SR | Rocky River, Ohio - Lincoln (USHL) |
| 12 | Patrick Tiesling | 6-2 | 201 | Forward | Right | RS JR | Rhinelander, Wisc. - Bowling Green (CCHA) |
| 13 | Trent Vogelhuber | 6-2 | 180 | Forward | Right | JR | Dublin, Ohio - Des Moines (USHL) |
| 14 | Vincent LoVerde | 5-11 | 205 | Defenseman | Right | SR | Chicago, Ill. - Waterloo (USHL) |
| 15 | Bryon Paulazzo | 6-1 | 187 | Forward | Left | FR | Redwood City, Calif. - Indiana (USHL) |
| 16 | Curtis McKenzie | 6-1 | 190 | Forward | Left | SO | Golden, B.C., CANADA - Penticton (BCHL) |
| 17 | Andy Miele | 5-8 | 175 | Forward | Left | SR | Grosse Pointe Woods, Mich. - Chicago (USHL) |
| 18 | Reilly Smith | 6-0 | 170 | Forward | Left | SO | Mimico, Ont., CANADA - St. Michael's (OJHL) |
| 19 | Max Cook | 6-1 | 178 | Forward | Right | FR | Frankfort, Ill. - Indiana (USHL) |
| 20 | Pat Cannone | 5-11 | 192 | Forward | Right | SR | Bayport, N.Y. - Cedar Rapids (USHL) |
| 21 | Steve Mason | 5-11 | 175 | Forward | Left | SO | Tilburg, Netherlands - Nipawin (SJHL) |
| 22 | Justin Vaive | 6-6 | 218 | Forward | Left | SR | Toronto, Ont., CANADA - USNDTP-18 |
| 23 | Alden Hirschfeld | 6-1 | 195 | Forward | Right | JR | Sylvania, Ohio - Mahoning Valley (NAHL) |
| 24 | Garrett Kennedy | 5-11 | 182 | Defenseman | Left | SO | Brighton, Mich. - Indiana (USHL) |
| 26 | Joe Hartman | 6-4 | 200 | Defenseman | Right | SO | St. Cloud, Minn. - Indiana (USHL) |
| 27 | Matt Tomassoni | 5-10 | 175 | Defenseman | Right | JR | Carol Stream, Ill. - Cedar Rapids (USHL) |
| 30 | Cody Reichard | 5-11 | 165 | Goaltender | Left | JR | Celina, Ohio - Fairbanks (NAHL) |
| 31 | Connor Knapp | 6-5 | 215 | Goaltender | Left | JR | York, N.Y. - Boston (EJHL) |
| 32 | Ben Saksa | 5-11 | 195 | Goaltender | Left | SR | St. Clairsville, Ohio - Miami University Club |
| 44 | Steven Spinell | 6-1 | 200 | Defenseman | Right | SO | Vernon Hills, Ill. - Fargo (USHL) |
|

|
|
all-time varsity letterwinners
RedHawk Destination Guide
|