May 5, 2008
Complete Release in PDF Format
2007-08 Miami University Golf Roster/Season Averages
Player Yr./Elig. Strokes Rounds Average Low 18
Andrew Aseltine So./So. 1052 14 75.14 69
Ben Bastel Jr./Jr. 2796 37 75.57 69
Aaron Crist Jr./Jr. 631 8 78.88 71
Michael Drobnick Fr./Fr. 2362 31 76.19 70
Andrew Mock So./So. 225 3 75.00 73
Mark Robinson Jr./Jr. 929 12 77.42 73
Matt Stasiak Fr./Fr. 634 8 79.25 75
Nathan Sutherland Fr./Fr. 2669 36 74.14 68
Craig Voorhees So./So. 896 12 74.67 67
Ben Wood Jr./Jr. 2753 37 74.41 67
Sept. 10-11 St. Mary's Invitational (18/18 Teams)
18 Miami 314 293 319 926
T 36 Nathan Sutherland 76 73 77 226
T 41 Ben Bastel 77 72 78 227
T 57 Ben Wood 77 69 84 230
T 88 Matt Stasiak 84 79 80 243
T 94 Aaron Crist 85 82 84 251
Sept. 17-18 Jaguar Invitational (t-5/12 Teams)
T 5 Miami 284 288 294 866
T 20 Ben Bastel 73 71 73 217
T 22 Ben Wood 71 73 74 218
T 25 Nathan Sutherland 76 71 73 220
T 25 Michael Drobnick 71 75 74 220
T 36 Andrew Aseltine 69 74 79 222
T 49 Andrew Mock 73 73 79 225
Sept. 24-25 Jim Colbert Intercollegiate (1st/10 teams)
1 Miami 287 296 292 875
1 Michael Drobnick 73 73 70 216
T2 Ben Wood 72 74 71 217
T12 Andrew Aseltine 70 82 73 225
15 Nathan Sutherland 76 72 78 226
T16 Ben Bastel 72 77 78 227
T23 Craig Voorhees 73 77 80 230 *Competing as an individual
Oct. 15-16 Belmont Fall Shootout (7/12 Teams)
7 Miami 300 285 304 889
T 2 Nathan Sutherland 72 71 72 215
T 18 Andrew Aseltine 75 70 76 221
T 35 Ben Wood 76 71 79 226
T 41 Ben Bastel 77 73 78 228
T 55 Michael Drobnick 78 79 78 235
Oct. 29-30 Herb Wimberly Intercollegiate (t-8/17 Teams)
T 8 Miami 292 284 288 864
T 17 Ben Wood 72 68 72 212
T 20 Nathan Sutherland 74 70 69 213
T 45 Craig Voorhees 72 72 75 219
T 47 Ben Bastel 74 74 72 220
86 Andrew Aseltine 74 80 76 230
Nov. 5-6 Wolverine at Mission Inn Intercollegiate (8/10 Teams)
8 Miami 306 302 306 914
T 24 Nathan Sutherland 75 77 76 228
T 24 Craig Voorhees 76 74 78 228
T 32 Ben Wood 75 73 82 230
T 52 Ben Bastel 80 80 77 237
T 52 Michael Drobnick 84 78 75 237
Mar. 16-18 Pinehurst Intercollegiate (14/19 Teams)
14 Miami 316-305-299=920
T23 Nathan Sutherland 78-77-70=225
T32 Ben Wood 78-71-78=227
T69 Mark Robinson 81-78-75=234
T74 Ben Bastel 79-79-77=235
91 Michael Drobnick 85-82-77=244
Mar. 29-30 Hoosier Intercollegiate (2/18 Teams)
2 Miami 282 - 302 = 584
T 3 Ben Wood 67 - 77 = 144
T 9 Ben Bastel 69 - 77 = 146
T 12 Michael Drobnick 73 - 74 = 147
T 22 Nathan Sutherland 73 - 76 = 149
T 56 Andrew Aseltine 79 - 75 = 154
Apr. 4-5 Marshall Intercollegiate (t-9/17 Teams)
T 9 Miami 288-297=585
T 16 Ben Wood 72-71=143
T 38 Michael Drobnick 70-77=147
T 46 Ben Bastel 74-74=148
T 58 Nathan Sutherland 72-78=150
T 58 Matt Stasiak 75-75=150
Teams)
April 13-14 UK Bluegrass Invitational (6/17 teams)
6 Miami 310 301 309 920 +68
17 Nathan Sutherland 75 74 78 227 +14
t-24 Ben Wood 76 76 79 231 +18
t-34 Ben Bastel 79 74 79 232 +19
t-41 Michael Drobnick 80 77 77 234 +21
t-53 Mark Robinson 83 78 75 236 +23
t-66 Matt Stasiak 83 78 80 241 +28
April 19-20 Rutherford Intercollegiate (2/12 teams)
2 Miami 294 289 311 894
2 Nathan Sutherland 68 73 78 219
T 13 Ben Wood 79 69 78 226
T 13 Ben Bastel 76 73 77 226
T 34 Aaron Crist 76 74 82 232
T 38 Michael Drobnick 74 81 78 233
April 26 FirstEnergy Intercollegiate (3/12 teams)
3 Miami 364 364 728 +28
5 Ben Wood 71 70 141 +1
t-16 Mark Robinson 73 73 146 +6
t-28 Nathan Sutherland 74 74 148 +8
t-28 Aaron Crist 77 71 148 +8
t-37 Ben Bastel 74 76 150 +10
t-37 Michael Drobnick 72 78 150 +10
May 2-4 Mid-American Conference Championships (6/9 teams)
6 Miami 301-303-306-296=1206
17 Michael Drobnick 73-78-75-73=299
20 Ben Bastel 78-75-77-73=303
28 Ben Wood 77-82-76-73=308
t-37 Mark Robinson 78-78-80-77=313
-- Nathan Sutherland 73-72-78-D=D