GO RedHawks!
2002-03 Final Statistics
 

 

Final Statistics in PDF Format
Download Free Acrobat Reader

2002-03 Miami University Golf Roster/Season Averages
Player	        Yr./El.	Strokes	Rounds	Average	Low 18
Mike Calkin	Fr./Fr.	2242	30	74.73	70
Thomas Feldman	Fr./Fr.	477	6	79.50	76
Brent Kriegshauser	Jr./So.	452	6	75.33	72
Justin Kruse	So./Fr.	1738	23	75.57	69
Eric Phipps	Sr./Sr.	2642	36	73.39	67
Mike Slaven	Jr./Jr.	823	11	74.82	70
Ryan Swelin	Fr./Fr.	2385	32	74.53	68
Mark Weghorst	Sr./Jr.	2652	36	73.67	68

Sept. 20-22 Falcon Antigua Miami (300-297-292=889) 4th/24 teams Mark Weghorst (76-71-71=218) t-5th Ryan Swelin (78-74-69=221) t-15th Eric Phipps (70-79-77=226) t-36th Mike Calkin (77-75-75=227) t-40th Scott Strickland (77-77-83=237) t-95th

Sept. 28-29 Northern Intercollegiate Miami (293-282-293=868) 9th/16 teams Justin Kruse (73-69-73=215) t-20th Eric Phipps (73-70-73=216) t-25th Mike Calkin (73-73-73=219) t-36th Ryan Swelin (76-70-74=220) t-43rd Mark Weghorst (74-73-74=221) t-47th

Oct. 5-6 Wolverine Invitational Miami (294-279-293=866) 3rd/17 teams Ryan Swelin (72-68-69=209) 2nd Eric Phipps (73-69-75=217) t-12th Mark Weghorst (73-72-76=221) t-25th Mike Calkin (76-72-73=221) t-25th Justin Kruse (76-70-76=222) t-31st

Oct. 25-27 The Nelson Invitational Miami (292-288-290=870) 11th/18 teams Eric Phipps (75-70-67=212) t-14th Mike Slaven (74-70-73=217) t-28th Mark Weghorst (71-74-75=220) t-37th Ryan Swelin (72-77-75=224) t-58th Justin Kruse (79-74-78=231) t-83rd

Feb. 17-18 Matlock Collegiate Classic Miami (290-288-290=868) 3rd/18 teams Eric Phipps (70-69-73=212) t-5th Mark Weghorst (70-72-73=215) t-10th Mike Calkin (74-77-73=224) t-36th Mike Slaven (76-73-75=224) t-36th Ryan Swelin (WD-74-71) WD

March 8-9 Big Red Classic Miami (289-282=531) 3rd/18 teams Eric Phipps (68-71=139) t-2nd Mark Weghorst (74-69=143) t-9th Mike Slaven (73-71=144) t-15th Ryan Swelin (75-71=146) t-22nd Mike Calkin (74-73=147) t-30th Justin Kruse (81-77=158) 96th

March 15-16 El Diablo Intercollegiate Miami (301-298-311=910) t-9th/20 teams Mike Calkin (70-74-79=223) t-15th Eric Phipps (78-73-74=225) t-23rd Mark Weghorst (74-76-82=232) t-54th Ryan Swelin (79-75-81=235) t-66th Mike Slaven (80-81-77=238) t-77th

March 29-30 Johnny Owens Invitational Miami (309-298-323=930) t-7th/15 teams Brent Kriegshauser (75-74-80=229) t-18th Ryan Swelin (76-75-79=230) t-20th Mark Weghorst (77-71-84=232) 27th Mike Calkin (82-79-80=241) t-62nd Eric Phipps (81-78-84=243) t-67th

April 4-5 Marshall Invitational Miami (291-287-306=884) t-6th/16 teams Mark Weghorst (71-68-77=216) t-12th Eric Phipps (72-72-78=222) t-27th Brent Kriegshauser (76-72-75=223) t-33rd Justin Kruse (72-75-80=227) t-48th Thomas Feldman (79-76-76=231) t-71st

April 12-13 Kepler Intercollegiate Miami (303-302-301=906) 5th/18 teams Eric Phipps (76-70-75=221) t-4th Mike Calkin (76-74-73=223) t-10th Mark Weghorst (75-78-74=227) t-19th Ryan Swelin (76-80-79=235) t-58th Thomas Feldman (79-84-83=246) 86th

April 18-19 FirstEnergy Intercollegiate Miami (292-285-298=875) 2nd/15 teams Mark Weghorst (69-74-74=217) t-11th Eric Phipps (75-67-76=218) 14th Mike Calkin (74-71-75=220) t-20th Ryan Swelin (75-73-73=221) t-24th Justin Kruse (74-75-76=225) t-35th

May 1-3 MAC Championship Miami (305-292-286-293=1176) 2nd/10 teams Mark Weghorst (77-71-71-71=290) 1st Eric Phipps (73-74-72-72=291) 2nd Mike Calkin (77-75-71-74=297) T-7th Ryan Swelin (78-73-72-76=299) T-12th Justin Kruse (87-74-75-77=313) T-31st

promotions
Game Day Promotions
traditions
Traditions
facilities
Facilities
Miami IMG Sports Network
ISP
culture of champions
Champions
miami university
Miami
all-time varsity letterwinners
Letterwinners
RedHawk Destination Guide
Visitors Guide