GO RedHawks!
2008-09 Men's Golf Scoreboard
 

 

Oct. 28, 2008

Complete Release in PDF Format Get Acrobat Reader

2008-09 Miami University Golf Season Averages
Player	        Yr./Elig.	Strokes	Rounds	Average	Low 18
Ben Bastel	Sr./Sr. 	831	11	75.55	70
Anthony Cordes	Sr./Sr. 	609	8	76.13	72
Aaron Crist	Sr./Sr. 	1036	14	74.00	69
Michael Drobnick	So./So.	839	11	76.27	71
Mark Robinson	Sr./Sr. 	226	3	75.33	75
Nathan Sutherland	So./So.	1043	14	74.50	69
Craig Voorhees	Jr./Jr. 	229	3	76.33	74
Ben Wood	         Sr./Sr. 	459	6	76.50	72

Aug. 31-Sept. 2 Rutherford Intercollegiate (4/12 Teams) 4 Miami 289 305 297 891 T8 Nathan Sutherland 71 77 73 221 T13 Aaron Crist 69 77 77 223 T17 Ben Bastel 74 79 72 225 T20 Michael Drobnick 75 76 75 226 T34 Anthony Cordes 77 75 77 229

Sept. 22-23 Jim Colbert Intercollegiate (6/9 Teams) 6 Miami 318 307 310 935 t-7 Aaron Crist 75 77 72 224 t-36 Nathan Sutherland 84 75 79 238 t-36 Michael Drobnick 80 78 80 238 t-39 Ben Wood 83 77 79 239 t-44 Ben Bastel 80 79 82 241

Sept. 29-30 St. Mary's Invitational (13/17 Teams) 13 Miami 304 290 291 885 T 35 Nathan Sutherland 80 69 71 220 T 42 Michael Drobnick 76 74 71 221 T 50 Aaron Crist 76 72 75 223 T 61 Mark Robinson 76 75 75 226 T 69 Craig Voorhees 76 79 74 229

Oct. 20-21 Georgetown Intercollegiate (1/12 Teams) 1 Miami 287 303 590 2 Aaron Crist 70 74 144 T 4 Nathan Sutherland 73 74 147 T 6 Ben Bastel 72 77 149 T 16 Anthony Cordes 72 79 151 T 31 Michael Drobnick 76 78 154

Oct. 27-28 Herb Wimberly Intercollegiate (t-6/18 Teams) T6 Miami 287 292 295 874 T17 Ben Bastel 73 73 70 216 T23 Nathan Sutherland 69 75 73 217 T36 Ben Wood 72 72 76 220 T43 Aaron Crist 73 73 76 222 T76 Anthony Cordes 78 74 77 229


 

 

promotions
Game Day Promotions
traditions
Traditions
facilities
Facilities
Miami IMG Sports Network
ISP
culture of champions
Champions
miami university
Miami
all-time varsity letterwinners
Letterwinners
RedHawk Destination Guide
Visitors Guide