Recap |
Quotes |
Notes |
Photo Gallery
Kentucky (1-0) vs. Miami University (0-1)
Date: Sep 05, 2009 Site: Cincinnati, Ohio Stadium: Paul Brown Stadium Attendance: 41037
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Kentucky | 0 | 21 | 14 | 7 | 42 |
| Miami University | 0 | 0 | 0 | 0 | 0 |
| SCORING SUMMARY | UK -MIAMI | |||
| 2nd | 11:28 | UK | Randall Cobb 27 yd pass from Mike Hartline (Lones Seiber kick) | |
| 4 plays, 47 yards, TOP 1:18 | 7 - 0 | |||
| 06:50 | UK | Derrick Locke 16 yd run (Lones Seiber kick) | ||
| 7 plays, 58 yards, TOP 2:37 | 14 - 0 | |||
| 01:55 | UK | Chris Matthews 21 yd pass from Mike Hartline (Lones Seiber kick) | ||
| 6 plays, 71 yards, TOP 2:46 | 21 - 0 | |||
| 3rd | 11:30 | UK | Randall Cobb 11 yd run (Lones Seiber kick) | |
| 8 plays, 80 yards, TOP 3:30 | 28 - 0 | |||
| 07:28 | UK | Trevard Lindley 25 yd interception return (Lones Seiber kick) | ||
| 35 - 0 | ||||
| 4th | 13:58 | UK | Moncell Allen 9 yd run (Lones Seiber kick) | |
| 12 plays, 80 yards, TOP 5:32 | 42 - 0 | |||
|
Kickoff time: 12 noon End of Game: 3:17 PM Total elapsed time: 3:17 Referee: Penn Wagers Umpire: Rick Lowe Linesman: Al Matthews Line judge: Greg LeFils Back judge: Stan Murray Field judge: Brad Freeman Side judge: Richard Rooker Temperature: 75 Wind: ESE 3 Weather: partly cloudy |
| Team Totals | UK | MIAMI |
| FIRST DOWNS | 29 | 10 |
| Rushing | 16 | 3 |
| Passing | 10 | 7 |
| Penalty | 3 | 0 |
| NET YARDS RUSHING | 245 | 62 |
| Rushing Attempts | 49 | 22 |
| Average Per Rush | 5.0 | 2.8 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 252 | 77 |
| Yards Lost Rushing | 7 | 15 |
| NET YARDS PASSING | 243 | 126 |
| Completions-Attempts-Int | 20-31-0 | 13-34-2 |
| Average Per Attempt | 7.8 | 3.7 |
| Average Per Completion | 12.1 | 9.7 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 488 | 188 |
| Total offense plays | 80 | 56 |
| Average Gain Per Play | 6.1 | 3.4 |
| Fumbles: Number-Lost | 2-0 | 1-0 |
| Penalties: Number-Yards | 3-20 | 5-40 |
| PUNTS-YARDS | 4-178 | 10-369 |
| Average Yards Per Punt | 44.5 | 36.9 |
| Net Yards Per Punt | 32.8 | 31.1 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 1 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 7-428 | 1-70 |
| Average Yards Per Kickoff | 61.1 | 70.0 |
| Net Yards Per Kickoff | 47.3 | 50.0 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 4-38-0 | 2-27-0 |
| Average Per Return | 9.5 | 13.5 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 7-97-0 |
| Average Per Return | 0.0 | 13.9 |
| Interceptions: Number-Yds-TD | 2-67-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 36:25 | 23:35 |
| 1st Quarter | 7:04 | 7:56 |
| 2nd Quarter | 8:05 | 6:55 |
| 3rd Quarter | 9:54 | 5:06 |
| 4th Quarter | 11:22 | 3:38 |
| Third-Down Conversions | 11 of 18 | 2 of 15 |
| Fourth-Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 3-4 | 0-1 |
| Sacks By: Number-Yards | 2-13 | 0-0 |
| PAT Kicks | 6-6 | 0-0 |
| Field Goals | 0-1 | 0-1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Kentucky-Will Fidler 1-0; TEAM 1-0. Miami University-RAUDABAUGH, D. 1-0. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UK | 1st | K45 | 13:26 | Punt | M26 | 10:22 | Missed FG | 9-29 | 3:04 | ||
| UK | 1st | K12 | 07:18 | Punt | K27 | 05:47 | Punt | 4-15 | 1:31 | ||
| UK | 1st | K20 | 02:44 | Missed FG | K35 | 00:15 | Punt | 5-15 | 2:29 | ||
| UK | 2nd | M47 | 12:46 | Interception | M00 | 11:28 | * | TOUCHDOWN | 4-47 | 1:18 | |
| UK | 2nd | K42 | 09:27 | Punt | M00 | 06:50 | * | TOUCHDOWN | 7-58 | 2:37 | # |
| UK | 2nd | K29 | 04:41 | Punt | M00 | 01:55 | * | TOUCHDOWN | 6-71 | 2:46 | |
| UK | 2nd | K31 | 01:24 | Punt | K35 | 00:00 | End of half | 3-4 | 1:24 | ||
| UK | 3rd | K20 | 15:00 | Kickoff | M00 | 11:30 | * | TOUCHDOWN | 8-80 | 3:30 | # |
| UK | 3rd | K50 | 10:23 | Punt | M43 | 08:29 | Punt | 3-7 | 1:54 | ||
| UK | 3rd | M00 | 07:28 | Interception | M00 | 07:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UK | 3rd | K20 | 04:30 | Punt | M00 | 13:58 | * | TOUCHDOWN | 12-80 | 5:32 | # |
| UK | 4th | K46 | 12:57 | Punt | M02 | 07:12 | Downs | 11-52 | 5:45 | # | |
| UK | 4th | M34 | 06:08 | Punt | M36 | 04:40 | Punt | 3--2 | 1:28 | ||
| UK | 4th | M44 | 03:07 | Punt | M13 | 00:00 | End of half | 6-31 | 3:07 | ||
| MIAMI | 1st | M10 | 15:00 | Kickoff | M11 | 13:26 | Punt | 3-1 | 1:34 | ||
| MIAMI | 1st | M26 | 10:22 | Missed FG | K42 | 07:18 | Punt | 8-32 | 3:04 | ||
| MIAMI | 1st | M35 | 05:47 | Punt | K17 | 02:44 | Missed FG | 8-48 | 3:03 | # | |
| MIAMI | 1st | M22 | 00:15 | Punt | K43 | 12:46 | Interception | 5-35 | 2:29 | ||
| MIAMI | 2nd | M21 | 11:28 | Kickoff | M32 | 09:27 | Punt | 4-11 | 2:01 | ||
| MIAMI | 2nd | M30 | 06:50 | Kickoff | M50 | 04:41 | Punt | 5-20 | 2:09 | ||
| MIAMI | 2nd | M27 | 01:55 | Kickoff | M27 | 01:24 | Punt | 3-0 | 0:31 | ||
| MIAMI | 3rd | M26 | 11:30 | Kickoff | M24 | 10:23 | Punt | 3--2 | 1:07 | ||
| MIAMI | 3rd | M09 | 08:29 | Punt | M09 | 07:28 | Interception | 3-0 | 1:01 | ||
| MIAMI | 3rd | M25 | 07:28 | Kickoff | K47 | 04:30 | Punt | 6-28 | 2:58 | ||
| MIAMI | 4th | M20 | 13:58 | Kickoff | M26 | 12:57 | Punt | 3-6 | 1:01 | ||
| MIAMI | 4th | M03 | 07:12 | Downs | M09 | 06:08 | Punt | 3-6 | 1:04 | ||
| MIAMI | 4th | M20 | 04:40 | Punt | M18 | 03:07 | Punt | 3--2 | 1:33 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Kentucky | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:04 | 08:05 | 09:54 | 11:22 | 15:09 | 21:16 | 36:25 | ||
| 3rd Down Conversions | 1/4 | 2/3 | 3/4 | 5/7 | 3/7 | 8/11 | 11/18 | ||
| Average field position | K25 | K38 | K30 | M44 | K33 | K43 | K37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Miami University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:56 | 06:55 | 05:06 | 03:38 | 14:51 | 08:44 | 23:35 | ||
| 3rd Down Conversions | 1/5 | 1/4 | 0/3 | 0/3 | 2/9 | 0/6 | 2/15 | ||
| Average field position | M23 | M26 | M20 | M14 | M24 | M17 | M21 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MIAMI | 1st | M10 | 15:00 | Kickoff | M11 | 13:26 | Punt | 3-1 | 1:34 | ||
| UK | 1st | K45 | 13:26 | Punt | M26 | 10:22 | Missed FG | 9-29 | 3:04 | ||
| MIAMI | 1st | M26 | 10:22 | Missed FG | K42 | 07:18 | Punt | 8-32 | 3:04 | ||
| UK | 1st | K12 | 07:18 | Punt | K27 | 05:47 | Punt | 4-15 | 1:31 | ||
| MIAMI | 1st | M35 | 05:47 | Punt | K17 | 02:44 | Missed FG | 8-48 | 3:03 | # | |
| UK | 1st | K20 | 02:44 | Missed FG | K35 | 00:15 | Punt | 5-15 | 2:29 | ||
| MIAMI | 1st | M22 | 00:15 | Punt | K43 | 12:46 | Interception | 5-35 | 2:29 | ||
| UK | 2nd | M47 | 12:46 | Interception | M00 | 11:28 | * | TOUCHDOWN | 4-47 | 1:18 | |
| MIAMI | 2nd | M21 | 11:28 | Kickoff | M32 | 09:27 | Punt | 4-11 | 2:01 | ||
| UK | 2nd | K42 | 09:27 | Punt | M00 | 06:50 | * | TOUCHDOWN | 7-58 | 2:37 | # |
| MIAMI | 2nd | M30 | 06:50 | Kickoff | M50 | 04:41 | Punt | 5-20 | 2:09 | ||
| UK | 2nd | K29 | 04:41 | Punt | M00 | 01:55 | * | TOUCHDOWN | 6-71 | 2:46 | |
| MIAMI | 2nd | M27 | 01:55 | Kickoff | M27 | 01:24 | Punt | 3-0 | 0:31 | ||
| UK | 2nd | K31 | 01:24 | Punt | K35 | 00:00 | End of half | 3-4 | 1:24 | ||
| UK | 3rd | K20 | 15:00 | Kickoff | M00 | 11:30 | * | TOUCHDOWN | 8-80 | 3:30 | # |
| MIAMI | 3rd | M26 | 11:30 | Kickoff | M24 | 10:23 | Punt | 3--2 | 1:07 | ||
| UK | 3rd | K50 | 10:23 | Punt | M43 | 08:29 | Punt | 3-7 | 1:54 | ||
| MIAMI | 3rd | M09 | 08:29 | Punt | M09 | 07:28 | Interception | 3-0 | 1:01 | ||
| UK | 3rd | M00 | 07:28 | Interception | M00 | 07:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MIAMI | 3rd | M25 | 07:28 | Kickoff | K47 | 04:30 | Punt | 6-28 | 2:58 | ||
| UK | 3rd | K20 | 04:30 | Punt | M00 | 13:58 | * | TOUCHDOWN | 12-80 | 5:32 | # |
| MIAMI | 4th | M20 | 13:58 | Kickoff | M26 | 12:57 | Punt | 3-6 | 1:01 | ||
| UK | 4th | K46 | 12:57 | Punt | M02 | 07:12 | Downs | 11-52 | 5:45 | # | |
| MIAMI | 4th | M03 | 07:12 | Downs | M09 | 06:08 | Punt | 3-6 | 1:04 | ||
| UK | 4th | M34 | 06:08 | Punt | M36 | 04:40 | Punt | 3--2 | 1:28 | ||
| MIAMI | 4th | M20 | 04:40 | Punt | M18 | 03:07 | Punt | 3--2 | 1:33 | ||
| UK | 4th | M44 | 03:07 | Punt | M13 | 00:00 | End of half | 6-31 | 3:07 | ||
| ## | Kentucky | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | Winston Guy | 3 | 4 | 7 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 22 | Danny Trevathan | 2 | 3 | 5 | 1.0/3 | . | . | . | . | . | . | . |
| 33 | Calvin Harrison | 1 | 4 | 5 | . | . | . | 1-42 | . | . | . | . |
| 34 | Paul Warford | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 4 | Micah Johnson | . | 4 | 4 | . | . | . | . | 1 | . | . | . |
| 24 | Randall Burden | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 32 | Trevard Lindley | 2 | 1 | 3 | . | . | . | 1-25 | 3 | . | . | . |
| 10 | Matt Lentz | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 92 | Shane McCord | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 6 | Taiedo Smith | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 15 | Martav. Neloms | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 3 | Matt Roark | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 91 | Corey Peters | . | 2 | 2 | . | . | . | . | 1 | . | . | 1 |
| 47 | A.J. Nance | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 46 | Ronnie Sneed | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 50 | Sam Maxwell | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 55 | DeQuin Evans | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 94 | Taylor Wyndham | 1 | . | 1 | 1.0/6 | . | . | . | 1 | . | 1.0/6 | . |
| 49 | Antonio Thomas | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 48 | Ridge Wilson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 86 | Ross Bogue | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | Mark Crawford | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | Antwane Glenn | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | Alfonso Smith | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 66 | Chandler Burden | . | . | . | . | . | . | . | . | . | . | 1 |
| 96 | Collins Ukwu | . | . | . | . | . | . | . | 1 | . | . | 1 |
| ## | Miami University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | Wedge, Jerrell | 4 | 11 | 15 | 1.0/5 | 1 | . | . | 1 | . | . | 1 |
| 22 | GAFFORD, Jordan | 4 | 9 | 13 | . | . | . | . | . | . | . | . |
| 18 | Kokal, Anthony | 4 | 6 | 10 | . | . | . | . | 1 | . | . | . |
| 30 | Harris, Evan | 2 | 7 | 9 | . | . | . | . | . | . | . | 1 |
| 44 | Bostic, Caleb | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 3 | Thompson, Jeff | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
| 36 | Kelly, Luke | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 24 | STEPHENS, B. | 3 | 1 | 4 | 1.0/1 | . | . | . | 1 | . | . | . |
| 31 | GILMORE, D. | 1 | 3 | 4 | . | . | . | . | 1 | . | . | 1 |
| 6 | Brown, D.J. | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
| 90 | Brown, Austin | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 93 | CHANNELS, M. | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 26 | BRUNSON, W. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 94 | Johns, Mike | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 37 | Hinkel, Pat | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 57 | Williams, Wes | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 29 | Bowers, Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Svabik, D.J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | Kennedy, Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 69 | DIAZ, Will | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 70 | Williams, Nate | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | KAJMOWICZ, Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | Paun, Mark | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | BROOKS, Brandon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | SWANSON, Jaytee | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky: 1-Will Fidler, 2D-Daryl Faulkner, 2A-Tyler Sargent, 3-Matt Roark, 6-Taiedo Smith, 9-Ryan Tydlacka, 10-Matt Lentz, 11-Greg Wilson, 12-Morgan Newton, 13-Eric Adeyemi, 14-Anthony Mosley, 15-Martav. Neloms, 16-La'Rod King, 20-Derrick Locke, 22-Danny Trevathan, 23-Donald Russell, 26-CoShik Williams, 27-Ashton Cobb, 30-Moncell Allen, 36-Lones Seiber, 39-William Johnson, 40-Maurice Grinter, 42-Nick Melillo, 43-Mikhail Mabry, 45-Antwane Glenn, 46-Ronnie Sneed, 47-A.J. Nance, 48-Ridge Wilson, 49-Antonio Thomas, 52-Billy J. Murphy, 54-Brand. Thurmond, 57-Jacob Dufrene, 58-Sean Stackhouse, 59-Jon Thomas, 63-Jake Lanefski, 65-J.J. Helton, 67-Larry Warford, 69-Matt Smith, 74-Trevino Woods, 75-Brad Durham, 80-T.C. Drake, 84-Gabe Correll, 85-Gene McCaskill, 92-Shane McCord, 94-Taylor Wyndham, 96-Collins Ukwu, 98-Mark Crawford. |
| Miami University: 4-DYSERT, Zac, 5-KENNEDY, Ryan, 6-BROWN, D.J., 8A-MICKENS, Aaron, 10-BRATTON, Andre, 15-CRUSE, Andrew, 19-COOK, Trevor, 21-STEVENS, Jordan, 26-BRUNSON, W., 28-GREEN, Danny, 29-BOWERS, Justin, 31-GILMORE, D., 32-SWANSON, Jaytee, 34-MERRIWEATHER, T, 36-KELLY, Luke, 37-HINKEL, Pat, 39-PHILIP, Seth, 44-BOSTIC, Caleb, 53-KAUFMAN, Alex, 54-COLLINS, Chase, 63-STAUDINGER, Ken, 69-DIAZ, Will, 71-PHELAN, Andrew, 75-GULLEY, Bob, 79-BROWN, Jordain, 82-BRUTON, K., 84-ANDERSON, M., 89-REILAND, Rob, 92-DiCESARE, Chris, 94-JOHNS, Mike, 95-SVABIK, D.J., 98-PAUN, Mark. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Kentucky............ 0 21 14 7 - 42 Record: (1-0)
Miami University.... 0 0 0 0 - 0 Record: (0-1)
Scoring Summary:
2nd 11:28 UK - Randall Cobb 27 yd pass from Mike Hartline (Lones Seiber kick), 4-47 1:18, UK 7 - MIAMI 0
06:50 UK - Derrick Locke 16 yd run (Lones Seiber kick), 7-58 2:37, UK 14 - MIAMI 0
01:55 UK - Chris Matthews 21 yd pass from Mike Hartline (Lones Seiber kick), 6-71 2:46, UK 21 - MIAMI 0
3rd 11:30 UK - Randall Cobb 11 yd run (Lones Seiber kick), 8-80 3:30, UK 28 - MIAMI 0
07:28 UK - Trevard Lindley 25 yd interception return (Lones Seiber kick), , UK 35 - MIAMI 0
4th 13:58 UK - Moncell Allen 9 yd run (Lones Seiber kick), 12-80 5:32, UK 42 - MIAMI 0
UK MIAMI
FIRST DOWNS................... 29 10
RUSHES-YARDS (NET)............ 49-245 22-62
PASSING YDS (NET)............. 243 126
Passes Att-Comp-Int........... 31-20-0 34-13-2
TOTAL OFFENSE PLAYS-YARDS..... 80-488 56-188
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-38 2-27
Kickoff Returns-Yards......... 0-0 7-97
Interception Returns-Yards.... 2-67 0-0
Punts (Number-Avg)............ 4-44.5 10-36.9
Fumbles-Lost.................. 2-0 1-0
Penalties-Yards............... 3-20 5-40
Possession Time............... 36:25 23:35
Third-Down Conversions........ 11 of 18 2 of 15
Fourth-Down Conversions....... 0 of 1 1 of 1
Red-Zone Scores-Chances....... 3-4 0-1
Sacks By: Number-Yards........ 2-13 0-0
RUSHING: Kentucky-Derrick Locke 8-61; Moncell Allen 8-57; CoShik Williams
10-39; Alfonso Smith 7-36; Donald Russell 7-30; Randall Cobb 1-11; Mike Hartline
3-11; A.J. Nance 1-4; Maurice Grinter 2-2; TEAM 1-minus 1; Will Fidler 1-minus
5. Miami University-BRATTON, Andre 7-37; MERRIWEATHER, T 5-12; Kennedy, Ryan
1-9; Rogers, Jamal 2-3; Green, Danny 2-2; RAUDABAUGH, D. 5-minus 1.
PASSING: Kentucky-Mike Hartline 18-27-0-222; Will Fidler 2-3-0-21; Tyler
Sargent 0-1-0-0. Miami University-RAUDABAUGH, D. 13-34-2-126.
RECEIVING: Kentucky-Randall Cobb 7-96; Chris Matthews 4-57; T.C. Drake
2-37; Kyrus Lanxter 2-6; Gabe Correll 1-15; Ross Bogue 1-12; Gene McCaskill 1-8;
Nick Melillo 1-6; Eric Adeyemi 1-6. Miami University-ROGERS, Jamal 6-56; GIVENS,
Chris 4-37; Woods, Dustin 1-19; Harris, Eugene 1-9; Green, Danny 1-5.
INTERCEPTIONS: Kentucky-Calvin Harrison 1-42; Trevard Lindley 1-25. Miami
University-None.
FUMBLES: Kentucky-TEAM 1-0; Will Fidler 1-0. Miami University-RAUDABAUGH,
D. 1-0.
Stadium: Paul Brown Stadium Attendance: 41037
Kickoff time: 12 noon End of Game: 3:17 PM Total elapsed time: 3:17
Officials: Referee: Penn Wagers; Umpire: Rick Lowe; Linesman: Al Matthews;
Line judge: Greg LeFils; Back judge: Stan Murray; Field judge: Brad Freeman;
Side judge: Richard Rooker;
Temperature: 75 Wind: ESE 3 Weather: partly cloudy
|
| test at 11 am edt | |||
| UK wins the toss and defers; Miami will defend the north goal | |||
| Uk | 1-10 | at Uk30 | UK ball on UK30. |
| Lones Seiber kickoff 70 yards to the MIAMI0, Woods, Dustin return 10 yards to the MIAMI10 (Matt Lentz). | |||
| Miami | 1-10 | at Miami10 | RAUDABAUGH, D. pass incomplete to Rogers, Jamal. |
| Miami | 2-10 | at Miami10 | MERRIWEATHER, T rush over right tackle for 1 yard to the MIAMI11 (Micah Johnson;Danny Trevathan). |
| Miami | 3-9 | at Miami11 | Rogers, Jamal rush up middle for no gain to the MIAMI11 (Micah Johnson;Sam Maxwell). |
| Miami | 4-9 | at Miami11 | DiCesare, Chris punt 44 yards to the UK45, downed. |
| Drive: 3 plays, 1 yards, TOP 01:34 | |||
| Uk | 1-10 | at Uk45 | KENTUCKY drive start at 13:26. |
| Uk | 1-10 | at Uk45 | Mike Hartline pass complete to Randall Cobb for 8 yards to the MIAMI47 (Harris, Evan). |
| Uk | 2-2 | at Miami47 | Mike Hartline pass complete to Chris Matthews for 8 yards to the MIAMI39, 1ST DOWN UK (GILMORE, D.;WEDGE, Jerrell). |
| Uk | 1-10 | at Miami39 | Alfonso Smith rush over right end for 1 yard to the MIAMI38 (Gafford, Jordan). |
| Uk | 2-9 | at Miami38 | Mike Hartline pass complete to Randall Cobb for 8 yards to the MIAMI30 (Gafford, Jordan;WILLIAMS, Wes). |
| Uk | 3-1 | at Miami30 | Alfonso Smith rush over right tackle for 4 yards to the MIAMI26, 1ST DOWN UK (Brown, D.J.). |
| Uk | 1-10 | at Miami26 | Mike Hartline pass incomplete to Chris Matthews (STEPHENS, B.). |
| Uk | 2-10 | at Miami26 | PENALTY UK false start (Justin Jeffries) 5 yards to the MIAMI31. |
| Uk | 2-15 | at Miami31 | Alfonso Smith rush over right end for 5 yards to the MIAMI26, out-of-bounds (Kokal, Anthony). |
| Uk | 3-10 | at Miami26 | Timeout Miami University, clock 10:31. |
| Uk | 3-10 | at Miami26 | Mike Hartline pass incomplete to Derrick Locke (Wedge, Jerrell), QB hurry by Brown, D.J.. |
| Uk | 4-10 | at Miami26 | Lones Seiber field goal attempt from 43 MISSED - wide left, spot at MIAMI26, clock 10:22. |
| Drive: 9 plays, 29 yards, TOP 03:04 | |||
| Miami | 1-10 | at Miami26 | MIAMI UNIVERSITY drive start at 10:22. |
| Miami | 1-10 | at Miami26 | RAUDABAUGH, D. pass complete to Givens, Chris for 14 yards to the MIAMI40, 1ST DOWN MIAMI (Randall Burden). |
| Miami | 1-10 | at Miami40 | RAUDABAUGH, D. pass complete to Green, Danny for 5 yards to the MIAMI45 (Micah Johnson;Winston Guy). |
| Miami | 2-5 | at Miami45 | Bratton, Andre rush up middle for no gain to the MIAMI45 (Corey Peters;Winston Guy). |
| Miami | 3-5 | at Miami45 | RAUDABAUGH, D. pass complete to Rogers, Jamal for 4 yards to the MIAMI49, out-of-bounds. |
| Miami | 4-1 | at Miami49 | Kennedy, Ryan rush over left guard for 9 yards to the UK42, 1ST DOWN MIAMI (Danny Trevathan). |
| faked punt | |||
| Miami | 1-10 | at Uk42 | MERRIWEATHER, T rush up middle for 5 yards to the UK37 (Trevard Lindley;DeQuin Evans). |
| Miami | 2-5 | at Uk37 | RAUDABAUGH, D. pass incomplete to Bratton, Andre. |
| Miami | 3-5 | at Uk37 | QB hurry by Chandler Burden. |
| Miami | 3-5 | at Uk37 | RAUDABAUGH, D. pass incomplete to Rogers, Jamal (Trevard Lindley). |
| Miami | 4-5 | at Uk37 | PENALTY MIAMI false start (Stevens, Jordan) 5 yards to the UK42. |
| Miami | 4-10 | at Uk42 | DiCesare, Chris punt 30 yards to the UK12, out-of-bounds. |
| Drive: 8 plays, 32 yards, TOP 03:04 | |||
