Miami University (0-4,0-2) vs. Kent State (2-2,1-0)
Date: Sep 26, 2009 Site: Kent, Ohio Stadium: Dix Stadium Attendance: 15235
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Miami University | 3 | 7 | 6 | 3 | 19 |
| Kent State | 6 | 13 | 7 | 3 | 29 |
| SCORING SUMMARY | MIAMI -KENT | |||
| 1st | 04:48 | MIAMI | Cook, Trevor 28 yd field goal | |
| 14 plays, 53 yards, TOP 7:05 | 3 - 0 | |||
| 04:34 | KENT | BOWMAN, Anthony 92 yd kickoff return (CORTEZ, Freddy kick failed) | ||
| 3 - 6 | ||||
| 2nd | 13:18 | KENT | ARCHER, Dri 28 yd run (CORTEZ, Freddy kick) | |
| 8 plays, 95 yards, TOP 3:18 | 3 - 13 | |||
| 07:49 | KENT | CORTEZ, Freddy 37 yd field goal | ||
| 4 plays, -4 yards, TOP 1:11 | 3 - 16 | |||
| 02:35 | KENT | CORTEZ, Freddy 42 yd field goal | ||
| 7 plays, 24 yards, TOP 3:26 | 3 - 19 | |||
| 00:04 | MIAMI | Rogers, Jamal 9 yd pass from Dysert, Zac (Cook, Trevor kick) | ||
| 12 plays, 78 yards, TOP 2:24 | 10 - 19 | |||
| 3rd | 05:54 | KENT | KONZ, Jameson 56 yd pass from KEITH, Spencer (CORTEZ, Freddy kick) | |
| 1 play, 56 yards, TOP 0:11 | 10 - 26 | |||
| 02:52 | MIAMI | MERRIWEATHER, T 1 yd run (Dysert, Zac pass failed) | ||
| 11 plays, 81 yards, TOP 2:57 | 16 - 26 | |||
| 4th | 05:45 | MIAMI | Cook, Trevor 43 yd field goal | |
| 15 plays, 48 yards, TOP 4:40 | 19 - 26 | |||
| 01:19 | KENT | CORTEZ, Freddy 34 yd field goal | ||
| 9 plays, 44 yards, TOP 4:14 | 19 - 29 | |||
|
Kickoff time: 7:00 pm End of Game: 10:04 pm Total elapsed time: 3:04 Referee: Mike Conlin Umpire: Steven Woods Linesman: Bruce Keeling Line judge: Zak Kemp Back judge: Larry Orrico Field judge: Tim Maguire Side judge: Jim Visingardi Temperature: 62 Wind: S 10 Weather: Rain |
| Team Totals | MIAMI | KENT |
| FIRST DOWNS | 26 | 13 |
| Rushing | 14 | 10 |
| Passing | 12 | 2 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 215 | 173 |
| Rushing Attempts | 38 | 41 |
| Average Per Rush | 5.7 | 4.2 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 229 | 224 |
| Yards Lost Rushing | 14 | 51 |
| NET YARDS PASSING | 337 | 77 |
| Completions-Attempts-Int | 31-53-2 | 5-11-0 |
| Average Per Attempt | 6.4 | 7.0 |
| Average Per Completion | 10.9 | 15.4 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 552 | 250 |
| Total offense plays | 91 | 52 |
| Average Gain Per Play | 6.1 | 4.8 |
| Fumbles: Number-Lost | 4-3 | 1-0 |
| Penalties: Number-Yards | 11-99 | 4-25 |
| PUNTS-YARDS | 2-29 | 5-179 |
| Average Yards Per Punt | 14.5 | 35.8 |
| Net Yards Per Punt | -2.0 | 26.4 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 2 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-277 | 7-412 |
| Average Yards Per Kickoff | 55.4 | 58.9 |
| Net Yards Per Kickoff | 24.0 | 49.4 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-7-0 | 1-33-0 |
| Average Per Return | 7.0 | 33.0 |
| Kickoff returns: Number-Yds-TD | 6-66-0 | 5-157-1 |
| Average Per Return | 11.0 | 31.4 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-11-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:38 | 25:22 |
| 1st Quarter | 10:03 | 4:57 |
| 2nd Quarter | 7:17 | 7:43 |
| 3rd Quarter | 10:08 | 4:52 |
| 4th Quarter | 7:10 | 7:50 |
| Third-Down Conversions | 9 of 17 | 2 of 11 |
| Fourth-Down Conversions | 1 of 4 | 0 of 1 |
| Red-Zone Scores-Chances | 4-5 | 2-2 |
| Sacks By: Number-Yards | 1-14 | 3-12 |
| PAT Kicks | 1-1 | 2-3 |
| Field Goals | 2-2 | 3-3 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Miami University-MERRIWEATHER, T 2-1; Dysert, Zac 1-1; ROBINSON, A. 1-1. Kent State-ANZEVINO, Chris 1-0. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MIAMI | 1st | M36 | 11:53 | Punt | K11 | 04:48 | * | FIELD GOAL | 14-53 | 7:05 | |
| MIAMI | 1st | M33 | 04:29 | Kickoff | K05 | 01:36 | Fumble | 5-62 | 2:53 | ||
| MIAMI | 2nd | M19 | 13:11 | Kickoff | M28 | 13:03 | Fumble | 1-9 | 0:08 | ||
| MIAMI | 2nd | M21 | 11:43 | Downs | M49 | 09:00 | Punt | 5-28 | 2:43 | ||
| MIAMI | 2nd | M40 | 07:49 | Kickoff | M49 | 06:01 | Downs | 4-9 | 1:48 | ||
| MIAMI | 2nd | M22 | 02:28 | Kickoff | K00 | 00:04 | * | TOUCHDOWN | 12-78 | 2:24 | |
| MIAMI | 3rd | M18 | 14:55 | Kickoff | M09 | 13:15 | Punt | 3--9 | 1:40 | ||
| MIAMI | 3rd | M20 | 12:22 | Punt | M33 | 11:43 | Interception | 4-13 | 0:39 | ||
| MIAMI | 3rd | M20 | 10:16 | Punt | K44 | 06:05 | Downs | 9-36 | 4:11 | ||
| MIAMI | 3rd | M19 | 05:49 | Kickoff | K00 | 02:52 | * | TOUCHDOWN | 11-81 | 2:57 | |
| MIAMI | 3rd | M02 | 00:31 | Punt | K18 | 12:46 | Fumble | 9-80 | 2:45 | ||
| MIAMI | 4th | M26 | 10:25 | Punt | K26 | 05:45 | * | FIELD GOAL | 15-48 | 4:40 | |
| MIAMI | 4th | M29 | 01:13 | Kickoff | M29 | 01:03 | Interception | 1-0 | 0:10 | ||
| KENT | 1st | K23 | 15:00 | Kickoff | M46 | 11:53 | Punt | 6-31 | 3:07 | ||
| KENT | 1st | M00 | 04:34 | Kickoff | M00 | 04:34 | * | TOUCHDOWN | 0-0 | 0:00 | |
| KENT | 1st | K05 | 01:36 | Fumble | M00 | 13:18 | * | TOUCHDOWN | 8-95 | 3:18 | |
| KENT | 2nd | M28 | 13:03 | Fumble | M21 | 11:43 | Downs | 4-7 | 1:20 | ||
| KENT | 2nd | M16 | 09:00 | Punt | M20 | 07:49 | * | FIELD GOAL | 4--4 | 1:11 | |
| KENT | 2nd | M49 | 06:01 | Downs | M25 | 02:35 | * | FIELD GOAL | 7-24 | 3:26 | |
| KENT | 2nd | K24 | 00:02 | Kickoff | K17 | 00:00 | End of half | 1--7 | 0:02 | ||
| KENT | 3rd | M38 | 13:15 | Punt | M40 | 12:22 | Punt | 3--2 | 0:53 | ||
| KENT | 3rd | M34 | 11:43 | Interception | M46 | 10:16 | Punt | 3--12 | 1:27 | ||
| KENT | 3rd | K44 | 06:05 | Downs | M00 | 05:54 | * | TOUCHDOWN | 1-56 | 0:11 | |
| KENT | 3rd | K49 | 02:41 | Kickoff | M44 | 00:31 | Punt | 3-7 | 2:10 | ||
| KENT | 4th | K18 | 12:46 | Fumble | K25 | 10:25 | Punt | 4-7 | 2:21 | ||
| KENT | 4th | K39 | 05:33 | Kickoff | M17 | 01:19 | * | FIELD GOAL | 9-44 | 4:14 | |
| KENT | 4th | K47 | 01:03 | Interception | K41 | 00:00 | 0:00 | 2--6 | 1:03 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Miami University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:03 | 07:17 | 10:08 | 07:10 | 17:20 | 17:18 | 34:38 | ||
| 3rd Down Conversions | 2/3 | 2/4 | 2/5 | 3/5 | 4/7 | 5/10 | 9/17 | ||
| Average field position | M34 | M25 | M15 | M27 | M28 | M19 | M23 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/2 | 0/1 | 0/1 | 1/3 | 1/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Kent State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:57 | 07:43 | 04:52 | 07:50 | 12:40 | 12:42 | 25:22 | ||
| 3rd Down Conversions | 0/1 | 1/4 | 0/3 | 1/3 | 1/5 | 1/6 | 2/11 | ||
| Average field position | K42 | M43 | M45 | K34 | M49 | K46 | K48 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| KENT | 1st | K23 | 15:00 | Kickoff | M46 | 11:53 | Punt | 6-31 | 3:07 | ||
| MIAMI | 1st | M36 | 11:53 | Punt | K11 | 04:48 | * | FIELD GOAL | 14-53 | 7:05 | |
| KENT | 1st | M00 | 04:34 | Kickoff | M00 | 04:34 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MIAMI | 1st | M33 | 04:29 | Kickoff | K05 | 01:36 | Fumble | 5-62 | 2:53 | ||
| KENT | 1st | K05 | 01:36 | Fumble | M00 | 13:18 | * | TOUCHDOWN | 8-95 | 3:18 | |
| MIAMI | 2nd | M19 | 13:11 | Kickoff | M28 | 13:03 | Fumble | 1-9 | 0:08 | ||
| KENT | 2nd | M28 | 13:03 | Fumble | M21 | 11:43 | Downs | 4-7 | 1:20 | ||
| MIAMI | 2nd | M21 | 11:43 | Downs | M49 | 09:00 | Punt | 5-28 | 2:43 | ||
| KENT | 2nd | M16 | 09:00 | Punt | M20 | 07:49 | * | FIELD GOAL | 4--4 | 1:11 | |
| MIAMI | 2nd | M40 | 07:49 | Kickoff | M49 | 06:01 | Downs | 4-9 | 1:48 | ||
| KENT | 2nd | M49 | 06:01 | Downs | M25 | 02:35 | * | FIELD GOAL | 7-24 | 3:26 | |
| MIAMI | 2nd | M22 | 02:28 | Kickoff | K00 | 00:04 | * | TOUCHDOWN | 12-78 | 2:24 | |
| KENT | 2nd | K24 | 00:02 | Kickoff | K17 | 00:00 | End of half | 1--7 | 0:02 | ||
| MIAMI | 3rd | M18 | 14:55 | Kickoff | M09 | 13:15 | Punt | 3--9 | 1:40 | ||
| KENT | 3rd | M38 | 13:15 | Punt | M40 | 12:22 | Punt | 3--2 | 0:53 | ||
| MIAMI | 3rd | M20 | 12:22 | Punt | M33 | 11:43 | Interception | 4-13 | 0:39 | ||
| KENT | 3rd | M34 | 11:43 | Interception | M46 | 10:16 | Punt | 3--12 | 1:27 | ||
| MIAMI | 3rd | M20 | 10:16 | Punt | K44 | 06:05 | Downs | 9-36 | 4:11 | ||
| KENT | 3rd | K44 | 06:05 | Downs | M00 | 05:54 | * | TOUCHDOWN | 1-56 | 0:11 | |
| MIAMI | 3rd | M19 | 05:49 | Kickoff | K00 | 02:52 | * | TOUCHDOWN | 11-81 | 2:57 | |
| KENT | 3rd | K49 | 02:41 | Kickoff | M44 | 00:31 | Punt | 3-7 | 2:10 | ||
| MIAMI | 3rd | M02 | 00:31 | Punt | K18 | 12:46 | Fumble | 9-80 | 2:45 | ||
| KENT | 4th | K18 | 12:46 | Fumble | K25 | 10:25 | Punt | 4-7 | 2:21 | ||
| MIAMI | 4th | M26 | 10:25 | Punt | K26 | 05:45 | * | FIELD GOAL | 15-48 | 4:40 | |
| KENT | 4th | K39 | 05:33 | Kickoff | M17 | 01:19 | * | FIELD GOAL | 9-44 | 4:14 | |
| MIAMI | 4th | M29 | 01:13 | Kickoff | M29 | 01:03 | Interception | 1-0 | 0:10 | ||
| KENT | 4th | K47 | 01:03 | Interception | K41 | 00:00 | 0:00 | 2--6 | 1:03 | ||
| ## | Miami University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | Wedge, Jerrell | 5 | 4 | 9 | 1.5/11 | . | . | . | . | . | . | . |
| 18 | Kokal, Anthony | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 22 | GAFFORD, Jordan | 4 | 2 | 6 | 1.0/14 | . | . | . | . | . | 1.0/14 | . |
| 90 | Brown, Austin | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 24 | STEPHENS, B. | 3 | 1 | 4 | . | . | . | . | . | . | . | 1 |
| 6 | Brown, D.J. | 2 | 1 | 3 | 2.0/2 | . | . | . | . | . | . | . |
| 97 | KAJMOWICZ, Matt | 2 | 1 | 3 | 1.5/7 | . | . | . | . | . | . | . |
| 36 | Kelly, Luke | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 69 | DIAZ, Will | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 30 | Harris, Evan | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 31 | GILMORE, D. | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 39 | Philip, Seth | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Woods, Dustin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Williams, Wes | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Thompson, Jeff | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Johns, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Green, Danny | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | Moore, Austin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 11 | ROBINSON, A. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 84 | ANDERSON, M. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | CHANNELS, M. | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| ## | Kent State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | PLEASANT, Josh | 8 | 1 | 9 | . | . | 1-0 | . | 3 | . | . | . |
| 11 | MIXON, Cobrani | 4 | 5 | 9 | 1.0/2 | . | 1-0 | . | . | . | 1.0/2 | 1 |
| 31 | LAINHART, Brian | 5 | 2 | 7 | . | 1 | . | 1-6 | 1 | . | . | . |
| 21 | SADLER, Danny | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 38 | HARTMAN, Dan | 4 | 2 | 6 | . | 1 | . | 1-5 | 1 | . | . | . |
| 35 | WOOD, Dorian | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 36 | WOLFE, Norman | 5 | . | 5 | . | . | . | . | 1 | . | . | 1 |
| 48 | RAINEY, Quinton | 3 | 2 | 5 | 2.5/4 | . | . | . | . | . | . | . |
| 94 | HOGAN, Kevin | 3 | 1 | 4 | 0.5/0 | 1 | . | . | . | . | . | . |
| 51 | MIRANDO, A. | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 74 | FRIST, Sam | 3 | . | 3 | 1.0/8 | 1 | . | . | . | . | 1.0/8 | . |
| 8 | RICHEY, Adam | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 49 | SIMMONS, Monte | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 29 | WALTERS, B.G. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 52 | BROWN, Dana | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 57 | DOOLEY, Jake | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 67 | HULL, Aaron | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 53 | REESE, Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 77 | STALKER, Lee | 1 | . | 1 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 93 | KITCHEN, I. | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 97 | WILLIAMS, Zach | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | GREEN, Leon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | BATTON, Luke | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 3 | MCBRYDE, Derek | . | . | . | . | . | . | . | . | 1 | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami University: 1B-SCHERPENBERG, M, 6-BROWN, D.J., 8-COOMBS, Brayden, 10-BRATTON, Andre, 11-ROBINSON, A., 15-CRUSE, Andrew, 19-COOK, Trevor, 21-STEVENS, Jordan, 25-WARD, Cornelius, 26-BRUNSON, W., 28-GREEN, Danny, 29-BOWERS, Justin, 32-SWANSON, Jaytee, 36-KELLY, Luke, 39-PHILIP, Seth, 44-BOSTIC, Caleb, 51-MOORE, Austin, 53-KAUFMAN, Alex, 54-COLLINS, Chase, 63-STAUDINGER, Ken, 69-DIAZ, Will, 78-SHOEMAKER, A., 84-ANDERSON, M., 88-SWIFT, Lucas, 89-REILAND, Rob, 92-DiCESARE, Chris, 93-CHANNELS, M., 97-KAJMOWICZ, Matt, 98-PAUN, Mark. |
| Kent State: 1K-KEITH, Spencer, 3-MCBRYDE, Derek, 3J-JOHNSON, Will, 6-JARVIS, Eugene, 7-MAGAZU, Anthony, 8-RICHEY, Adam, 8H-HURDLE, Matthew, 12-KIRKLAND, Sam, 13-MULDROW, L., 20-GREEN, Leon, 22-TERRY, Jacquise, 23-GILBERT, Chris, 24-SIMPSON, Jon, 25-BOWMAN, Anthony, 28-ARCHER, Dri, 29-WALTERS, B.G., 30-BATTON, Luke, 33-TAYLOR, Calvin, 34-HIDALGO, Ryan, 36-WOLFE, Norman, 42-STOVER, Joshua, 44-TYSON, Byron, 45-CORTEZ, Freddy, 46-RINEHART, Matt, 52-BROWN, Dana, 53-REESE, Kyle, 56-BOWENS, Howard, 57-DOOLEY, Jake, 61-KLINE, Josh, 63-THOMASSON, Alex, 65-CLEVELAND, Kent, 74-FRIST, Sam, 77-STALKER, Lee, 80-WAGNER, Bryan, 84-TROUTMAN, L., 93-KITCHEN, I., 97-WILLIAMS, Zach. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Miami University.... 3 7 6 3 - 19 Record: (0-4,0-2)
Kent State.......... 6 13 7 3 - 29 Record: (2-2,1-0)
Scoring Summary:
1st 04:48 MIAMI - Cook, Trevor 28 yd field goal, 14-53 7:05, MIAMI 3 - KENT 0
04:34 KENT - BOWMAN, Anthony 92 yd kickoff return (CORTEZ, Freddy kick failed), , MIAMI 3 - KENT 6
2nd 13:18 KENT - ARCHER, Dri 28 yd run (CORTEZ, Freddy kick), 8-95 3:18, MIAMI 3 - KENT 13
07:49 KENT - CORTEZ, Freddy 37 yd field goal, 4--4 1:11, MIAMI 3 - KENT 16
02:35 KENT - CORTEZ, Freddy 42 yd field goal, 7-24 3:26, MIAMI 3 - KENT 19
00:04 MIAMI - Rogers, Jamal 9 yd pass from Dysert, Zac (Cook, Trevor kick), 12-78 2:24, MIAMI 10 - KENT 19
3rd 05:54 KENT - KONZ, Jameson 56 yd pass from KEITH, Spencer (CORTEZ, Freddy kick), 1-56 0:11, MIAMI 10 - KENT 26
02:52 MIAMI - MERRIWEATHER, T 1 yd run (Dysert, Zac pass failed), 11-81 2:57, MIAMI 16 - KENT 26
4th 05:45 MIAMI - Cook, Trevor 43 yd field goal, 15-48 4:40, MIAMI 19 - KENT 26
01:19 KENT - CORTEZ, Freddy 34 yd field goal, 9-44 4:14, MIAMI 19 - KENT 29
MIAMI KENT
FIRST DOWNS................... 26 13
RUSHES-YARDS (NET)............ 38-215 41-173
PASSING YDS (NET)............. 337 77
Passes Att-Comp-Int........... 53-31-2 11-5-0
TOTAL OFFENSE PLAYS-YARDS..... 91-552 52-250
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-7 1-33
Kickoff Returns-Yards......... 6-66 5-157
Interception Returns-Yards.... 0-0 2-11
Punts (Number-Avg)............ 2-14.5 5-35.8
Fumbles-Lost.................. 4-3 1-0
Penalties-Yards............... 11-99 4-25
Possession Time............... 34:38 25:22
Third-Down Conversions........ 9 of 17 2 of 11
Fourth-Down Conversions....... 1 of 4 0 of 1
Red-Zone Scores-Chances....... 4-5 2-2
Sacks By: Number-Yards........ 1-14 3-12
RUSHING: Miami University-DYSERT, Zac 17-107; Bratton, Andre 12-68;
MERRIWEATHER, T 9-40. Kent State-TERRY, Jacquise 15-103; FLOWERS, Andre 8-37;
ARCHER, Dri 4-28; MORGAN, Giorgio 6-20; MAGAZU, Anthony 1-6; KEITH, Spencer 1-2;
ANZEVINO, Chris 1-minus 6; TEAM 3-minus 8; HURDLE, Matthew 2-minus 9.
PASSING: Miami University-DYSERT, Zac 31-53-2-337. Kent State-MORGAN,
Giorgio 3-8-0-22; KEITH, Spencer 2-3-0-55.
RECEIVING: Miami University-ROBINSON, A. 9-115; Woods, Dustin 6-84;
Harris, Eugene 6-71; Rogers, Jamal 5-39; Bratton, Andre 3-15; Coombs, Brayden
1-11; ANDERSON, M. 1-2. Kent State-KONZ, Jameson 2-74; GARNER, Phil 1-3;
TROUTMAN, L. 1-1; FLOWERS, Andre 1-minus 1.
INTERCEPTIONS: Miami University-None. Kent State-LAINHART, Brian 1-6;
HARTMAN, Dan 1-5.
FUMBLES: Miami University-MERRIWEATHER, T 2-1; Dysert, Zac 1-1; ROBINSON,
A. 1-1. Kent State-ANZEVINO, Chris 1-0.
Stadium: Dix Stadium Attendance: 15235
Kickoff time: 7:00 pm End of Game: 10:04 pm Total elapsed time: 3:04
Officials: Referee: Mike Conlin; Umpire: Steven Woods; Linesman: Bruce Keeling;
Line judge: Zak Kemp; Back judge: Larry Orrico; Field judge: Tim Maguire;
Side judge: Jim Visingardi;
Temperature: 62 Wind: S 10 Weather: Rain
|
| Miami wins the toss, will defer to the second half | |||
| Kent State will receive the opening kickoff and defend north end zone | |||
| Miami | 1-10 | at Miami30 | MIAMI ball on MIAMI30. |
| Philip, Seth kickoff 65 yards to the KENT5, BOWMAN, Anthony return 18 yards to the KENT23 (ROBINSON, A.;MOORE, Austin). | |||
| Kent | 1-10 | at Kent23 | MORGAN, Giorgio rush for 8 yards to the KENT31, out-of-bounds (STEPHENS, B.). |
| Kent | 2-2 | at Kent31 | FLOWERS, Andre rush for 5 yards to the KENT36, 1ST DOWN KENT (Harris, Evan;WEDGE, Jerrell). |
| Kent | 1-10 | at Kent36 | FLOWERS, Andre rush for 11 yards to the KENT47, 1ST DOWN KENT (Gafford, Jordan). |
| Kent | 1-10 | at Kent47 | ARCHER, Dri rush for 4 yards to the MIAMI49 (Kokal, Anthony). |
| Kent | 2-6 | at Miami49 | ARCHER, Dri rush for loss of 2 yards to the KENT49 (Wedge, Jerrell;CHANNELS, M.). |
| Kent | 3-8 | at Kent49 | MORGAN, Giorgio rush for 5 yards to the MIAMI46, out-of-bounds (Kelly, Luke). |
| Kent | 4-3 | at Miami46 | RINEHART, Matt punt 5 yards to the MIAMI41, downed, PENALTY MIAMI sideline interference 5 yards to the MIAMI36, 1st and 10, MIAMI ball on MIAMI36. |
| Drive: 6 plays, 31 yards, TOP 03:07 | |||
| Miami | 1-10 | at Miami36 | MIAMI UNIVERSITY drive start at 11:53. |
| Miami | 1-10 | at Miami36 | Dysert, Zac pass incomplete to Woods, Dustin. |
| Miami | 2-10 | at Miami36 | Dysert, Zac sacked for loss of 3 yards to the MIAMI33 (LAINHART, Brian), PENALTY MIAMI holding 10 yards to the MIAMI26, NO PLAY. |
| Miami | 2-20 | at Miami26 | Bratton, Andre rush for 13 yards to the MIAMI39 (LAINHART, Brian). |
| Miami | 3-7 | at Miami39 | Dysert, Zac rush for 9 yards to the MIAMI48, 1ST DOWN MIAMI, out-of-bounds (SADLER, Danny). |
| Miami | 1-10 | at Miami48 | MERRIWEATHER, T rush for 9 yards to the KENT43 (BROWN, Dana). |
| Miami | 2-1 | at Kent43 | MERRIWEATHER, T rush for 5 yards to the KENT38, 1ST DOWN MIAMI (WILLIAMS, Zach;WOOD, Dorian). |
| Miami | 1-10 | at Kent38 | Dysert, Zac pass complete to Harris, Eugene for 6 yards to the KENT32 (SADLER, Danny). |
| Miami | 2-4 | at Kent32 | Dysert, Zac rush for 11 yards to the KENT21, 1ST DOWN MIAMI (MIRANDO, A.). |
| Miami | 1-10 | at Kent21 | MERRIWEATHER, T rush for 3 yards to the KENT18 (WOOD, Dorian;LAINHART, Brian). |
| Miami | 2-7 | at Kent18 | Dysert, Zac pass complete to Rogers, Jamal for 3 yards to the KENT15 (SADLER, Danny). |
| Miami | 3-4 | at Kent15 | Dysert, Zac pass complete to Rogers, Jamal for 7 yards to the KENT8, 1ST DOWN MIAMI (SADLER, Danny). |
| Miami | 1-G | at Kent08 | Dysert, Zac pass incomplete to BRUTON, K. (MIRANDO, A.). |
| Miami | 2-G | at Kent08 | MERRIWEATHER, T rush for loss of 1 yard to the KENT9 (RAINEY, Quinton;HOGAN, Kevin). |
| Miami | 3-G | at Kent09 | Dysert, Zac sacked for loss of 2 yards to the KENT11 (MIXON, Cobrani). |
