
Statistics
Career Passing Statistics
| Year | Comp. | Att. | Pct. | Yds. | TD | Int | Long | Effic. |
| 2001 | 241 | 381 | .633 | 3,105 | 25 | 13 | 81 | 146.5 |
| 2002 | 271 | 428 | .633 | 3,238 | 22 | 11 | 59 | 138.7 |
| 2003 | 295 | 427 | .691 | 3,670 | 29 | 10 | 61 | 159.1 |
| TOTAL | 807 | 1236 | .653 | 10,013 | 76 | 34 | 81 | 148.1 |
Single-Game Bests
| Pass Attempts: | 61 vs. Northern Illinois, 2002 |
| Completions: | 41 vs. Northern Illinois, 2002 |
| Passing Yards: | 525 vs. Northern Illinois, 2002 |
| Touchdown Passes: | 5 at Ohio, 2001 |
| Long Pass: | 81 at Bowling Green (TD), 2001 |
| Rushing Yards: | 93 at Iowa, 2001 |
| Rushing Attempts: | 13 at Ball State, 2002 |
| Long Rush: | 80 at Iowa (TD), 2001 |
| Longest Punt: | 59 at North Carolina, 2002 |
2001 Game-by-Game Passing Statistics
| Opponent | Att. | Comp. | Int. | Pct. | Yds. | TD | |
| Michigan | 35 | 18 | 3 | 51.4 | 193 | 2 | |
| Iowa | 18 | 9 | 2 | 50.0 | 173 | 2 | |
| Cincinnati | 25 | 20 | 0 | 80.0 | 264 | 2 | |
| Ball State | 24 | 15 | 1 | 62.5 | 122 | 1 | |
| Buffalo | 30 | 23 | 1 | 76.7 | 212 | 2 | |
| Akron | 40 | 23 | 1 | 57.5 | 399 | 3 | |
| Ohio | 37 | 24 | 0 | 64.9 | 322 | 5 | |
| Western Michigan | 29 | 18 | 2 | 65.1 | 215 | 2 | |
| Bowling Green | 25 | 15 | 1 | 60.0 | 305 | 2 | |
| Marshall | 29 | 16 | 0 | 55.2 | 210 | 0 | |
| Hawai'i | 53 | 40 | 0 | 75.5 | 452 | 3 | |
| Kent State | 36 | 20 | 2 | 55.6 | 238 | 1 |
2002 Game-by-Game Passing Statistics
| Opponent | Att. | Comp. | Int. | Pct. | Yds. | TD | |
| North Carolina | 33 | 16 | 0 | 48.5 | 204 | 1 | |
| Iowa | 51 | 33 | 1 | 64.7 | 343 | 3 | |
| LSU | 34 | 22 | 1 | 64.7 | 195 | 1 | |
| Kent State | 30 | 18 | 2 | 60.0 | 198 | 1 | |
| Akron | 22 | 16 | 0 | 72.7 | 240 | 2 | |
| Cincinnati | 37 | 27 | 1 | 73.0 | 240 | 1 | |
| Northern Illinois | 61 | 41 | 3 | 67.2 | 525 | 4 | |
| Buffalo | 24 | 16 | 0 | 66.7 | 248 | 2 | |
| Toledo | 31 | 22 | 0 | 71.0 | 299 | 0 | |
| Ohio | 31 | 21 | 0 | 67.7 | 278 | 2 | |
| Marshall | 33 | 16 | 1 | 48.5 | 247 | 3 | |
| UCF | 41 | 23 | 2 | 56.1 | 271 | 1 |
2003 Game-by-Game Results
Click on date for game recap.
| Date | Opponent | Comp. | Att. | Int. | Pct. | Yds. | TD |
| 08/30/2003 | Iowa | 27 | 42 | 4 | 64.3 | 250 | 0 |
| 09/13/2003 | Northwestern | 28 | 37 | 0 | 75.6 | 353 | 3 |
| 09/20/2003 | Colorado St | 29 | 39 | 0 | 74.3 | 330 | 2 |
| 09/27/2003 | Cincinnati | 31 | 49 | 3 | 63.2 | 377 | 2 |
| 10/04/2003 | Akron | 31 | 47 | 0 | 65.9 | 369 | 2 |
| 10/11/2003 | Buffalo | 18 | 24 | 0 | 75.0 | 234 | 4 |
| 10/18/2003 | Ball St | 23 | 31 | 0 | 74.2 | 215 | 2 |
| 10/25/2003 | Kent State | 28 | 44 | 1 | 63.6 | 409 | 3 |
| 11/04/2003 | Bowling Green | 19 | 28 | 1 | 67.8 | 230 | 0 |
| 11/12/2003 | Marshall | 18 | 29 | 0 | 62.0 | 282 | 2 |
| 11/22/2003 | Ohio | 19 | 28 | 0 | 67.8 | 294 | 4 |
| 11/28/2003 | UCF | 24 | 29 | 1 | 82.7 | 327 | 5 |
| 12/4/2003 | Bowling Green (MAC Championship) | 26 | 35 | 0 | 74.2 | 440 | 4 |
| 12/18/2003 | Louisville (GMAC Bowl) | 21 | 33 | 0 | 63.6 | 376 | 4 |
| Total | 342 | 495 | 10 | 69.1 | 4486 | 37 |






