|
|
| Date | Opponent |
| Sept. 1 | at Michigan (9-3 in 2000) |
| Sept. 8 | at Iowa (3-9) |
| Sept. 15 | at Kent State* (1-10) |
| Sept. 22 | CINCINNATI (7-5) |
| Sept. 29 | at Ball State* (5-6) |
| Oct. 6 | BUFFALO* (2-9) (Parents' Weekend) |
| Oct. 13 | AKRON* (6-5) |
| Oct. 20 | at Ohio* (7-4) |
| Oct. 27 | WESTERN MICHIGAN*
(9-3) (Homecoming) |
| Nov. 3 | at Bowling Green* (2-9) |
| Nov. 10 | MARSHALL* (8-5) |
| Nov. 17 | at Hawaii (3-9) |
TIMES WILL BE ANNOUNCED AT A LATER DATE
* Mid-American Conference game