| 2006 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| NO. | Last Name | NAME | Height | HT. | WT. | POS. | eligibility | CL. | HOMETOWN (H.S.) |
| 67 | anevski john | John Anevski | 75 | 6-3 | 277 | Offensive Line | 6 | RS JR | Cincinnati, OH (Elder) |
| 96 | becks delvin | Delvin Becks | 73 | 6-1 | 288 | Defensive Line | 4 | RS SO | Houston, TX (Eisenhower) |
| 72 | bednar brad | Brad Bednar | 76 | 6-4 | 282 | Offensive Line | 7 | SR | Mentor, OH (Mentor) |
| 1 | bey orne | Orne Bey | 68 | 5-8 | 177 | Running Back | 4 | RS SO | Monroeville, PA (Gateway) |
| 16 | boucher austin | Austin Boucher | 73 | 6-1 | 210 | Quarterback | 6 | RS JR | Kettering, OH (Archbishop Alter) |
| 44 | boucher collin | Collin Boucher | 74 | 6-2 | 224 | Linebacker | 6 | RS JR | Kettering, OH (Archbishop Alter) |
| 29 | bowers justin | Justin Bowers | 70 | 5-10 | 203 | Safety | 7 | SR | Murfreesboro, TN (Blackman) |
| 91 | breard sean | Sean Breard | 76 | 6-4 | 226 | Linebacker | 2 | RS FR | Frisco, TX (Little Elm) |
| 90 | brown austin | Austin Brown | 74 | 6-2 | 270 | Defensive Line | 7 | SR | Woodbridge, VA (Woodbridge) |
| 6 | brown d.j. | D.J. Brown | 73 | 6-1 | 179 | Defensive Back | 8 | RS SR | West Chester, OH (Lakota West) |
| 65 | brown trevan | Trevan Brown | 76 | 6-4 | 288 | Offensive Line | 2 | RS FR | Florence, KY (Boone County) |
| 35 | burris brison | Brison Burris | 70 | 5-10 | 178 | Defensive Back | 3 | SO | Humble, TX (Humble) |
| 61 | camiener sam | Sam Camiener | 74 | 6-2 | 276 | Off. Line/Def. Line | 2 | RS FR | Solon, OH (Solon) |
| 47 | chester malcolm | Malcolm Chester | 73 | 6-1 | 204 | Safety | 6 | RS JR | Atlanta, GA (Westminster) |
| 34 | clifton tre | Tre Clifton | 74 | 6-2 | 211 | Linebacker | 2 | RS FR | South Bend, IN (Clay) |
| 15 | cruse andy | Andy Cruse | 76 | 6-4 | 210 | Wide Receiver | 8 | RS SR | Cincinnati, OH (Turpin) |
| 12 | culpepper willie | Willie Culpepper | 69 | 5-9 | 161 | Running Back | 4 | RS SO | San Antonio, TX (Brackenridge) |
| 59 | donlan joseph | Joseph Donlan | 73 | 6-1 | 213 | Linebacker | 2 | RS FR | River Forest, IL (Oak Park River Forest) |
| 31 | dupuy chrishawn | Chrishawn Dupuy | 69 | 5-9 | 180 | Defensive Back | 3 | SO | New Orleans, LA (Salmen) |
| 4 | dysert zac | Zac Dysert | 76 | 6-4 | 214 | Quarterback | 8 | RS SR | Ada, OH (Ada) |
| 26 | earle jason | Jason Earle | 69 | 5-9 | 174 | Wide Receiver | 6 | RS JR | Bedford Heights, OH (Bedford) |
| 49 | finklea erik | Erik Finklea | 73 | 6-1 | 202 | Running Back | 6 | RS JR | Cincinnati, OH (Woodward) |
| 98 | flexer alex | Alex Flexer | 72 | 6-0 | 181 | Kicker | 2 | RS FR | Dublin, OH (Jerome) |
| 23 | franks tyler | Tyler Franks | 69 | 5-9 | 168 | Running Back | 2 | RS FR | Nashville, TN (Montgomery Bell Academy) |
| 80 | frazier david | David Frazier | 0 | | 164 | Wide Receiver | 3 | SO | Columbia, SC (Irmo) |
| 83 | goehring stephen | Stephen Goehring | 72 | 6-0 | 225 | Defensive End | 5 | JR | Bellbrook, OH (Bellbrook) |
| 78 | green julian | Julian Green | 76 | 6-4 | 297 | Offensive Line | 4 | RS SO | North Bethesda, MD (Georgetown Prep) |
| 81 | greenwood j.j. | J.J. Greenwood | 70 | 5-10 | 175 | Wide Receiver | 4 | RS SO | Middletown, OH (Middletown) |
| 89 | gudeman andrew | Andrew Gudeman | 75 | 6-3 | 240 | Tight End | 2 | RS FR | Greenwood, IN (Center Grove) |
| 30 | harris evan | Evan Harris | 72 | 6-0 | 221 | Linebacker | 7 | SR | Waldorf, MD (Westlake) |
| 64 | harvey josh | Josh Harvey | 77 | 6-5 | 352 | Offensive Line | 6 | RS JR | Columbia, MO (Hickman) |
| 8 | harwell nick | Nick Harwell | 73 | 6-1 | 187 | Wide Receiver | 5 | JR | Missouri City, TX (Elkins) |
| 37 | hinkel pat | Pat Hinkel | 73 | 6-1 | 205 | Safety | 7 | SR | Westlake, OH (St. Ignatius) |
| 54 | jackson kelvin | Kelvin Jackson | 75 | 6-3 | 276 | Defensive Line | 6 | RS JR | Missouri City, TX (Hightower) |
| 85 | jenkins alvonta | Alvonta Jenkins | 72 | 6-0 | 214 | Wide Receiver | 2 | RS FR | Camden, SC (Camden) |
| 94 | johns mike | Mike Johns | 76 | 6-4 | 270 | Defensive Line | 8 | RS SR | Oak Forest, IL (Oak Forest) |
| 97 | johnson tim | Tim Johnson | 74 | 6-2 | 222 | Linebacker | 2 | RS FR | New Orleans, LA (Edna Karr) |
| 27 | jones jarrell | Jarrell Jones | 70 | 5-10 | 174 | Cornerback | 3 | SO | Columbus, OH (Northland) |
| 47 | katariwala shaniel | Shaniel Katariwala | 71 | 5-11 | 180 | Wide Receiver | 2 | RS FR | Winfield, IL (Wheaton North) |
| 25 | keefe max | Max Keefe | 72 | 6-0 | 215 | Linebacker | 2 | RS FR | Lake Forest, IL (Lake Forest) |
| 36 | kelly luke | Luke Kelly | 76 | 6-4 | 219 | Linebacker | 8 | RS SR | Cincinnati, OH (Turpin) |
| 82 | kennedy matt | Matt Kennedy | 77 | 6-5 | 266 | Tight End | 8 | RS SR | Mt. Prospect, IL (Prospect) |
| 9 | krotz mitch | Mitch Krotz | 72 | 6-0 | 214 | Linebacker | 6 | RS JR | Madison, OH (Madison) |
| 39 | krysinski mason | Mason Krysinski | 75 | 6-3 | 196 | Placekicker/Punter | 5 | JR | Shelby Twp., MI (Eisenhower) |
| 9 | kummer drew | Drew Kummer | 75 | 6-3 | 219 | Quarterback | 2 | RS FR | Cincinnati, OH (La Salle) |
| 50 | lang ben | Ben Lang | 75 | 6-3 | 210 | Punter | 3 | SO | Commerce, MI (Lakeland) |
| 71 | lewis zach | Zach Lewis | 78 | 6-6 | 264 | Offensive Line | 3 | SO | Mt. Prospect, IL (Prospect) |
| 39 | mages zach | Zach Mages | 70 | 5-10 | 190 | Safety | 7 | SR | Wyoming, OH (Wyoming) |
| 87 | marck steve | Steve Marck | 75 | 6-3 | 239 | Tight End | 6 | RS JR | Newtown, PA (Pennsbury) |
| 75 | matthews marcus | Marcus Matthews | 75 | 6-3 | 321 | Offensive Line | 3 | SO | Manassas, VA (Osbourne) |
| 68 | muller andrew | Andrew Muller | 76 | 6-4 | 289 | Offensive Line | 6 | RS JR | Charlotte, NC (Catholic) |
| 45 | murphy zac | Zac Murphy | 72 | 6-0 | 205 | Punter | 6 | RS JR | Cincinnati, OH (Kings) |
| 36 | neiser joe | Joe Neiser | 75 | 6-3 | 237 | Tight End | 2 | RS FR | Batavia, OH (St. Xavier) |
| 3 | nunley dayonne | Dayonne Nunley | 68 | 5-8 | 183 | Cornerback | 5 | JR | Monroeville, PA (Gateway) |
| 33 | olberding sam | Sam Olberding | 75 | 6-3 | 230 | Defensive Back | 6 | RS JR | Cincinnati, OH (Glen Este) |
| 13 | palmore-lett eric | Eric Palmore-Lett | 71 | 5-11 | 206 | Defensive Back | 4 | RS SO | Cincinnati, OH (Lakota East) |
| 23 | payne trey | Trey Payne | 68 | 5-8 | 167 | Cornerback | 4 | RS SO | Spring, TX (Klein Oak) |
| 19 | plagens robbie | Robbie Plagens | 73 | 6-1 | 190 | Quarterback | 2 | RS FR | Rocky River, Ohio (Rocky River) |
| 25 | scott dawan | Dawan Scott | 73 | 6-1 | 170 | Running Back | 3 | SO | Columbia, SC (Irmo) |
| 93 | semmes jason | Jason Semmes | 75 | 6-3 | 247 | Defensive Line | 8 | RS SR | Clarkston, MI (St. Mary's) |
| 46 | semmes justin | Justin Semmes | 74 | 6-2 | 230 | Fullback | 6 | RS JR | Clarkston, MI (St. Mary's) |
| 10 | seyfried kyle | Kyle Seyfried | 73 | 6-1 | 202 | Quarterback | 2 | RS FR | Wyoming, OH (Wyoming) |
| 95 | shane zackary | Zackary Shane | 75 | 6-3 | 250 | Defensive Line | 2 | RS FR | Johnstown, OH (Newark Catholic) |
| 83 | slack brian | Brian Slack | 77 | 6-5 | 255 | Tight End | 6 | RS JR | Tallmadge, OH (Hoban) |
| 73 | stumph justin | Justin Stumph | 76 | 6-4 | 279 | Offensive Line | 4 | RS SO | Columbus, OH (St. Charles Prep) |
| 32 | swanson jaytee | Jaytee Swanson | 74 | 6-2 | 221 | Linebacker | 8 | RS SR | Buford, GA (Buford) |
| 88 | swift luke | Luke Swift | 74 | 6-2 | 186 | Wide Receiver | 6 | RS JR | Greenwood, IN (Center Grove) |
| 74 | tanner jeff | Jeff Tanner | 75 | 6-3 | 280 | Offensive Line | 4 | RS SO | Cincinnati, OH (Moeller) |
| 26 | taylor dante | Dante Taylor | 75 | 6-3 | 190 | Defensive Back | 4 | RS SO | Springfield, VA (Robert E. Lee) |
| 22 | treadwell spencer | Spencer Treadwell | 70 | 5-10 | 204 | Running Back | 2 | RS FR | East Lansing, MI (East Lansing) |
| 38 | tucker tyler | Tyler Tucker | 74 | 6-2 | 214 | Linebacker | 3 | SO | East Lansing, MI (East Lansing) |
| 14 | turvy jimmy | Jimmy Turvy | 74 | 6-2 | 198 | Wide Receiver | 2 | RS FR | Oregonia, OH (Bishop Fenwick) |
| 2 | veazie allen | Allen Veazie | 71 | 5-11 | 164 | Defensive Back | 5 | JR | Houston, TX (Eisenhower) |
| 48 | wade chris | Chris Wade | 73 | 6-1 | 218 | Linebacker | 6 | RS JR | Slidell, LA (Northshore) |
| 92 | wamulumba mwanza | Mwanza Wamulumba | 75 | 6-3 | 248 | Defensive Line | 4 | RS SO | Fort Meade, MD (Meade) |
| 84 | white dustin | Dustin White | 74 | 6-2 | 250 | Tight End | 5 | JR | Lake Charles, LA (Barbe) |
| 24 | wilder brennan | Brennan Wilder | 75 | 6-3 | 200 | Wide Receiver | 5 | JR | West Chester, OH (Lakota West) |
| 76 | wiley evan | Evan Wiley | 78 | 6-6 | 286 | Offensive Line | 6 | RS JR | Monclova, OH (St. John's Jesuit) |
| 24 | williams iii robert | Robert Williams III | 69 | 5-9 | 197 | Running Back | 4 | RS SO | Cincinnati, OH (Elder) |
| 52 | williams joseph | Joseph Williams | 74 | 6-2 | 278 | Offensive Line | 7 | SR | Houston, TX (Strake Jesuit) |
| 19 | williams travis | Travis Williams | 69 | 5-9 | 172 | Defensive Back | 2 | RS FR | Cooper City, FL (Cooper City) |
| 57 | williams wes | Wes Williams | 75 | 6-3 | 244 | Defensive Line | 6 | RS JR | Houston, TX (Strake Jesuit) |
| 99 | winters mitchell | Mitchell Winters | 77 | 6-5 | 245 | Defensive End | 1 | FR | Mississauga, Ontario (Our Lady of Mt. Carmel) |
| 86 | wurzelbacher jake | Jake Wurzelbacher | 76 | 6-4 | 185 | Wide Receiver | 6 | RS JR | Hamilton, OH (Badin) |
| 60 | zulandt david | David Zulandt | 73 | 6-1 | 174 | Long Snapper | 8 | RS SR | Chardon, OH (Cleveland Benedictine) |
|

|
| Numerical |
| No. | Name | Ht. | Wt. | Pos. | Year | Hometown/High School |
| 1 | Orne Bey | 5-8 | 175 | Running Back | FR | Monroeville, PA/Gateway |
| 2 | Allen Veazie | 5-11 | 153 | | FR | Houston, TX/Eisenhower |
| 3 | Dayonne Nunley | 5-8 | 173 | Defensive Back | FR | Monroeville, PA/Gateway |
| 4 | Zac Dysert | 6-4 | 212 | Quarterback | RS SO | Ada, OH/Ada |
| 5 | Ryan Kennedy | 6-1 | 235 | Linebacker | JR | Libertyville, IL/Libertyville |
| 6 | D.J. Brown | 6-1 | 176 | Defensive Back | RS SO | West Chester, Ohio/Lakota West |
| 8 | Nick Harwell | 6-1 | 183 | Wide Receiver | RS FR | Missouri City, TX/Elkins |
| 9 | Jamal Rogers | 5-11 | 173 | Wide Receiver | SR | Ft. Myers, FL/Harmony |
| 10 | Robert Partridge | 6-1 | 211 | Quarterback | FR | Massillon, OH/Washington |
| 10 | C.J. Marck | 6-1 | 243 | Linebacker | JR | Newtown, PA/Pennsbury |
| 11 | Armand Robinson | 6-1 | 199 | Wide Receiver | SR | Reynoldsburg, OH/Reynoldsburg |
| 12 | Willie Culpepper | 5-9 | 157 | Running Back | FR | San Antonio, TX/Brackenridge |
| 13 | Tyrone Jones | 5-7 | 178 | Defensive Back | RS SO | Dayton, OH/Chaminade-Julienne |
| 13 | DeMarco Paine | 5-10 | 195 | Wide Receiver | JR | St. Louis, MO/Hazelwood East |
| 14 | Demetrius Quarles | 5-8 | 145 | Defensive Back | FR | Woodbridge, VA/Woodbridge |
| 15 | Andrew Cruse | 6-4 | 212 | Wide Receiver | RS SO | Cincinnati, OH/Turpin |
| 16 | Austin Boucher | 6-1 | 210 | Quarterback | RS FR | Kettering, OH/Archbishop Alter |
| 17 | Chris Givens | 6-2 | 209 | Wide Receiver | JR | Chillicothe, OH/Chillicothe |
| 18 | Mike Scherpenberg | 6-3 | 208 | Quarterback | RS JR | Cincinnati, OH/Indian Hill |
| 18 | Anthony Kokal | 6-0 | 206 | Defensive Back | RS JR | Warren, OH/John F. Kennedy |
| 19 | Trevor Cook | 6-2 | 197 | Placekicker | SR | Sioux Falls, SD/Washington |
| 19 | Travis Williams | 5-9 | 162 | Defensive Back | FR | Cooper City, FL/Cooper City |
| 21 | Jordan Stevens | 6-4 | 255 | Tight End | SR | Monroeville, PA/Gateway |
| 22 | Jordan Gafford | 6-0 | 200 | Defensive Back | SR | Columbus, OH/Worthington Kilbourne |
| 23 | Kevin Bresnahan | 6-1 | 195 | Wide Receiver | JR | San Antonio, TX/Winston Churchill |
| 23 | Trey Payne | 5-8 | 165 | Defensive Back | FR | Spring, TX/Klein Oak |
| 24 | Brandon Stephens | 5-10 | 199 | Defensive Back | SR | Strongsville, OH/Strongsville |
| 24 | Tracy Woods | 5-10 | 214 | Running Back | FR | Galena Park, TX/North Shore |
| 24 | Roman Lawson | 6-0 | 235 | Running Back | FR | Garfield Heights, OH/Shaker Heights |
| 25 | Cornelius Ward | 6-1 | 186 | Defensive Back | JR | Ft. Washington, MD/Friendly Senior |
| 26 | Jason Earle | 5-8.5 | 177 | Wide Receiver | RS FR | Bedford Heights, OH/Bedford |
| 26 | Dante Taylor | 6-3 | 183 | Defensive Back | FR | Springfield, VA/Robert E. Lee |
| 27 | Peris Edwards | 6-1 | 200 | Defensive Back | SR | Toledo, OH/Rogers |
| 28 | Danny Green | 5-10 | 203 | | RS SO | Oak Park, IL/Walther Lutheran |
| 29 | Justin Bowers | 5-10 | 205 | Defensive Back | SO | Murfreesboro, TN/Blackman |
| 30 | Evan Harris | 6-0 | 228 | Linebacker | FR | Waldorf, MD/Westlake |
| 31 | DeAndre Gilmore | 6-1 | 240 | Linebacker | SR | St. Louis, MO/Cardinal Ritter |
| 32 | Jaytee Swanson | 6-2 | 218 | Linebacker | RS SO | Buford, GA/Buford |
| 33 | Sascha Miller | 5-11 | 208 | Fullback | RS SO | Las Vegas, NV/Afnorth |
| 33 | Jonathan Wells | 5-8 | 175 | Defensive Back | SR | Hubbard, OH/Liberty |
| 34 | Thomas Merriweather | 5-10 | 213 | Running Back | SR | Florissant, MO/Hazelwood East |
| 35 | Jordan Padgett | 6-1 | 200 | Defensive Back | RS FR | Woodstock, Georgia/Etowah |
| 36 | Luke Kelly | 6-4 | 225 | Linebacker | RS SO | Cincinnati, OH/Turpin |
| 36 | Nate Ley | 5-0 | 180 | Running Back | FR | Cincinnati, OH/St. Xavier |
| 37 | Pat Hinkel | 6-1 | 200 | Defensive Back | SO | Westlake, OH/St. Ignatius |
| 38 | Vince Helmuth | 6-1 | 265 | Fullback | RS JR | Saline, MI/Saline |
| 39 | Seth Philip | 6-3 | 214 | Kicker | SR | Columbus, Ohio/Whetstone |
| 43 | Jerrell Wedge | 5-11 | 223 | Linebacker | RS JR | Upper Marlboro, MD/Frederick Douglas |
| 44 | Collin Boucher | 6-2 | 228 | Linebacker | RS FR | Kettering, OH/Archbishop Alter |
| 45 | Na'eem Outler | 6-2 | 240 | Linebacker | RS SR | Occoquan, VA/Woodbridge |
| 45 | Zac Murphy | 6-0 | 188 | Kicker/Punter | RS FR | Cincinnati, OH/Kings |
| 46 | Justin Semmes | 6-2 | 236 | Fullback | RS FR | Clarkston, MI/St. Mary's |
| 47 | Sam Olberding | 6-3 | 221 | Defensive Back | RS FR | Cincinnati, OH/Glen Este |
| 48 | Chris Wade | 6-1 | 216 | Linebacker | RS FR | Slidell, LA/Northshore |
| 49 | Erik Finklea | 6-1 | 205 | Linebacker | RS FR | Cincinnati, OH/Woodward |
| 50 | Anthony Shoemaker | 6-4 | 262 | Defensive Line | SO | Cincinnati, OH/Princeton |
| 51 | Austin Moore | 6-0 | 233 | Linebacker | SO | Springfield, OH/Springfield |
| 52 | Joseph Williams | 6-2 | 280 | Offensive Line | SO | Houston, TX/Strake Jesuit |
| 53 | Alex Kaufman | 6-2 | 222 | Linebacker | SR | Cincinnati, Ohio/Lakota West |
| 54 | Kelvin Jackson | 6-3 | 265 | Defensive Line | RS FR | Missouri City, TX/Hightower |
| 55 | Tyler Grubbs | 6-5 | 295 | Offensive Line | FR | Ft. Thomas, KY/Highlands |
| 56 | Brandon Brooks | 6-5 | 325 | Offensive Line | JR | Milwaukee, Wisconsin/Riverside University |
| 57 | Wes Williams | 6-3 | 245 | Defensive Line | SO | Houston, TX/Strake Jesuit |
| 58 | Aaron Griffo | 5-10 | 215 | Long Snapper | JR | Lima, OH/Shawnee |
| 59 | Konnor Blevins | 6-1 | 226 | Long Snapper | FR | West Chester, OH/Lakota West |
| 60 | Steve Bray | 6-1 | 250 | Offensive Line | SR | Cincinnati, OH/Turpin |
| 63 | Ken Staudinger | 6-5 | 261 | Offensive Line | SR | Canton, OH/Hoover |
| 64 | Josh Harvey | 6-5 | 322 | Offensive Line | FR | Columbia, MO/Hickman |
| 65 | John Blevins | 6-3 | 308 | Offensive Line | FR | Upper Arlington, OH/Upper Arlington |
| 66 | Matt Kennedy | 6-5 | 271 | Offensive Line | RS SO | Mt. Prospect, IL/Prospect |
| 67 | John Anevski | 6-3 | 290 | Offensive Line | RS FR | Cincinnati, OH/Elder |
| 68 | Andrew Muller | 6-4 | 276 | Defensive Line | RS FR | Charlotte, NC/Catholic |
| 69 | William Diaz | 6-5 | 251 | Defensive Line | RS FR | Columbus, Ohio/Westland |
| 69 | Will Diaz | 6-3 | 245 | Defensive Line | SR | Columbus, OH/Westland |
| 70 | Nate Williams | 6-5 | 290 | Offensive Line | RS JR | Parma, OH/Holy Name |
| 71 | Andrew Phelan | 6-4 | 294 | Offensive Line | RS FR | West Chester, Ohio/Lakota West |
| 72 | Brad Bednar | 6-4 | 282 | Offensive Line | SO | Mentor, OH/Mentor |
| 73 | Justin Stumph | 6-4 | 275 | Offensive Line | FR | Columbus, OH/St. Charles Prep |
| 73 | Jason Semmes | 6-3 | 254 | Defensive Lineman | RS SO | Clarkston, MI/St. Mary's |
| 74 | Jeff Tanner | 6-3 | 288 | Offensive Line | FR | Cincinnati, OH/Moeller |
| 75 | Bob Gulley | 6-4 | 297 | Offensive Line | SR | Berea, OH/Berea |
| 76 | Evan Wiley | 6-6 | 291 | Offensive Line | RS FR | Monclova, OH/St. John's Jesuit |
| 77 | Cory Brown | 6-5 | 295 | Offensive Line | SO | Grand Prairie, TX/Grand Prairie |
| 78 | Julian Green | 5-4 | 305 | Offensive Line | FR | North Bethesda, MD/Georgetown Prep |
| 79 | Jordain Brown | 6-0 | 292 | Defensive Line | RS SO | Chicago, IL/Hubbard |
| 81 | J.J. Greenwood | 5-10 | 180 | Wide Receiver | FR | Middletown, OH/Middletown |
| 82 | Kendrick Bruton | 6-4 | 255 | Tight End | JR | Miamisburg, OH/Miamisburg |
| 83 | Brian Slack | 6-5 | 256 | Tight End | RS FR | Tallmadge, OH/Hoban |
| 84 | Dustin White | 6-2 | 234 | Tight End | FR | Lake Charles, LA/Barbe |
| 85 | Morris Council | 6-2 | 253 | Defensive Line | JR | Decatur, GA/Southwest Dekalb |
| 86 | Glenn Miller | 5-10 | 185 | Wide Receiver | RS SO | Brownsburg, IN/Cathedral |
| 87 | Steve Marck | 6-3 | 250 | Tight End | SO | Newtown, PA/Pennsbury |
| 88 | Luke Swift | 6-2 | 180 | Wide Receiver | SO | Greenwood, IN/Center Grove |
| 89 | Rob Reiland | 6-3 | 240 | Tight End | SR | Canton, OH/Jackson |
| 90 | Austin Brown | 6-2 | 285 | Defensive Lineman | SO | Woodbridge, VA/Woodbridge |
| 91 | Mason Krysinski | 6-3 | 190 | Placekicker/Punter | FR | Shelby Twp., MI/Eisenhower |
| 92 | Mwanza Wamulumba | 6-3 | 246 | Defensive Line | FR | Fort Meade, MD/Meade |
| 94 | Mike Johns | 6-4 | 283 | Defensive Tackle | RS SO | Oak Forest, IL/Oak Forest |
| 95 | D.J. Svabik | 6-6 | 285 | Defensive Line | SR | Van Wert, OH/Van Wert |
| 96 | Delvin Becks | 6-1 | 280 | Defensive Line | FR | Houston, TX/Eisenhower |
| 97 | Matt Kajmowicz | 6-4 | 247 | Defensive Line | RS SO | Hinsdale, IL/Hinsdale Central |
| 98 | Daniel Botomogno | 6-2 | 265 | Defensive Line | FR | Upper Arlington, OH/Upper Arlington |
| 99 | John Steele | 6-3 | 293 | Defensive Line | FR | Cleveland, OH/South |
|

|
|
all-time varsity letterwinners
RedHawk Destination Guide
|