Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Northern Illinois vs Miami
2/14/01 7:00 PM EST at Millett Hall, Oxford, Ohio
--------------------------------------------------------------------------------
VISITORS: Northern Illinois (4-18, 3-10 MAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 SMALLWOOD,Marcus.... f 3-6 0-0 0-0 2 5 7 3 6 0 2 0 0 23
50 RODGERS,Leon........ f 3-10 1-4 2-3 0 3 3 1 9 1 6 1 0 34
52 NELSON,Matt......... c 2-5 0-0 0-2 3 2 5 5 4 2 1 1 1 17
20 BROWN,Mike.......... g 4-9 3-7 2-2 2 0 2 1 13 2 2 0 1 40
30 JONES,Stephen....... g 4-8 0-1 0-1 3 4 7 4 8 1 7 0 2 33
22 EZELL,Sean.......... 2-4 0-1 0-0 0 1 1 2 4 0 2 0 1 13
24 SEWANSCIUK,Al....... 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 11
44 DETERMAN,Steve...... 1-2 0-0 0-0 0 3 3 3 2 0 0 0 1 29
TEAM................ 1 1
Totals.............. 19-46 4-14 4-8 11 19 30 19 46 6 20 2 6 200
TOTAL FG% 1st Half: 11-20 55.0% 2nd Half: 8-26 30.8% Game: 41.3% DEADB
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 1-9 11.1% Game: 28.6% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 0-1 0.0% Game: 50.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Miami (13-12, 9-5 MAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 JOHNSON, Julius..... f 2-3 1-1 2-7 2 0 2 2 7 0 2 0 1 27
45 SHORTS, Alex........ f 3-9 0-0 3-4 2 4 6 2 9 0 5 0 1 26
53 ENSMINGER, Mike..... c 1-3 0-0 0-1 1 4 5 2 2 0 1 0 2 26
03 GRUNKEMEYER, Jason.. g 7-11 3-3 0-0 0 3 3 2 17 1 1 0 0 38
30 DAVIS, Doug......... g 1-4 0-2 4-5 0 0 0 4 6 4 1 0 3 24
01 JAMESON, Matt....... 1-3 0-1 0-0 0 0 0 2 2 3 1 0 5 18
02 DRAKE, Larry........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
10 WILLIAMS, Doug...... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
20 HELMERS, Ben........ 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 0+
21 SEALS, Eugene....... 2-4 0-0 0-0 1 0 1 0 4 0 0 1 0 12
31 REED, Bryan......... 2-4 1-3 0-0 1 0 1 1 5 0 1 0 0 9
33 EDWARDS, Brian...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0+
52 ALLENDORF, Rich..... 1-1 0-0 0-2 1 3 4 1 2 0 0 1 0 18
TEAM................ 1 3 4
Totals.............. 21-43 5-10 10-21 9 18 27 16 57 8 12 2 12 200
TOTAL FG% 1st Half: 10-22 45.5% 2nd Half: 11-21 52.4% Game: 48.8% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 2-4 50.0% Game: 50.0% REBS
F Throw % 1st Half: 2-8 25.0% 2nd Half: 8-13 61.5% Game: 47.6% 5
--------------------------------------------------------------------------------
Officials: Sam Lickliter, Todd Williams, Mike Fox
Technical fouls: Northern Illinois-None. Miami-None.
Attendance: 2434
Score by Periods 1st 2nd Total
Northern Illinois............. 29 17 - 46
Miami......................... 25 32 - 57