Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Central Michigan vs Miami
1/10/01 7:00 PM EST at Millett Hall, Oxford, Ohio
--------------------------------------------------------------------------------
VISITORS: Central Michigan (7-4, 1-1 MAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
45 PLEINESS,Chad....... f 2-8 0-0 2-2 1 2 3 1 6 3 2 0 1 30
24 BRIGITHA,Gerrit..... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
11 WEBBER,David........ g 8-14 6-8 3-6 0 4 4 1 25 1 1 0 0 33
22 JOHNSON,Luke........ g 0-0 0-0 0-0 1 1 2 2 0 1 2 0 0 15
33 KISNER,Tim.......... g 1-2 1-2 1-2 0 0 0 4 4 2 2 0 0 17
02 WALLACE,J.R......... 1-2 0-0 0-0 0 0 0 2 2 3 0 0 2 12
03 BOROVICH,Jon........ 0-1 0-1 0-0 0 3 3 3 0 1 2 0 2 27
15 MEERMAN,T.J......... 0-1 0-1 2-2 0 1 1 2 2 1 1 0 0 9
25 MANCIEL,Mike........ 4-4 2-2 2-5 1 0 1 2 12 1 1 0 0 16
35 KAMAN,Chris......... 3-5 0-0 2-4 1 4 5 3 8 1 4 2 0 28
41 SCHROTENBOER,Todd... 1-2 0-1 0-2 1 0 1 2 2 0 0 0 0 10
TEAM................ 2 2 4
Totals.............. 20-39 9-15 12-23 7 17 24 22 61 14 15 2 5 200
TOTAL FG% 1st Half: 8-15 53.3% 2nd Half: 12-24 50.0% Game: 51.3% DEADB
3-Pt. FG% 1st Half: 5-5 100 % 2nd Half: 4-10 40.0% Game: 60.0% REBS
F Throw % 1st Half: 5-9 55.6% 2nd Half: 7-14 50.0% Game: 52.2% 4
--------------------------------------------------------------------------------
HOME TEAM: Miami (6-8, 2-1 MAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 JOHNSON, Julius..... f 5-8 4-4 2-3 0 1 1 3 16 4 1 0 2 30
45 SHORTS, Alex........ f 3-7 0-0 2-2 1 6 7 3 8 1 1 0 2 29
52 ALLENDORF, Rich..... c 1-2 0-0 0-0 2 1 3 3 2 1 2 0 0 24
03 GRUNKEMEYER, Jason.. g 5-9 2-5 4-5 2 1 3 1 16 3 2 0 1 35
30 DAVIS, Doug......... g 3-6 2-4 4-4 0 4 4 4 12 0 1 0 1 21
01 JAMESON, Matt....... 1-1 0-0 2-2 0 0 0 4 4 2 2 0 2 15
02 DRAKE, Larry........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
10 WILLIAMS, Doug...... 0-1 0-1 0-0 0 0 0 2 0 0 1 0 0 1
20 HELMERS, Ben........ 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 2
21 SEALS, Eugene....... 4-8 1-2 2-4 2 2 4 1 11 0 0 0 0 13
31 REED, Bryan......... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
33 EDWARDS, Brian...... 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 5
53 ENSMINGER, Mike..... 0-2 0-0 1-2 2 2 4 3 1 1 1 0 0 21
TEAM................ 1 1
Totals.............. 23-46 9-16 18-24 10 19 29 25 73 12 11 0 8 200
TOTAL FG% 1st Half: 13-22 59.1% 2nd Half: 10-24 41.7% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 8-11 72.7% 2nd Half: 1-5 20.0% Game: 56.3% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 12-17 70.6% Game: 75.0% 2
--------------------------------------------------------------------------------
Officials: J.D. Collins, Steven Skiles, Sam Lickliter
Technical fouls: Central Michigan-KISNER,Tim. Miami-None.
Attendance: 3069
Score by Periods 1st 2nd Total
Central Michigan.............. 26 35 - 61
Miami......................... 40 33 - 73