Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Buffalo vs Miami
1/20/01 7:00 PM EST at Millett Hall, Oxford, Ohio
--------------------------------------------------------------------------------
VISITORS: Buffalo (2-12, 0-7 MAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 BROWN,Robert........ f 3-6 0-1 3-6 1 0 1 4 9 1 3 0 0 27
33 FOSTER,Damien....... f 2-8 2-6 2-2 0 5 5 0 8 0 2 0 0 23
34 LIBOMI,Maliso....... c 0-0 0-0 2-4 1 1 2 4 2 0 3 0 0 19
10 CAMPBELL,Louis...... g 5-12 1-5 0-1 0 2 2 2 11 3 3 1 0 36
25 LAWRENCE,Davis...... g 1-5 1-2 0-0 1 2 3 2 3 2 2 0 1 29
15 SMITH,Clement....... 1-1 0-0 2-2 0 5 5 3 4 0 3 0 1 22
20 ROBINSON,Jason...... 1-4 1-1 0-0 2 5 7 0 3 0 1 0 0 19
21 CAGWIN,Gabe......... 0-2 0-2 0-0 0 1 1 0 0 1 2 0 0 17
23 WALCOTT,Jason....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
44 SWOFFER,Kevin....... 1-2 0-0 0-1 1 0 1 2 2 0 0 0 0 5
TEAM................ 1 3 4 1
Totals.............. 14-41 5-17 9-16 7 24 31 18 42 7 19 1 2 200
TOTAL FG% 1st Half: 8-19 42.1% 2nd Half: 6-22 27.3% Game: 34.1% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 3-10 30.0% Game: 29.4% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 8-13 61.5% Game: 56.3% 4
--------------------------------------------------------------------------------
HOME TEAM: Miami (7-10, 3-3 MAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 JOHNSON, Julius..... f 4-9 0-4 1-1 0 3 3 3 9 3 1 2 1 25
45 SHORTS, Alex........ f 13-19 0-0 2-2 1 4 5 3 28 0 0 0 1 28
52 ALLENDORF, Rich..... c 2-3 0-0 0-1 1 0 1 3 4 1 1 0 0 17
03 GRUNKEMEYER, Jason.. g 5-12 2-5 1-1 0 5 5 0 13 4 1 0 3 36
30 DAVIS, Doug......... g 2-6 0-2 3-4 0 0 0 1 7 3 0 0 0 22
01 JAMESON, Matt....... 1-2 0-1 0-0 1 1 2 2 2 2 0 0 2 16
02 DRAKE, Larry........ 1-2 1-1 0-0 0 1 1 0 3 1 0 0 1 10
10 WILLIAMS, Doug...... 0-1 0-0 0-0 1 1 2 0 0 1 0 0 1 3
21 SEALS, Eugene....... 1-2 0-0 1-4 3 0 3 0 3 0 0 0 0 8
31 REED, Bryan......... 2-2 1-1 0-0 1 1 2 2 5 0 0 1 1 8
33 EDWARDS, Brian...... 0-3 0-0 0-0 1 1 2 2 0 0 1 0 0 6
53 ENSMINGER, Mike..... 0-2 0-0 0-0 0 3 3 3 0 0 1 1 0 21
TEAM................ 2 3 5
Totals.............. 31-63 4-14 8-13 11 23 34 19 74 15 5 4 10 200
TOTAL FG% 1st Half: 14-27 51.9% 2nd Half: 17-36 47.2% Game: 49.2% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 3-8 37.5% Game: 28.6% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 6-11 54.5% Game: 61.5% 2
--------------------------------------------------------------------------------
Officials: Michael Secrest, Glen Horner, Larry Scirotto
Technical fouls: Buffalo-, TEAM. Miami-None.
Attendance: 4483
Score by Periods 1st 2nd Total
Buffalo....................... 19 23 - 42
Miami......................... 31 43 - 74