Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis |
|
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | MAVUNGA, Julian | f | 6-11 | 0-3 | 6-10 | 3-11 | 14 | 3 | 18 | 2 | 4 | 2 | 1 | 40 |
| 12 | EDWARDS, Bill | f | 4-7 | 0-2 | 0-0 | 0-2 | 2 | 4 | 8 | 1 | 1 | 0 | 1 | 23 |
| 50 | McGHEE, Drew | c | 2-3 | 0-0 | 0-0 | 1-1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 17 |
| 01 | SEWELL, Josh | g | 4-9 | 0-1 | 4-4 | 6-5 | 11 | 1 | 12 | 2 | 2 | 1 | 1 | 30 |
| 02 | ROLLINS, Quinten | g | 3-7 | 1-4 | 2-3 | 0-2 | 2 | 2 | 9 | 2 | 5 | 0 | 2 | 33 |
| 13 | SULLIVAN, Will | - | 1-2 | 0-1 | 1-1 | 0-1 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 10 |
| 14 | SULLIVAN, Brian | - | 3-6 | 2-4 | 0-0 | 0-2 | 2 | 3 | 8 | 1 | 2 | 0 | 2 | 24 |
| 25 | HARRIS, Jon | - | 3-7 | 3-6 | 0-0 | 1-3 | 4 | 2 | 9 | 3 | 2 | 1 | 0 | 19 |
| 40 | THOMAS, Adam | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-52 | 6-21 | 13-18 | 15-28 | 43 | 20 | 71 | 11 | 20 | 4 | 7 | 200 | |
| 50.0% | 28.6% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-25 | 3-11 | 3-3 | |||||||||||
| 52.0% | 27.3% | 100 % | ||||||||||||
| 2nd Half: | 13-27 | 3-10 | 10-15 | |||||||||||
| 48.1% | 30.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 35 | Mike Schaaf | f | 3-9 | 0-5 | 0-0 | 2-1 | 3 | 2 | 6 | 0 | 0 | 0 | 1 | 33 |
| 44 | Jay Thames | f | 0-4 | 0-2 | 2-2 | 1-6 | 7 | 2 | 2 | 0 | 1 | 0 | 1 | 29 |
| 02 | Chris Webb | g | 4-12 | 1-5 | 10-11 | 0-1 | 1 | 0 | 19 | 1 | 0 | 0 | 0 | 32 |
| 22 | Greg Foster | g | 1-5 | 0-2 | 1-2 | 1-0 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 14 |
| 24 | Michael Fugate | g | 4-6 | 0-0 | 4-4 | 0-4 | 4 | 4 | 12 | 2 | 7 | 0 | 4 | 38 |
| 12 | Brett Beland | - | 3-6 | 1-4 | 3-3 | 0-0 | 0 | 0 | 10 | 2 | 2 | 0 | 1 | 18 |
| 21 | Eli Redman | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 23 | George Goodman | - | 2-5 | 1-3 | 0-0 | 0-0 | 0 | 1 | 5 | 0 | 0 | 1 | 2 | 18 |
| 34 | Rob Clark | - | 2-3 | 0-0 | 0-0 | 0-2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-53 | 3-23 | 20-22 | 8-16 | 24 | 13 | 61 | 8 | 10 | 1 | 10 | 200 | |
| 35.8% | 13.0% | 90.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-24 | 1-13 | 9-11 | |||||||||||
| 25.0% | 7.7% | 81.8% | ||||||||||||
| 2nd Half: | 13-29 | 2-10 | 11-11 | |||||||||||
| 44.8% | 20.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| MIAMI | 32 | 39 | 71 | Record: (2-1) |
| Saginaw Valley | 22 | 39 | 61 | Record: (1-3) |
| Officials: Chuck Bullock, Mike Foote, Jerry Sauder
Technical fouls: MIAMI-None. Saginaw Valley-None. Attendance: 918 |
|
|
| 19:57 | SV | GOOD! LAYUP by Greg Foster | SV 2 - MIAMI 0 | (SV by 2) |
| 19:37 | MIAMI | GOOD! LAYUP by Mavunga, Julian | SV 2 - MIAMI 2 | Tied |
| 19:22 | SV | MISSED JUMPER by Chris Webb | ||
| REBOUND (DEF) by Mavunga, Julian | ||||
| 19:06 | MIAMI | MISSED 3 PTR by Rollins, Quinten | ||
| REBOUND (OFF) by Sewell, Josh | ||||
| 18:58 | MIAMI | GOOD! LAYUP by Sewell, Josh | MIAMI 4 - SV 2 | (MIAMI by 2) |
| 18:40 | SV | MISSED 3 PTR by Jay Thames | ||
| REBOUND (DEF) by Sewell, Josh | ||||
| 18:21 | MIAMI | TURNOVR by Mavunga, Julian | ||
| 18:06 | SV | TURNOVR by Jay Thames | ||
| 17:49 | MIAMI | MISSED 3 PTR by Rollins, Quinten | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:39 | MIAMI | MISSED 3 PTR by Mavunga, Julian | ||
| REBOUND (DEF) by Michael Fugate | ||||
| 17:30 | SV | MISSED LAYUP by Chris Webb | ||
| 17:30 | MIAMI | BLOCK by Mavunga, Julian | ||
| REBOUND (DEF) by Sewell, Josh | ||||
| 16:55 | MIAMI | TURNOVR by Rollins, Quinten | ||
| 16:54 | SV | STEAL by Michael Fugate | ||
| 16:48 | SV | MISSED 3 PTR by Mike Schaaf | ||
| REBOUND (DEF) by Rollins, Quinten | ||||
| 16:30 | MIAMI | MISSED LAYUP by Mavunga, Julian | ||
| REBOUND (OFF) by McGhee, Drew | ||||
| 16:26 | MIAMI | GOOD! LAYUP by McGhee, Drew | MIAMI 6 - SV 2 | (MIAMI by 4) |
| 16:05 | SV | MISSED JUMPER by Greg Foster | ||
| 16:05 | MIAMI | BLOCK by Sewell, Josh | ||
| REBOUND (DEF) by Mavunga, Julian | ||||
| 15:49 | MIAMI | TURNOVR by Mavunga, Julian | ||
| 15:49 | MIAMI | FOUL by Mavunga, Julian (1) | ||
| 15:36 | SV | MISSED 3 PTR by Chris Webb | ||
| REBOUND (DEF) by Mavunga, Julian | ||||
| 15:27 | MIAMI | MISSED 3 PTR by Edwards, Bill | ||
| REBOUND (DEF) by Jay Thames | ||||
| 15:13 | SV | TURNOVR by Michael Fugate | ||
| 15:11 | MIAMI | STEAL by Rollins, Quinten | ||
| 15:05 | MIAMI | TURNOVR by McGhee, Drew | ||
| 15:04 | SV | STEAL by Brett Beland | ||
| 14:47 | MIAMI | FOUL by Edwards, Bill (1) | ||
| 14:47 | SV | TIMEOUT TEAM | ||
| 14:24 | SV | MISSED 3 PTR by Brett Beland | ||
| REBOUND (DEF) by Harris, Jon | ||||
| 13:57 | MIAMI | GOOD! LAYUP by Edwards, Bill | MIAMI 8 - SV 2 | (MIAMI by 6) |
| ASSIST by Mavunga, Julian | ||||
| 13:36 | SV | MISSED 3 PTR by Jay Thames | ||
| REBOUND (DEF) by Mavunga, Julian | ||||
| 13:10 | MIAMI | GOOD! 3 PTR by Harris, Jon | MIAMI 11 - SV 2 | (MIAMI by 9) |
| 13:05 | SV | TIMEOUT 30sec | ||
| 12:55 | SV | MISSED 3 PTR by Brett Beland | ||
| REBOUND (DEF) by Mavunga, Julian | ||||
| 12:48 | MIAMI | GOOD! LAYUP by Sullivan, Will | MIAMI 13 - SV 2 | (MIAMI by 11) |
| 12:48 | SV | FOUL by Mike Schaaf (1) | ||
| 12:48 | MIAMI | GOOD! FT SHOT by Sullivan, Will | MIAMI 14 - SV 2 | (MIAMI by 12) |
| 12:36 | SV | GOOD! LAYUP by Brett Beland | MIAMI 14 - SV 4 | (MIAMI by 10) |
| 12:36 | MIAMI | FOUL by Sullivan, Will (1) | ||
| 12:36 | SV | GOOD! FT SHOT by Brett Beland | MIAMI 14 - SV 5 | (MIAMI by 9) |
| 12:26 | MIAMI | GOOD! LAYUP by Edwards, Bill | MIAMI 16 - SV 5 | (MIAMI by 11) |
| ASSIST by Harris, Jon | ||||
| 12:07 | SV | TURNOVR by Brett Beland | ||
| 12:05 | MIAMI | STEAL by Sullivan, Brian | ||
| 11:58 | MIAMI | TURNOVR by Harris, Jon | ||
| 11:56 | SV | STEAL by George Goodman | ||
| 11:46 | SV | MISSED 3 PTR by Greg Foster | ||
| REBOUND (DEF) by Sullivan, Will | ||||
| 11:41 | MIAMI | TURNOVR by Sullivan, Will | ||
| 11:40 | SV | STEAL by George Goodman | ||
| 11:32 | SV | MISSED 3 PTR by Eli Redman | ||
| REBOUND (DEF) by Sullivan, Brian | ||||
| 11:23 | MIAMI | TURNOVR by Sullivan, Will | ||
| 11:23 | MIAMI | FOUL by Sullivan, Will (2) | ||
| 11:17 | MIAMI | FOUL by Edwards, Bill (2) | ||
| 11:15 | SV | GOOD! 3 PTR by George Goodman | MIAMI 16 - SV 8 | (MIAMI by 8) |
| ASSIST by Greg Foster | ||||
| 10:48 | MIAMI | TURNOVR by Edwards, Bill | ||
| 10:29 | SV | TURNOVR by Michael Fugate | ||
| 10:00 | MIAMI | TURNOVR by Mavunga, Julian | ||
| 09:57 | SV | TIMEOUT TEAM | ||
| 09:38 | SV | MISSED 3 PTR by Eli Redman | ||
| REBOUND (DEF) by Harris, Jon | ||||
| 09:33 | MIAMI | TIMEOUT 30sec | ||
| 09:14 | SV | FOUL by Rob Clark (1) | ||
| 09:11 | MIAMI | GOOD! LAYUP by Sewell, Josh | MIAMI 18 - SV 8 | (MIAMI by 10) |
| ASSIST by Harris, Jon | ||||
| 08:52 | SV | MISSED LAYUP by Eli Redman | ||
| REBOUND (DEF) by Mavunga, Julian | ||||
| 08:34 | MIAMI | GOOD! 3 PTR by Sullivan, Brian | MIAMI 21 - SV 8 | (MIAMI by 13) |
| ASSIST by Sewell, Josh | ||||
| 08:16 | SV | GOOD! LAYUP by Rob Clark | MIAMI 21 - SV 10 | (MIAMI by 11) |
| ASSIST by Greg Foster | ||||
| 07:48 | MIAMI | MISSED 3 PTR by Sullivan, Brian | ||
| REBOUND (OFF) by Mavunga, Julian | ||||
| 07:30 | MIAMI | TURNOVR by Rollins, Quinten | ||
| 07:28 | SV | STEAL by Michael Fugate | ||
| 07:26 | MIAMI | FOUL by Rollins, Quinten (1) | ||
| 07:26 | SV | MISSED FT SHOT by Greg Foster | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:21 | SV | GOOD! FT SHOT by Greg Foster | MIAMI 21 - SV 11 | (MIAMI by 10) |
| 07:17 | MIAMI | MISSED JUMPER by Sewell, Josh | ||
| REBOUND (OFF) by Mavunga, Julian | ||||
| 07:08 | MIAMI | GOOD! LAYUP by Mavunga, Julian | MIAMI 23 - SV 11 | (MIAMI by 12) |
| 06:55 | MIAMI | FOUL by Sullivan, Brian (1) | ||
| 06:47 | SV | GOOD! FT SHOT by Jay Thames | MIAMI 23 - SV 12 | (MIAMI by 11) |
| 06:47 | SV | GOOD! FT SHOT by Jay Thames | MIAMI 23 - SV 13 | (MIAMI by 10) |
| 06:32 | MIAMI | MISSED 3 PTR by Rollins, Quinten | ||
| REBOUND (OFF) by Sewell, Josh | ||||
| 06:07 | MIAMI | GOOD! LAYUP by Mavunga, Julian | MIAMI 25 - SV 13 | (MIAMI by 12) |
| ASSIST by Rollins, Quinten | ||||
| 06:05 | SV | TIMEOUT 30sec | ||
| 05:52 | SV | MISSED 3 PTR by Mike Schaaf | ||
| REBOUND (DEF) by Sullivan, Brian | ||||
| 05:38 | MIAMI | TURNOVR by Rollins, Quinten | ||
| 05:37 | SV | STEAL by Michael Fugate | ||
| 05:34 | MIAMI | FOUL by Thomas, Adam (1) | ||
| 05:34 | SV | GOOD! FT SHOT by Michael Fugate | MIAMI 25 - SV 14 | (MIAMI by 11) |
| 05:34 | SV | GOOD! FT SHOT by Michael Fugate | MIAMI 25 - SV 15 | (MIAMI by 10) |
| 05:05 | MIAMI | GOOD! 3 PTR by Sullivan, Brian | MIAMI 28 - SV 15 | (MIAMI by 13) |
| ASSIST by Mavunga, Julian | ||||
| 04:44 | SV | MISSED JUMPER by Mike Schaaf | ||
| REBOUND (DEF) by Mavunga, Julian | ||||
| 04:16 | MIAMI | TURNOVR by Rollins, Quinten | ||
| 04:15 | SV | STEAL by Mike Schaaf | ||
| 04:04 | SV | MISSED 3 PTR by Chris Webb | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:02 | MIAMI | TIMEOUT TEAM | ||
| 03:42 | MIAMI | GOOD! LAYUP by Sullivan, Brian | MIAMI 30 - SV 15 | (MIAMI by 15) |
| 03:27 | SV | GOOD! JUMPER by Mike Schaaf | MIAMI 30 - SV 17 | (MIAMI by 13) |
| ASSIST by Brett Beland | ||||
| 03:00 | MIAMI | TURNOVR by Sullivan, Brian | ||
| 02:44 | MIAMI | FOUL by Thomas, Adam (2) | ||
| 02:44 | SV | GOOD! FT SHOT by Chris Webb | MIAMI 30 - SV 18 | (MIAMI by 12) |
| 02:44 | SV | GOOD! FT SHOT by Chris Webb | MIAMI 30 - SV 19 | (MIAMI by 11) |
| 02:19 | MIAMI | MISSED 3 PTR by Sullivan, Will | ||
| REBOUND (DEF) by Jay Thames | ||||
| 01:52 | SV | MISSED 3 PTR by Mike Schaaf | ||
| REBOUND (DEF) by Sewell, Josh | ||||
| 01:40 | MIAMI | MISSED 3 PTR by Mavunga, Julian | ||
| REBOUND (DEF) by Michael Fugate | ||||
| 01:35 | MIAMI | FOUL by Sullivan, Will (3) | ||
| 01:35 | SV | MISSED FT SHOT by Chris Webb | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:35 | SV | GOOD! FT SHOT by Chris Webb | MIAMI 30 - SV 20 | (MIAMI by 10) |
| 01:18 | MIAMI | TURNOVR by Sullivan, Brian | ||
| 01:17 | SV | STEAL by Michael Fugate | ||
| 01:15 | SV | GOOD! LAYUP by Michael Fugate (fastbreak) | MIAMI 30 - SV 22 | (MIAMI by 8) |
| 01:01 | MIAMI | TIMEOUT 30sec | ||
| 00:41 | MIAMI | MISSED JUMPER by McGhee, Drew | ||
| REBOUND (DEF) by Mike Schaaf | ||||
| 00:34 | SV | MISSED LAYUP by Michael Fugate | ||
| 00:34 | MIAMI | BLOCK by Mavunga, Julian | ||
| REBOUND (DEF) by Sewell, Josh | ||||
| 00:28 | MIAMI | MISSED LAYUP by Sewell, Josh | ||
| REBOUND (OFF) by Sewell, Josh | ||||
| 00:03 | SV | FOUL by Mike Schaaf (2) | ||
| 00:03 | MIAMI | GOOD! FT SHOT by Sewell, Josh | MIAMI 31 - SV 22 | (MIAMI by 9) |
| 00:03 | MIAMI | GOOD! FT SHOT by Sewell, Josh | MIAMI 32 - SV 22 | (MIAMI by 10) |
| 19:45 | MIAMI | GOOD! 3 PTR by Harris, Jon | MIAMI 35 - SV 22 | (MIAMI by 13) |
| 19:22 | SV | TURNOVR by Michael Fugate | ||
| 19:21 | MIAMI | STEAL by Sewell, Josh | ||
| 19:19 | SV | FOUL by Michael Fugate (1) | ||
| 19:19 | MIAMI | GOOD! FT SHOT by Sewell, Josh | MIAMI 36 - SV 22 | (MIAMI by 14) |
| 19:19 | MIAMI | GOOD! FT SHOT by Sewell, Josh | MIAMI 37 - SV 22 | (MIAMI by 15) |
| 18:57 | SV | MISSED JUMPER by Jay Thames | ||
| REBOUND (DEF) by Edwards, Bill | ||||
| 18:27 | MIAMI | MISSED 3 PTR by Harris, Jon | ||
| REBOUND (DEF) by Jay Thames | ||||
| 18:18 | SV | TURNOVR by Michael Fugate | ||
| 18:17 | MIAMI | STEAL by Rollins, Quinten | ||
| 18:05 | MIAMI | MISSED 3 PTR by Sewell, Josh | ||
| REBOUND (OFF) by Sewell, Josh | ||||
| 17:55 | MIAMI | GOOD! TIP-IN by Sewell, Josh | MIAMI 39 - SV 22 | (MIAMI by 17) |
| 17:55 | SV | TIMEOUT 30sec | ||
| 17:47 | SV | GOOD! 3 PTR by Chris Webb | MIAMI 39 - SV 25 | (MIAMI by 14) |
| ASSIST by Greg Foster | ||||
| 17:29 | MIAMI | TURNOVR by Sewell, Josh | ||
| 17:29 | SV | STEAL by Greg Foster | ||
| 17:24 | SV | MISSED JUMPER by Greg Foster | ||
| REBOUND (DEF) by Sewell, Josh | ||||
| 17:16 | MIAMI | GOOD! 3 PTR by Harris, Jon | MIAMI 42 - SV 25 | (MIAMI by 17) |
| ASSIST by Sewell, Josh | ||||
| 16:52 | SV | GOOD! LAYUP by Rob Clark | MIAMI 42 - SV 27 | (MIAMI by 15) |
| ASSIST by Brett Beland | ||||
| 16:30 | SV | FOUL by Greg Foster (1) | ||
| 16:16 | MIAMI | MISSED JUMPER by Sewell, Josh | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:15 | MIAMI | FOUL by Edwards, Bill (3) | ||
| 16:05 | SV | MISSED 3 PTR by Mike Schaaf | ||
| REBOUND (DEF) by Edwards, Bill | ||||
| 15:56 | MIAMI | MISSED LAYUP by Harris, Jon | ||
| REBOUND (OFF) by Sewell, Josh | ||||
| 15:54 | MIAMI | GOOD! LAYUP by Sewell, Josh | MIAMI 44 - SV 27 | (MIAMI by 17) |
| 15:36 | SV | TURNOVR by Brett Beland | ||
| 15:27 | MIAMI | GOOD! LAYUP by Rollins, Quinten | MIAMI 46 - SV 27 | (MIAMI by 19) |
| 15:27 | SV | FOUL by George Goodman (1) | ||
| 15:27 | MIAMI | GOOD! FT SHOT by Rollins, Quinten | MIAMI 47 - SV 27 | (MIAMI by 20) |
| 15:07 | SV | GOOD! LAYUP by Michael Fugate | MIAMI 47 - SV 29 | (MIAMI by 18) |
| 14:47 | MIAMI | MISSED 3 PTR by Mavunga, Julian | ||
| REBOUND (OFF) by Harris, Jon | ||||
| 14:29 | MIAMI | GOOD! LAYUP by Mavunga, Julian | MIAMI 49 - SV 29 | (MIAMI by 20) |
| ASSIST by Rollins, Quinten | ||||
| 14:12 | SV | GOOD! LAYUP by Chris Webb | MIAMI 49 - SV 31 | (MIAMI by 18) |
| 14:12 | MIAMI | FOUL by Harris, Jon (1) | ||
| 14:12 | SV | TIMEOUT TEAM | ||
| 14:12 | SV | GOOD! FT SHOT by Chris Webb | MIAMI 49 - SV 32 | (MIAMI by 17) |
| 13:43 | MIAMI | MISSED JUMPER by Edwards, Bill | ||
| REBOUND (DEF) by Rob Clark | ||||
| 13:33 | SV | MISSED 3 PTR by Chris Webb | ||
| REBOUND (DEF) by Mavunga, Julian | ||||
| 13:27 | MIAMI | TURNOVR by Sewell, Josh | ||
| 12:59 | SV | GOOD! LAYUP by Michael Fugate | MIAMI 49 - SV 34 | (MIAMI by 15) |
| 12:20 | MIAMI | MISSED 3 PTR by Harris, Jon | ||
| REBOUND (OFF) by Sewell, Josh | ||||
| 12:05 | MIAMI | MISSED 3 PTR by Harris, Jon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:04 | MIAMI | FOUL by Edwards, Bill (4) | ||
| 11:42 | SV | MISSED LAYUP by Rob Clark | ||
| 11:42 | MIAMI | BLOCK by Harris, Jon | ||
| REBOUND (DEF) by McGhee, Drew | ||||
| 11:24 | MIAMI | MISSED JUMPER by Sewell, Josh | ||
| REBOUND (DEF) by Chris Webb | ||||
| 11:17 | SV | MISSED LAYUP by George Goodman | ||
| REBOUND (DEF) by Harris, Jon | ||||
| 11:16 | MIAMI | TURNOVR by Harris, Jon | ||
| 11:02 | SV | MISSED JUMPER by Michael Fugate | ||
| REBOUND (DEF) by Mavunga, Julian | ||||
| 10:35 | MIAMI | GOOD! 3 PTR by Rollins, Quinten | MIAMI 52 - SV 34 | (MIAMI by 18) |
| ASSIST by Sullivan, Brian | ||||
| 10:19 | MIAMI | FOUL by Harris, Jon (2) | ||
| 10:19 | SV | GOOD! FT SHOT by Chris Webb | MIAMI 52 - SV 35 | (MIAMI by 17) |
| 10:19 | SV | GOOD! FT SHOT by Chris Webb | MIAMI 52 - SV 36 | (MIAMI by 16) |
| 09:45 | MIAMI | MISSED JUMPER by Rollins, Quinten | ||
| REBOUND (DEF) by Rob Clark | ||||
| 09:29 | SV | MISSED 3 PTR by George Goodman | ||
| REBOUND (DEF) by Mavunga, Julian | ||||
| 09:17 | SV | FOUL by Jay Thames (1) | ||
| 09:17 | MIAMI | TIMEOUT TEAM | ||
| 09:17 | SV | BLOCK by George Goodman | ||
| 09:06 | MIAMI | TURNOVR by Rollins, Quinten | ||
| 08:51 | SV | TURNOVR by Michael Fugate | ||
| 08:50 | MIAMI | STEAL by Mavunga, Julian | ||
| 08:33 | MIAMI | MISSED 3 PTR by Sullivan, Brian | ||
| REBOUND (DEF) by Michael Fugate | ||||
| 08:28 | SV | GOOD! LAYUP by George Goodman | MIAMI 52 - SV 38 | (MIAMI by 14) |
| ASSIST by Michael Fugate | ||||
| 08:00 | SV | FOUL by Rob Clark (2) | ||
| 08:00 | MIAMI | MISSED FT SHOT by Mavunga, Julian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:00 | MIAMI | GOOD! FT SHOT by Mavunga, Julian | MIAMI 53 - SV 38 | (MIAMI by 15) |
| 07:48 | SV | GOOD! JUMPER by Mike Schaaf | MIAMI 53 - SV 40 | (MIAMI by 13) |
| ASSIST by Michael Fugate | ||||
| 07:31 | MIAMI | GOOD! LAYUP by McGhee, Drew | MIAMI 55 - SV 40 | (MIAMI by 15) |
| ASSIST by Harris, Jon | ||||
| 07:01 | SV | MISSED 3 PTR by Greg Foster | ||
| REBOUND (DEF) by Mavunga, Julian | ||||
| 06:55 | MIAMI | TURNOVR by Mavunga, Julian | ||
| 06:55 | MIAMI | FOUL by Mavunga, Julian (2) | ||
| 06:42 | SV | MISSED 3 PTR by Mike Schaaf | ||
| REBOUND (OFF) by Greg Foster | ||||
| 06:36 | SV | MISSED 3 PTR by George Goodman | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:34 | MIAMI | TIMEOUT 30sec | ||
| 06:30 | SV | GOOD! LAYUP by Mike Schaaf | MIAMI 55 - SV 42 | (MIAMI by 13) |
| ASSIST by Chris Webb | ||||
| 06:08 | MIAMI | GOOD! LAYUP by Edwards, Bill | MIAMI 57 - SV 42 | (MIAMI by 15) |
| 05:53 | SV | TURNOVR by Michael Fugate | ||
| 05:50 | MIAMI | STEAL by Sullivan, Brian | ||
| 05:45 | MIAMI | GOOD! LAYUP by Mavunga, Julian | MIAMI 59 - SV 42 | (MIAMI by 17) |
| ASSIST by Edwards, Bill | ||||
| 05:39 | SV | TIMEOUT 30sec | ||
| 05:33 | SV | GOOD! LAYUP by Chris Webb | MIAMI 59 - SV 44 | (MIAMI by 15) |
| 05:17 | MIAMI | TURNOVR by Sullivan, Will | ||
| 05:16 | SV | STEAL by Jay Thames | ||
| 05:12 | SV | GOOD! LAYUP by Michael Fugate | MIAMI 59 - SV 46 | (MIAMI by 13) |
| 05:06 | MIAMI | TIMEOUT 30sec | ||
| 04:46 | MIAMI | MISSED LAYUP by Sullivan, Brian | ||
| REBOUND (DEF) by Jay Thames | ||||
| 04:32 | SV | GOOD! JUMPER by Chris Webb | MIAMI 59 - SV 48 | (MIAMI by 11) |
| 04:14 | MIAMI | GOOD! JUMPER by Rollins, Quinten | MIAMI 61 - SV 48 | (MIAMI by 13) |
| 03:58 | SV | MISSED LAYUP by Jay Thames | ||
| REBOUND (OFF) by Jay Thames | ||||
| 03:58 | MIAMI | FOUL by Mavunga, Julian (3) | ||
| 03:52 | SV | TIMEOUT TEAM | ||
| 03:46 | MIAMI | FOUL by Rollins, Quinten (2) | ||
| 03:46 | SV | GOOD! FT SHOT by Michael Fugate | MIAMI 61 - SV 49 | (MIAMI by 12) |
| 03:46 | SV | GOOD! FT SHOT by Michael Fugate | MIAMI 61 - SV 50 | (MIAMI by 11) |
| 03:32 | MIAMI | MISSED LAYUP by Mavunga, Julian | ||
| REBOUND (OFF) by Mavunga, Julian | ||||
| 03:26 | MIAMI | MISSED 3 PTR by Edwards, Bill (in the paint) | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:03 | SV | FOUL by Michael Fugate (2) | ||
| 03:03 | MIAMI | MISSED FT SHOT by Mavunga, Julian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:03 | MIAMI | MISSED FT SHOT by Mavunga, Julian | ||
| REBOUND (DEF) by Michael Fugate | ||||
| 02:50 | MIAMI | FOUL by Sullivan, Brian (2) | ||
| 02:50 | SV | GOOD! FT SHOT by Chris Webb | MIAMI 61 - SV 51 | (MIAMI by 10) |
| 02:50 | SV | GOOD! FT SHOT by Chris Webb | MIAMI 61 - SV 52 | (MIAMI by 9) |
| 02:15 | SV | FOUL by Michael Fugate (3) | ||
| 02:15 | MIAMI | GOOD! FT SHOT by Mavunga, Julian | MIAMI 62 - SV 52 | (MIAMI by 10) |
| 02:15 | MIAMI | MISSED FT SHOT by Mavunga, Julian | ||
| REBOUND (DEF) by Jay Thames | ||||
| 02:06 | MIAMI | FOUL by Sewell, Josh (1) | ||
| 02:06 | SV | GOOD! FT SHOT by Chris Webb | MIAMI 62 - SV 53 | (MIAMI by 9) |
| 02:06 | SV | GOOD! FT SHOT by Chris Webb | MIAMI 62 - SV 54 | (MIAMI by 8) |
| 01:42 | MIAMI | GOOD! LAYUP by Mavunga, Julian | MIAMI 64 - SV 54 | (MIAMI by 10) |
| 01:36 | SV | TURNOVR by Michael Fugate | ||
| 01:35 | MIAMI | STEAL by Edwards, Bill | ||
| 01:32 | MIAMI | GOOD! DUNK by Edwards, Bill (fastbreak) | MIAMI 66 - SV 54 | (MIAMI by 12) |
| 01:22 | SV | MISSED 3 PTR by Brett Beland | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:17 | MIAMI | FOUL by Sullivan, Brian (3) | ||
| 01:17 | SV | GOOD! FT SHOT by Brett Beland | MIAMI 66 - SV 55 | (MIAMI by 11) |
| 01:17 | SV | GOOD! FT SHOT by Brett Beland | MIAMI 66 - SV 56 | (MIAMI by 10) |
| 01:09 | MIAMI | TIMEOUT 30sec | ||
| 01:08 | SV | FOUL by Rob Clark (3) | ||
| 01:08 | MIAMI | GOOD! FT SHOT by Mavunga, Julian | MIAMI 67 - SV 56 | (MIAMI by 11) |
| 01:08 | MIAMI | GOOD! FT SHOT by Mavunga, Julian | MIAMI 68 - SV 56 | (MIAMI by 12) |
| 01:02 | SV | GOOD! LAYUP by Brett Beland | MIAMI 68 - SV 58 | (MIAMI by 10) |
| 01:00 | SV | TIMEOUT 30sec | ||
| 01:00 | SV | FOUL by Michael Fugate (4) | ||
| 01:00 | MIAMI | GOOD! FT SHOT by Mavunga, Julian | MIAMI 69 - SV 58 | (MIAMI by 11) |
| 01:00 | MIAMI | GOOD! FT SHOT by Mavunga, Julian | MIAMI 70 - SV 58 | (MIAMI by 12) |
| 00:55 | SV | GOOD! 3 PTR by Brett Beland | MIAMI 70 - SV 61 | (MIAMI by 9) |
