Nov. 30, 2002
Recap
Wright State 51, Miami 48

Download Free Acrobat Reader
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Miami vs Wright State
11/30/02 1:00 PM EST at Ervin J. Nutter Center
--------------------------------------------------------------------------------
VISITORS: Miami
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Reed, Bryan......... f 0-0 0-0 2-2 4 7 11 3 2 1 3 2 1 30
35 Horace, Danny....... f 1-8 1-3 2-2 1 2 3 4 5 0 0 3 1 24
01 Jameson, Matt....... g 2-4 0-2 0-0 0 2 2 3 4 0 2 0 0 31
04 Mason, Chet......... g 4-9 0-3 5-6 0 2 2 3 13 3 5 0 0 33
05 Johnson, Juby....... g 4-6 3-4 5-6 0 3 3 5 16 1 1 1 0 34
02 Drake, Larry........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
10 Williams, Doug...... 1-3 1-3 0-0 0 0 0 0 3 1 0 0 0 13
12 Baumgartner, Ryan... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
21 Seals, Gene......... 2-4 1-3 0-0 0 2 2 2 5 0 0 0 1 17
24 Schenke, Tim........ 0-1 0-0 0-0 0 1 1 1 0 2 1 0 0 10
TEAM................
Totals.............. 14-36 6-19 14-16 5 19 24 21 48 8 12 6 3 200
TOTAL FG% 1st Half: 8-21 38.1% 2nd Half: 6-15 40.0% Game: 38.9% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 3-7 42.9% Game: 31.6% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 12-14 85.7% Game: 87.5% 1
--------------------------------------------------------------------------------
HOME TEAM: Wright State
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Doliboa, Seth....... f 7-18 2-3 2-2 2 5 7 1 18 1 2 1 0 36
40 Hope, Thomas........ f 0-3 0-2 0-0 2 3 5 5 0 1 2 0 0 31
00 Hollins, Vernard.... g 4-9 0-2 9-14 3 2 5 1 17 4 3 0 0 34
12 Freeman, Tyson...... g 2-5 2-5 2-2 0 2 2 2 8 1 1 0 1 26
13 Bills, Joe.......... g 2-3 2-3 0-0 0 1 1 0 6 2 0 0 0 32
03 Bushman, Braden..... 1-1 0-0 0-0 1 2 3 1 2 2 2 0 1 15
14 Andrews, Malcolm.... 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0 7
21 Starkey, Mark....... 0-3 0-0 0-0 1 1 2 1 0 0 0 0 0 11
43 Walls, Lloyd........ 0-1 0-0 0-0 0 1 1 3 0 0 1 0 0 8
TEAM................ 1 1 2
Totals.............. 16-44 6-15 13-18 11 18 29 15 51 11 12 1 2 200
TOTAL FG% 1st Half: 10-24 41.7% 2nd Half: 6-20 30.0% Game: 36.4% DEADB
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 1-6 16.7% Game: 40.0% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 11-16 68.8% Game: 72.2% 3
--------------------------------------------------------------------------------
Officials: Phil Bova, Lamont Simpson, Sid Rodeheffer
Technical fouls: Miami-None. Wright State-None.
Attendance: 4285
Score by Periods 1st 2nd Total
Miami......................... 21 27 - 48
Wright State.................. 27 24 - 51