Miami 58, Toledo 53
 

 

March 9, 2007

Recap |  AP Photo Gallery 

Scoring  1st   2nd   Final 
Miami 33 25 58
Toledo 23 30 53

March 9, 2007 at 7:00 pm (EDT)     Quicken Loans Arena     NA fans attending



VISITOR     Miami     "RedHawks"     (17-14)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
50 Pollitz, T 37 F 22 11-12 0-0 0-0 2 2-8 0 2 2 2
24 Bramos, M 37 G 16 4-13 3-7 5-6 2 0-2 3 1 5 0
31 Peavy, N 35 F 11 4-6 1-2 2-3 0 0-4 1 1 2 4
4 Moosmann, A 30 G 7 2-4 1-2 2-2 2 0-1 0 2 7 4
1 Penno, D 24 G 2 0-1 0-0 2-2 2 0-3 0 0 2 3
30 St. Clair, M 24 C 0 0-1 0-1 0-0 2 0-5 0 0 0 3
2 Dierkers, T 3 F 0 0-0 0-0 0-0 0 0-1 0 0 0 0
21 Pollitz, E 10 G 0 0-0 0-0 0-0 1 2-3 0 0 2 0
Totals: 200 58 21-37 5-12 11-13 11 5-29 4 6 20 16
Percentages: .568 .417 .846


HOME     Toledo     "Rockets"     (19-12)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
42 Valencia, F 34 F 14 6-9 0-0 2-4 2 2-3 0 2 2 1
10 Payne, K 34 G 9 4-8 1-3 0-0 3 0-1 0 2 1 2
22 Howell, K 25 F 8 3-5 2-4 0-0 0 0-5 0 1 1 5
4 Amos, J 21 G 6 2-7 0-1 2-2 0 0-1 0 2 2 1
20 Ingram, J 36 G 5 1-10 1-6 2-2 0 1-2 0 2 2 2
21 Young, J 6 F 5 2-2 0-0 1-1 0 0-0 0 0 1 2
23 Johnson, R 12 G 3 1-3 1-3 0-0 0 0-0 0 0 1 1
31 Kent, T 29 G/F 3 1-6 0-2 1-2 0 1-2 1 3 0 1
44 Ross, S 3 F 0 0-0 0-0 0-0 0 0-0 0 0 0 0
Totals: 200 53 20-50 5-19 8-11 5 7-18 1 12 10 15
Percentages: .400 .263 .727



Officials: Buddy Mayborg, Jerry Sauder, Mike Foote

Data source: The Associated Press

* click column headings for brief explanation

MuRedHawks.com  WEB