OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Miami vs Wisconsin-Green Bay
12/04/99 7:00 PM at Green Bay, Wis.
--------------------------------------------------------------------------------
VISITORS: Miami 1-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 GRUNKEMEYER,Jason f 1 2 1 2 0 1 0 1 1 0 3 0 0 0 0 26
05 STEWART,Jason f 4 11 0 3 0 0 0 6 6 3 8 0 4 0 0 41
24 LETHUNYA,Refiloe c 1 4 0 0 3 4 3 3 6 5 5 0 1 0 0 28
11 MESTAS,Rob g 3 11 2 4 4 4 0 3 3 3 12 7 1 2 3 43
21 TAYLOR,Anthony g 10 19 2 5 2 2 3 2 5 4 24 4 1 0 1 45
01 JAMESON,Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
20 HELMERS,Ben 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
31 REED,Bryan 1 2 0 0 0 0 1 3 4 2 2 0 1 1 1 20
33 EDWARDS,Brian 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4
52 ALLENDORF,Rich 1 1 0 0 2 2 1 1 2 1 4 0 2 0 1 16
TEAM ........................................ 1 1 2
TOTALS 21 51 5 14 11 13 9 20 29 18 58 11 10 3 6 225
TOTAL FG% 1st Half: 10-20 .500 2nd Half: 10-25 .400 Game: .412 DEADBALL
3-Pt. FG% 1st Half: 3- 4 .750 2nd Half: 1- 5 .200 Game: .357 REBOUNDS
F Throw % 1st Half: 4- 4 1.000 2nd Half: 7- 8 .875 Game: .846 0, 1
--------------------------------------------------------------------------------
HOME TEAM: Wisconsin-Green Bay 4-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 HARGROVE,Lannce f 2 7 0 0 0 2 1 6 7 1 4 1 2 0 0 30
52 CARSTENSEN,Jerry f 9 12 0 0 2 4 2 2 4 4 20 0 0 0 1 33
54 KING,Mike f 5 10 1 1 2 2 4 1 5 2 13 2 1 3 0 39
05 BLANKS,DeVante g 1 4 0 3 3 4 0 3 3 2 5 5 1 0 1 39
12 LaRUE,B.J. g 5 11 3 7 5 6 1 5 6 0 18 2 2 1 1 41
04 MUELLER,Ryan 3 4 0 0 0 0 0 2 2 1 6 0 1 0 1 25
22 EVANS,Gene 0 2 0 0 1 2 0 1 1 0 1 0 2 0 2 6
30 JESSUP,Aaron 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 6
34 BABCOCK,Greg 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 6
TEAM ........................................ 2 2 4
TOTALS 25 51 4 11 13 20 10 23 33 12 67 11 9 4 6 225
TOTAL FG% 1st Half: 11-26 .423 2nd Half: 11-21 .524 Game: .490 DEADBALL
3-Pt. FG% 1st Half: 2- 5 .400 2nd Half: 2- 5 .400 Game: .364 REBOUNDS
F Throw % 1st Half: 2- 2 1.000 2nd Half: 5-10 .500 Game: .650 2
--------------------------------------------------------------------------------
OFFICIALS: Lenny Memminger, Norm Nelson, Tim Fogarty
TECHNICAL FOULS:
Miami - none
Wisconsin-Green Bay - none
ATTENDANCE: 3,898
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Miami 27 28 3 58
Wisconsin-Green Bay 26 29 12 67