GO RedHawks!
Tennessee 78, Miami 59





                                                                            
OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Miami vs Tennessee                                                              
12/01/99 7:30 PM at Knoxville, TN                                               
--------------------------------------------------------------------------------
VISITORS: Miami 1-2                                                             
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
05 STEWART,Jason        f  5 15   0  6   4  6   1  4  5   2  14   0  1  0  2  26
24 LETHUNYA,Refiloe     f  1  4   0  0   2  2   1  2  3   2   4   0  1  0  2  17
53 ENSMINGER,Mike       c  0  2   0  0   0  0   4  2  6   5   0   0  1  2  0  20
11 MESTAS,Rob           g  0  7   0  3   0  1   2  5  7   3   0   7  1  0  2  40
21 TAYLOR,Anthony       g  5 14   2  7   2  2   1  1  2   2  14   2  4  0  1  31
01 JAMESON,Matt            0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   1
03 GRUNKEMEYER,Jason       7 12   5  5   0  0   1  2  3   3  19   1  0  0  0  21
10 WILLIAMS,Doug           0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   1
20 HELMERS,Ben             1  2   0  0   0  0   0  0  0   0   2   0  0  0  0   5
31 REED,Bryan              0  0   0  0   0  0   0  1  1   1   0   0  1  0  0   7
33 EDWARDS,Brian           1  1   0  0   0  0   0  0  0   4   2   1  0  1  0  12
52 ALLENDORF,Rich          2  3   0  0   0  0   2  2  4   3   4   0  0  0  0  19
TEAM ........................................   2  0  2              1          
TOTALS                    22 60   7 21   8 11  14 19 33  25  59  11 10  3  7 200
                                                                                
TOTAL FG% 1st Half:  8-30  .267   2nd Half: 14-30  .467   Game:  .367   DEADBALL
3-Pt. FG% 1st Half:  1- 8  .125   2nd Half:  6-13  .462   Game:  .333   REBOUNDS
F Throw % 1st Half:  4- 5  .800   2nd Half:  4- 6  .667   Game:  .727      1    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Tennessee 5-0                                                        
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
22 YARBROUGH,Vincent    f  8 11   0  0   3  4   5  1  6   2  19   2  3  1  1  28
44 VICTOR,Isiah         f  5  5   0  0   5  7   3  6  9   0  15   0  4  0  0  21
43 BLACK,C.J.           c  3  7   1  2   5  8   1  7  8   2  12   2  1  3  0  30
14 HARRIS,Tony          g  3 10   2  8   2  2   0  1  1   3  10   5  1  0  0  31
42 HIGGINS,Jon          g  2  8   2  7   1  2   1  4  5   1   7   2  1  0  0  33
05 WALKER,Harris           0  2   0  1   2  4   0  1  1   2   2   1  0  0  0  10
12 HAISLIP,Marcus          1  1   0  0   0  0   0  0  0   0   2   0  0  1  0   4
30 TURNER,Zach             0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   1
31 WOODS,Terrence          0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   2
32 BAKER,Del               0  0   0  0   0  0   0  0  0   2   0   0  0  1  0   7
34 DAVIS,Vegas             0  0   0  0   0  0   0  1  1   1   0   0  0  0  0  10
35 SLAY,Ron                1  2   0  1   7  8   1  2  3   1   9   0  2  0  0  15
55 HATHAWAY,Charles        0  0   0  0   2  2   0  2  2   2   2   0  0  0  0   8
TEAM ........................................   1  1  2                         
TOTALS                    23 46   5 19  27 37  12 26 38  16  78  12 12  6  1 200
                                                                                
TOTAL FG% 1st Half: 13-25  .520   2nd Half: 10-21  .476   Game:  .500   DEADBALL
3-Pt. FG% 1st Half:  3- 9  .333   2nd Half:  2-10  .200   Game:  .263   REBOUNDS
F Throw % 1st Half: 10-13  .769   2nd Half: 17-24  .708   Game:  .730      2    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Bert Smith, Dan Fouser, Keith Herring                              
TECHNICAL FOULS:                                                                
Miami                         -  none                                           
Tennessee                     -  none                                           
ATTENDANCE:  13,248                                                             
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Miami                               21   38                          59         
Tennessee                           39   39                          78

promotions
Game Day Promotions
traditions
Traditions
facilities
Facilities
Miami IMG Sports Network
ISP
culture of champions
Champions
miami university
Miami
all-time varsity letterwinners
Letterwinners
RedHawk Destination Guide
Visitors Guide