OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Ohio vs Miami
1/08/00 Noon at Millett Hall, Oxford, Ohio
--------------------------------------------------------------------------------
VISITORS: Ohio (9-6, 2-2 MAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
30 ADELL,Sanjay f 3 8 2 5 4 5 0 3 3 1 12 1 6 0 0 31
33 STONEROOK,Shaun f 4 10 0 4 4 6 2 12 14 2 12 4 3 0 0 40
34 HUNTER,Brandon c 3 5 0 0 4 5 3 3 6 3 10 1 3 1 0 29
04 FORD,Dustin g 1 6 1 5 2 4 0 3 3 5 5 1 0 0 0 30
25 ESTERKAMP,Steve g 5 9 2 3 2 4 1 2 3 4 14 0 1 1 1 19
03 HOWELL,Adam 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 5
10 REED,Corey 1 1 0 0 0 0 0 3 3 3 2 2 2 1 1 26
12 CRAWFORD,Jason 1 3 0 2 0 0 0 1 1 0 2 0 0 0 0 9
40 FLOMO,Patrick 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 5
42 McVICKER,Shaun 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 6
TEAM ........................................ 2 2 4
TOTALS 18 44 5 20 16 25 8 29 37 18 57 10 16 4 2 200
TOTAL FG% 1st Half: 5-20 .250 2nd Half: 13-24 .542 Game: .409 DEADBALL
3-Pt. FG% 1st Half: 1- 9 .111 2nd Half: 4-11 .364 Game: .250 REBOUNDS
F Throw % 1st Half: 7- 9 .778 2nd Half: 9-16 .563 Game: .640 3
--------------------------------------------------------------------------------
HOME TEAM: Miami (5-6, 1-2 MAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 STEWART,Jason f 2 10 2 8 0 0 0 3 3 4 6 0 0 0 1 19
24 LETHUNYA,Refiloe f 4 6 0 1 0 0 1 2 3 4 8 1 3 0 1 27
53 ENSMINGER,Mike c 2 4 0 0 0 0 1 2 3 4 4 2 0 0 1 30
11 MESTAS,Rob g 0 5 0 2 0 0 0 3 3 3 0 5 4 0 0 40
21 TAYLOR,Anthony g 5 15 2 8 8 14 4 6 10 2 20 1 1 0 1 37
03 GRUNKEMEYER,Jason 4 9 2 5 2 2 0 3 3 2 12 1 0 0 1 26
33 EDWARDS,Brian 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 5
52 ALLENDORF,Rich 2 3 0 0 0 0 1 2 3 2 4 0 1 0 0 16
TEAM ........................................ 1 2 3
TOTALS 19 53 6 24 10 16 8 24 32 22 54 10 9 0 5 200
TOTAL FG% 1st Half: 9-29 .310 2nd Half: 10-24 .417 Game: .358 DEADBALL
3-Pt. FG% 1st Half: 3-13 .231 2nd Half: 3-11 .273 Game: .250 REBOUNDS
F Throw % 1st Half: 2- 2 1.000 2nd Half: 8-14 .571 Game: .625 3
--------------------------------------------------------------------------------
OFFICIALS: Mark Masariu, Keith Herring, Mike Roberts
TECHNICAL FOULS:
Ohio - none
Miami - LETHUNYA,Refilo(1)
ATTENDANCE: 3,517
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Ohio 18 39 57
Miami 23 31 54