OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Akron vs Miami
2/09/00 7:00 PM at Millett Hall, Oxford, OH
--------------------------------------------------------------------------------
VISITORS: Akron (16-7, 10-4 MAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 PHILLIPS,George f 1 5 0 2 0 0 0 2 2 3 2 1 2 2 2 24
33 ANDRICK,Ryan f 2 8 0 1 9 11 2 4 6 4 13 0 1 0 0 31
50 MORGAN,Marco c 1 2 0 0 0 2 1 3 4 2 2 0 2 1 0 16
05 BALL,Jimmal g 6 11 1 1 0 2 2 1 3 2 13 3 1 0 3 34
44 BOSLEY,Jami g 1 10 0 2 6 6 2 4 6 4 8 4 2 0 1 33
23 SCHINDEWOLF,Nate 1 2 0 1 0 0 0 1 1 0 2 0 0 0 0 13
32 CARSON,John 1 1 1 1 0 0 0 0 0 0 3 1 0 0 1 11
34 HIPSHER,Andy 4 6 0 0 1 2 0 0 0 2 9 1 1 0 1 24
54 FALKNOR,David 3 4 2 3 0 0 2 1 3 0 8 0 0 0 0 14
TEAM ........................................ 1 1 2
TOTALS 20 49 4 11 16 23 10 17 27 17 60 10 9 3 8 200
TOTAL FG% 1st Half: 11-29 .379 2nd Half: 9-20 .450 Game: .408 DEADBALL
3-Pt. FG% 1st Half: 2- 7 .286 2nd Half: 2- 4 .500 Game: .364 REBOUNDS
F Throw % 1st Half: 6- 6 1.000 2nd Half: 10-17 .588 Game: .696 4
--------------------------------------------------------------------------------
HOME TEAM: Miami (11-10, 7-6 MAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 STEWART,Jason f 5 8 1 1 0 0 0 5 5 2 11 1 1 0 0 30
24 LETHUNYA,Refiloe f 2 5 0 0 3 6 5 5 10 3 7 0 2 0 0 33
52 ALLENDORF,Rich c 5 9 0 0 2 2 3 3 6 2 12 0 0 2 0 30
11 MESTAS,Rob g 4 8 2 3 3 6 1 1 2 2 13 4 4 0 2 40
21 TAYLOR,Anthony g 6 14 1 3 4 4 1 5 6 1 17 2 4 0 0 40
03 GRUNKEMEYER,Jason 2 4 1 2 0 0 0 0 0 4 5 0 1 0 0 11
31 REED,Bryan 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
53 ENSMINGER,Mike 2 4 0 0 2 2 2 3 5 2 6 0 0 0 0 15
TEAM ........................................ 1 0 1
TOTALS 26 52 5 9 14 20 13 22 35 17 71 7 12 2 2 200
TOTAL FG% 1st Half: 13-32 .406 2nd Half: 13-20 .650 Game: .500 DEADBALL
3-Pt. FG% 1st Half: 3- 7 .429 2nd Half: 2- 2 1.000 Game: .556 REBOUNDS
F Throw % 1st Half: 5- 5 1.000 2nd Half: 9-15 .600 Game: .700 2
--------------------------------------------------------------------------------
OFFICIALS: Randy Drury, Jerry Sauder, Mark Masariu
TECHNICAL FOULS:
Akron - none
Miami - none
ATTENDANCE: 2,368
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Akron 30 30 60
Miami 34 37 71