GO RedHawks!
Miami 65, Central Michigan 56





Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Miami vs Central Michigan
3/08/01 12:00 PM EST at Gund Arena, Cleveland, Ohio
--------------------------------------------------------------------------------
VISITORS: Miami (16-15)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 JOHNSON, Julius..... f  1-5    0-2    3-6    0  1  1   2   5  1  2  0  0  31
45 SHORTS, Alex........ f  3-11   0-1    3-4    4  5  9   1   9  0  1  1  2  35
53 ENSMINGER, Mike..... c  3-3    0-0    7-10   3  5  8   2  13  1  0  1  1  40
03 GRUNKEMEYER, Jason.. g  5-10   2-4    4-6    0  8  8   2  16  1  1  0  1  40
30 DAVIS, Doug......... g  4-11   2-5    4-4    0  1  1   5  14  2  1  0  0  37
01 JAMESON, Matt.......    0-1    0-0    2-4    0  1  1   1   2  0  0  0  0   3
21 SEALS, Eugene.......    1-2    1-2    3-4    0  2  2   0   6  0  0  1  0  10
52 ALLENDORF, Rich.....    0-0    0-0    0-0    0  1  1   0   0  0  1  0  0   4
   TEAM................                            4  4
   Totals..............   17-43   5-14  26-38   7 28 35  13  65  5  6  3  4 200

TOTAL FG% 1st Half:  7-23 30.4%   2nd Half: 10-20 50.0%   Game: 39.5%  DEADB
3-Pt. FG% 1st Half:  1-8  12.5%   2nd Half:  4-6  66.7%   Game: 35.7%   REBS
F Throw % 1st Half:  2-4  50.0%   2nd Half: 24-34 70.6%   Game: 68.4%    8

--------------------------------------------------------------------------------
HOME TEAM: Central Michigan (20-8)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
25 MANCIEL,Mike........ f  3-5    0-0    0-0    1  2  3   1   6  1  1  0  0  17
45 PLEINESS,Chad....... f  4-11   0-1    0-0    1 10 11   1   8  1  3  0  1  37
24 BRIGITHA,Gerrit..... c  1-2    0-0    2-2    0  2  2   3   4  0  2  0  0  18
11 WEBBER,David........ g  3-20   0-8    2-2    1  4  5   3   8  3  1  0  1  39
33 KISNER,Tim.......... g  5-7    4-5    4-7    1  0  1   5  18  4  1  0  2  39
00 WOODS,Jon...........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
02 WALLACE,J.R.........    1-2    1-2    0-0    0  0  0   2   3  0  0  0  1   3
15 MEERMAN,T.J.........    0-1    0-1    0-0    0  1  1   2   0  0  0  0  0   2
22 JOHNSON,Luke........    1-2    0-1    1-2    0  1  1   4   3  1  0  0  0  23
35 KAMAN,Chris.........    3-4    0-0    0-0    0  1  1   4   6  0  0  1  0  14
40 DENTLINGER,Adam.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
41 SCHROTENBOER,Todd...    0-0    0-0    0-0    0  1  1   2   0  0  0  0  0   8
55 QUINN,Dan...........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
   TEAM................                         3  1  4
   Totals..............   21-54   5-18   9-13   7 23 30  27  56 10  8  1  5 200

TOTAL FG% 1st Half:  9-24 37.5%   2nd Half: 12-30 40.0%   Game: 38.9%  DEADB
3-Pt. FG% 1st Half:  3-8  37.5%   2nd Half:  2-10 20.0%   Game: 27.8%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half:  9-13 69.2%   Game: 69.2%    2

--------------------------------------------------------------------------------
Officials: Sam Lickliter, Mike Roberts, Eugene Crawford
Technical fouls: Miami-None. Central Michigan-None.
Attendance:
Score by Periods                1st  2nd   Total
Miami.........................   17   48  -   65
Central Michigan..............   21   35  -   56
Miami advances to MAC Tourney semifinal round for 10th consecutive year.

promotions
Game Day Promotions
traditions
Traditions
facilities
Facilities
Miami IMG Sports Network
ISP
culture of champions
Champions
miami university
Miami
all-time varsity letterwinners
Letterwinners
RedHawk Destination Guide
Visitors Guide