OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Miami vs IUPU-Indianapolis
11/24/99 7:00 PM at Indianapolis, Ind.
--------------------------------------------------------------------------------
VISITORS: Miami 1-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 STEWART,Jason f 7 11 4 8 2 2 0 2 2 2 20 2 1 3 0 33
24 LETHUNYA,Refiloe f 2 3 1 1 1 2 0 2 2 5 6 1 1 0 0 28
53 ENSMINGER,Mike c 6 10 0 0 2 3 2 6 8 2 14 5 2 2 1 32
11 MESTAS,Rob g 2 5 2 2 0 0 1 4 5 3 6 6 4 0 0 38
21 TAYLOR,Anthony g 8 9 3 3 3 3 1 1 2 3 22 2 4 0 0 39
01 JAMESON,Matt 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2
03 GRUNKEMEYER,Jason 1 1 0 0 0 0 0 0 0 4 2 2 0 0 0 8
10 WILLIAMS,Doug 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
20 HELMERS,Ben 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 2
31 REED,Bryan 2 2 0 0 0 0 0 3 3 2 4 0 3 0 0 5
33 EDWARDS,Brian 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2
52 ALLENDORF,Rich 0 0 0 0 1 2 0 3 3 2 1 0 1 0 0 10
TEAM ........................................ 0 2 2
TOTALS 28 42 10 15 9 12 4 23 27 25 75 18 19 6 1 200
TOTAL FG% 1st Half: 15-23 .652 2nd Half: 13-19 .684 Game: .667 DEADBALL
3-Pt. FG% 1st Half: 6- 8 .750 2nd Half: 4- 7 .571 Game: .667 REBOUNDS
F Throw % 1st Half: 1- 2 .500 2nd Half: 8-10 .800 Game: .750 1
--------------------------------------------------------------------------------
HOME TEAM: IUPU-Indianapolis 0-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
30 CARLISLE, Don f 4 14 1 3 3 3 4 2 6 4 12 1 1 2 2 36
54 PRICE, Charles f 1 4 0 0 4 5 1 2 3 3 6 0 4 2 1 24
42 MOORE, Walter c 4 7 1 1 1 2 1 2 3 2 10 1 1 0 1 23
03 HAWKINS, Taj g 1 4 1 2 6 9 0 1 1 1 9 4 2 0 1 28
20 THOMAS, Rodney g 1 3 1 2 0 0 0 1 1 0 3 1 0 0 0 17
10 GARDNER, Jermaine 0 0 0 0 7 8 0 2 2 2 7 0 1 0 2 15
11 WILLIAMS, Derek 2 3 0 0 1 3 0 0 0 5 5 1 3 0 0 21
25 HERMES, Matt 1 3 1 2 0 0 1 0 1 0 3 0 1 0 0 15
33 CUNNINGHAM, Patrick 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 1
43 KNIGHTON, Vito 1 2 0 1 0 0 0 0 0 1 2 0 0 0 0 9
44 WALLER, Katoni 0 1 0 0 0 2 1 0 1 1 0 0 0 1 1 7
55 LAMBERT, Herbert 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 4
TEAM ........................................ 0 2 2 1
TOTALS 16 42 5 11 22 32 9 12 21 19 59 9 14 5 8 200
TOTAL FG% 1st Half: 9-15 .600 2nd Half: 7-27 .259 Game: .381 DEADBALL
3-Pt. FG% 1st Half: 2- 4 .500 2nd Half: 3- 7 .429 Game: .455 REBOUNDS
F Throw % 1st Half: 4- 7 .571 2nd Half: 18-25 .720 Game: .688 4
--------------------------------------------------------------------------------
OFFICIALS: Jim Huetter, Dave Cronin, Jim Copenhaver
TECHNICAL FOULS:
Miami - none
IUPU-Indianapolis - none
ATTENDANCE: 1532
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Miami 37 38 75
IUPU-Indianapolis 24 35 59